Student Representatives
Mechanical Engineering
| Branch | Year | Section | Student Name |
|---|---|---|---|
| MECH | II Year | A | C. Gautham Kassi |
| A. Aakash Vishnu Harran | |||
| Nilah Deepak Rajendran | |||
| B | B. Nitin Vignesh | ||
| C. Rajesh | |||
| B.E. Vignesh | |||
| MECH | III Year | A | S. Guru Neelakandan |
| Ashwin L Subramanian | |||
| Akshay Maheshwari | |||
| B | M. Seshagopalan | ||
| M. Vibunathan | |||
| MECH | IV Year | A | S. N. Abhishek |
| R. Mohanraj | |||
| K. Kaarmuhilan | |||
| B | D. Varun | ||
| Sourabh Banerjee | |||
| M. Rathan Vinesh |
Electronics & Communication
| Branch | Year | Section | Student Name |
|---|---|---|---|
| ECE | II Year | A | S. Avuu Suthan |
| R. Barath Kumar | |||
| M. Deepika | |||
| B | V. Shakthi Ashwin | ||
| R. Ragupathy | |||
| B. Shahana | |||
| III Year | A | Amit R Shah | |
| R. Kamalesh | |||
| K. Nithila | |||
| B | M. Sudharshan | ||
| S.Vigneshwar | |||
| R. Ranjani | |||
| IV Year | A | G. Abhilash | |
| E. Niranjan Balaji | |||
| G.B. Hema Sirisha | |||
| B | S. Sangeetha Priya | ||
| N. Srivathsan | |||
| R.A. Vishal Anand |


