B.E - Computer Science and Engineering:
This undergraduate program has a duration of four years (8 semesters). The curriculum includes both theory and practical courses, which are categorized into Humanities and Social Sciences, Basic Sciences, Engineering Sciences, Professional Core, Professional Electives, Open Electives, Online Electives, Value Added Courses and Employability Enhancement Courses. The program also includes a Global Immersion Program, which provides students with the opportunity to undertake a semester abroad to gain international academic exposure and cultural experience.
B.Tech - Artificial Intelligence and Data Science:
This undergraduate program has a duration of four years (8 semesters). It focuses on developing strong knowledge in Artificial Intelligence, Data Science, Machine Learning and data-driven technologies. The curriculum includes a combination of theory and practical courses categorized under Humanities and Social Sciences, Basic Sciences, Engineering Sciences, Professional Core, Professional Electives, Open Electives, Online Electives, Value Added Courses and Employability Enhancement Courses. The program also offers opportunities such as a Global Immersion Program, enabling students to pursue a semester abroad for international academic exposure and learning.
M.E - Computer Science and Engineering:
This postgraduate program has a duration of two years (4 semesters). The curriculum includes a combination of theory and practical courses categorized into Foundation Courses, Professional Core, Professional Electives, and Employability Enhancement Courses. The program also emphasizes research and innovation, encouraging students to undertake research-oriented projects and explore advanced concepts in their field. In addition, it focuses on career readiness, equipping students with the skills and knowledge required for diverse job opportunities in industry, research organizations and academia.
Ph.D.
This doctoral research program is offered in both full-time and part-time modes for research scholars. As part of the program requirements, scholars must complete the prescribed minimum credits of coursework. After completing the coursework, the scholar undertakes research in a specialized area under the guidance of a recognized research supervisor approved by Anna University.
The program encourages scholars to actively engage in high-quality research and innovation, including participation in funded research projects. Scholars may be involved in intramural projects supported by the institution as well as extramural projects funded by external agencies. In addition, opportunities are provided to contribute to consultancy projects, enabling researchers to apply their expertise to solve real-world industrial and societal problems. The program aims to foster advanced research, interdisciplinary collaboration and meaningful contributions to academic and technological development.
Regulations:
| SL. No. | Name | Designation |
|---|---|---|
| 1. | Dr. R. Anitha, Professor and Head | Chairperson |
| 2. | Dr. N. Rajganesh, Professor | Member |
| 3. | Dr. P. Janarthanan, Professor | Member |
| 4. | Dr. P. Vinothiyalakshmi, Professor | Member |
| 5. | Ms. Rupa Kesavan, Assistant Professor | Member Secretary |
| 6. | Dr. T. Rajasekaran, Associate Professor | Member & Placement Coordinator |
| 7. | Dr. V. Rajalakshmi, Associate Professor | Member & Exam Coordinator |
| 8. | Dr. M. Sureshkumar, Associate Professor | Member |
| 9. | Dr. S. Rajalakshmi, Associate Professor | Member & Curriculum In-Charge |
| 10. | Dr. G. Janakasudha, Associate Professor | Member & Project Coordinator |
| 11. | Dr. S. Kalavathi, Associate Professor | Member & Curriculum In-Charge |
| 12. | Dr. S. Senthamizh Selvi, Associate Professor | Member & Project Coordinator |
| 13. | Ms. J. Buvana, Assistant Professor | FAT Coordinator, Project Coordinator |
| 14. | Dr. S. Poorani, Associate Professor | Member & Project Coordinator |
| 15. | Mr. P. Selvamani, Assistant Professor | Member& Internship Coordinator |
| 16. | Ms. G. R. Khanaghavalle, Assistant Professor | Member & (H&M) Coordinator |
| 17. | Ms. R. K. Kapilavani, Assistant Professor | Member & AO In-Charge |
| 18. | Mr. V. Krishnamoorthy, Assistant Professor | Member & Exam Coordinator |
| SL. No. | Name | Designation |
|---|---|---|
| 1. | Dr. R. Anitha, Professor and Head | Chairperson |
| 2. | Dr. N. Rajganesh, Professor and Program Head/AD | Member |
| 3. | Dr. P. Vinothiyalakshmi, Professor/CSE | Member |
| 4. | Dr. V. Rajalakshmi, Associate Professor/CSE | Member |
| 5. | Dr. S. Senthamizh Selvi, Associate Professor/CSE | Member |
| 6. | Dr. S Poorani, Associate Professor/CSE | Member |
| 18. | Mr. V. Krishnamoorthy, Assistant Professor/CSE | Member |
Vertical Name : Data Analytics Coordinator : Dr. G. Janaka Sudha
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22021 | Exploratory Data Analysis |
| 2 | CS22022 | Distributed Databases and Analysis |
| 3 | CS22023 | Mining Massive Datasets |
| 4 | CS22024 | Text and Speech Processing |
| 5 | CS22025 | Image and Video Analytics |
| 6 | CS22026 | Social Network Engineering |
| 7 | CS22027 | Web Information Search and Analytics |
| 8 | CS22028 | MLOps: Machine Learning Operations |
Vertical Name : Artificial Intelligence and Machine Learning Coordinator : Dr.V. Rajalakshmi
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22031 | Knowledge Engineering |
| 2 | AD22601 | Reinforcement Learning Techniques |
| 3 | CS22032 | Neural Networks and Deep Learning |
| 4 | CS22033 | Recommendation Systems |
| 5 | CS22034 | Robotics Process Automation |
| 6 | CS22035 | Information Retrieval Methodologies |
| 7 | CS22036 | Computer Vision |
| 8 | CS22037 | Explainable AI |
Vertical Name :Information Security and Cyber Security Coordinator : Dr. S. Poorani
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22041 | Information Security System |
| 2 | CS22042 | Ethical Hacking |
| 3 | CS22043 | 5G Security and Challenges |
| 4 | CS22044 | Cyber Security |
| 5 | CS22045 | Malware Analysis |
| 6 | CS22046 | Blockchain Technologies |
| 7 | CS22047 | Identity Management and Access Models |
| 8 | CS22048 | Digital Forensics |
| 9 | CS22040 | Capstone Project |
Vertical Name : Cloud Computing and IOT Coordinator : Dr. P. Vinothiyalakshmi
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22051 | Virtualization Techniques |
| 2 | CS22052 | DevOps and Containerization |
| 3 | CS22053 | Cloud Services Management |
| 4 | CS22054 | Cloud Application Development and Management |
| 5 | CS22055 | Edge and Fog Computing |
| 6 | CS22056 | Software Defined Networks |
| 7 | CS22057 | Security and Privacy in Cloud |
| 8 | CS22058 | IoT Automation |
| 9 | CS22050 | Capstone Project |
Vertical Name : Multimedia Systems Coordinator : Dr. T. Rajasekaran
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22061 | Principles of Multimedia Systems |
| 2 | CS22062 | Multimedia Data Compression and Storage |
| 3 | CS22063 | Multimedia Network Technology |
| 4 | CS22064 | Multimedia Databases |
| 5 | CS22065 | Digital Image Processing Techniques |
| 6 | CS22066 | 3D Printing and Design |
| 7 | CS22067 | Pattern Recognition |
| 8 | CS22068 | Augmented and Virtual Reality Programming |
| 9 | CS22060 | Capstone Project |
Vertical Name : Full Stack Development Coordinator : Dr. P. Janarthanan
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22071 | Agile Methodologies |
| 2 | CS22072 | Web Application Development and Deployment |
| 3 | CS22073 | C# and .NET Framework |
| 4 | CS22074 | Front end and Middleware Technologies |
| 5 | CS22075 | Software Testing and Quality Assurance |
| 6 | CS22076 | Server Side Programming |
| 7 | CS22077 | Advanced User Interface Technologies |
| 8 | CS22078 | Web 3.0 and Metaverse |
| 9 | CS22070 | Capstone Project |
Vertical Name : Diversified Group – I Coordinator : Mrs. R. Gayathri
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22081 | Unix Internals |
| 2 | CS22082 | Distributed Computing |
| 3 | CS22083 | Quantum Computing |
| 4 | CS22084 | High Performance Computing |
| 5 | CS22085 | Graph Theory |
| 6 | CS22086 | Resource Management Techniques |
| 7 | CS22087 | Risk Analytics |
| 8 | CS22088 | Mobile Application Development |
Vertical Name : Intelligent Systems Coordinator : Dr. N. Rajganesh
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | AD22021 | Human Computer Interaction |
| 2 | AD22022 | Business Intelligence |
| 3 | AD22023 | Fuzzy logic Techniques |
| 4 | AD22024 | Web Mining |
| 5 | AD22025 | Kernel method for Pattern Analysis |
| 6 | AD22026 | Agent Based Intelligent System |
| 7 | AD22027 | Evolutionary Computing |
| 8 | AD22028 | Generative AI |
Vertical Name : Fintech and Healthcare Coordinator : Ms. R. Iyswarya
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | AD22031 | Finance Engineering |
| 2 | AD22032 | Fintech Payment System |
| 3 | AD22033 | Smart Contracts and Solidity |
| 4 | AD22034 | Clinical Information Systems |
| 5 | AD22035 | AI and ML for Healthcare |
| 6 | AD22036 | Data Science in Intelligent Healthcare |
| 7 | AD22037 | Smart and Interactive Healthcare Technologies |
| 8 | AD22038 | Computer Vision in Healthcare Applications |