B.E - Computer Science and Engineering:
This undergraduate course duration is four years(8 semesters). This course offers a set of theory and practical courses that shall be categorized as Humanities and Social Sciences, Basic Sciences, Engineering Sciences, Professional Core, Professional Elective, Open Elective, Online Elective, Value Added Courses and Employability Enhancement Courses.
B.Tech - Artificial Intelligence and Data Science:
This undergraduate course duration is four years(8 semesters). This course offers a set of theory and practical courses that shall be categorized as Humanities and Social Sciences, Basic Sciences, Engineering Sciences, Professional Core, Professional Elective, Open Elective, Online Elective, Value Added Courses and Employability Enhancement Courses.
M.E - Computer Science and Engineering:
This postgraduate course duration is two years(4 semesters). This course offers a set of theory and practical courses that shall be categorized as Foundation Courses, Professional Core, Professional Elective, Employability Enhancement Courses.
Ph.D.
This doctoral research programme is offered as full-time/part-time course of study for the research scholars. The research scholar has to complete minimum credits for the course work. The research scholar has to work on his/her area of research under a supervisor recognized by the anna university.
Regulations:
| SL. No. | Name | Designation |
|---|---|---|
| 1. | Dr. R. Anitha, Professor | Chairperson |
| 2. | Dr. P. Janarthanan, Professor | Member |
| 3. | Dr. N. Rajganesh, Professor | Member |
| 4. | Dr. P. Vinothiyalakshmi, Professor | Member |
| 5. | Ms. Rupa Kesavan, Asst. Prof. | Member Secretary |
| 6. | Dr. T. Rajasekaran, Asso. Prof. | Member |
| 7. | Dr. S. Rajalakshmi, Asso. Prof. | Member |
| 8. | Dr. M. Sureshkumar, Asso. Prof. | Member |
| 9. | Dr. V. Rajalakshmi, Asso. Prof. | Member |
| 10. | Dr. G. Janakasudha, Asso. Prof. | Member |
| 11. | Dr. S. Kalavathi, Asso. Prof. | Member |
| 12. | Dr. S. Senthamizh Selvi, Asso. Prof. | Member |
| 13. | Dr. S. Poorani, Asso. Prof. | Member |
| 14. | Mr. P. Selvamani, Asst. Prof. | Member |
| 15. | Ms. J. Buvana, Asst. Prof. | Member |
| 16. | Ms. G. R. Khanghavalle, Asst. Prof. | Member |
| 17. | Mr. V. Krishnamoorthy, Asst. Prof. | Member |
| 18. | Ms. R. K. Kapilavani, Asst. Prof. | Member |
| 19. | Mr. T. Ramalingam, Asst. Prof. | Member |
| 20. | Ms. H. Rajyashree, Asst. Prof. | Member |
| 21. | Mr. S. Ashok Kumar, Asst. Prof. | Member |
| 22. | Ms. S. Shamili @ Shanmugapriya, Asst. Prof. | Member |
| SL. No. | Name | Designation |
|---|---|---|
| 1. | Dr. R. Anitha, Professor and Head | Chairperson |
| 2. | Dr. N. Rajganesh, Associate Professor/CSE and Program Head/AD | Member |
| 3. | Dr. P. Vinothiyalakshmi, Associate Professor/CSE | Member |
| 4. | Dr. V. Rajalakshmi, Associate Professor/CSE | Member |
| 5. | Dr. S. Senthamizh Selvi, Assistant Professor/CSE | Member |
| 6. | Dr. S Poorani, Assistant Professor/CSE | Member |
Vertical Name : Data Analytics Coordinator : Dr. G. Janaka Sudha
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22021 | Exploratory Data Analysis |
| 2 | CS22022 | Distributed Databases and Analysis |
| 3 | CS22023 | Mining Massive Datasets |
| 4 | CS22024 | Text and Speech Processing |
| 5 | CS22025 | Image and Video Analytics |
| 6 | CS22026 | Social Network Engineering |
| 7 | CS22027 | Web Information Search and Analytics |
| 8 | CS22028 | MLOps: Machine Learning Operations |
Vertical Name : Artificial Intelligence and Machine Learning Coordinator : Dr.V. Rajalakshmi
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22031 | Knowledge Engineering |
| 2 | AD22601 | Reinforcement Learning Techniques |
| 3 | CS22032 | Neural Networks and Deep Learning |
| 4 | CS22033 | Recommendation Systems |
| 5 | CS22034 | Robotics Process Automation |
| 6 | CS22035 | Information Retrieval Methodologies |
| 7 | CS22036 | Computer Vision |
| 8 | CS22037 | Explainable AI |
Vertical Name :Information Security and Cyber Security Coordinator : Dr. S. Poorani
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22041 | Information Security System |
| 2 | CS22042 | Ethical Hacking |
| 3 | CS22043 | 5G Security and Challenges |
| 4 | CS22044 | Cyber Security |
| 5 | CS22045 | Malware Analysis |
| 6 | CS22046 | Blockchain Technologies |
| 7 | CS22047 | Identity Management and Access Models |
| 8 | CS22048 | Digital Forensics |
| 9 | CS22040 | Capstone Project |
Vertical Name : Cloud Computing and IOT Coordinator : Dr. P. Vinothiyalakshmi
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22051 | Virtualization Techniques |
| 2 | CS22052 | DevOps and Containerization |
| 3 | CS22053 | Cloud Services Management |
| 4 | CS22054 | Cloud Application Development and Management |
| 5 | CS22055 | Edge and Fog Computing |
| 6 | CS22056 | Software Defined Networks |
| 7 | CS22057 | Security and Privacy in Cloud |
| 8 | CS22058 | IoT Automation |
| 9 | CS22050 | Capstone Project |
Vertical Name : Multimedia Systems Coordinator : Dr. T. Rajasekaran
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22061 | Principles of Multimedia Systems |
| 2 | CS22062 | Multimedia Data Compression and Storage |
| 3 | CS22063 | Multimedia Network Technology |
| 4 | CS22064 | Multimedia Databases |
| 5 | CS22065 | Digital Image Processing Techniques |
| 6 | CS22066 | 3D Printing and Design |
| 7 | CS22067 | Pattern Recognition |
| 8 | CS22068 | Augmented and Virtual Reality Programming |
| 9 | CS22060 | Capstone Project |
Vertical Name : Full Stack Development Coordinator : Dr. P. Janarthanan
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22071 | Agile Methodologies |
| 2 | CS22072 | Web Application Development and Deployment |
| 3 | CS22073 | C# and .NET Framework |
| 4 | CS22074 | Front end and Middleware Technologies |
| 5 | CS22075 | Software Testing and Quality Assurance |
| 6 | CS22076 | Server Side Programming |
| 7 | CS22077 | Advanced User Interface Technologies |
| 8 | CS22078 | Web 3.0 and Metaverse |
| 9 | CS22070 | Capstone Project |
Vertical Name : Diversified Group – I Coordinator : Mrs. R. Gayathri
| SL. No. | Course Code | COURSE TITLE |
|---|---|---|
| 1 | CS22081 | Unix Internals |
| 2 | CS22082 | Distributed Computing |
| 3 | CS22083 | Quantum Computing |
| 4 | CS22084 | High Performance Computing |
| 5 | CS22085 | Graph Theory |
| 6 | CS22086 | Resource Management Techniques |
| 7 | CS22087 | Risk Analytics |
| 8 | CS22088 | Mobile Application Development |