Database Laboratory
Operating Systems Laboratory
Artificial Intelligence Laboratory
Cloud Computing Laboratory
Microprocessor Laboratory
S.NO | EQUIPMENTS | QUANTITY(No:s) |
---|---|---|
1 | Digital Trainer Kits | 35 |
2 | Bread board and components | assorted |
3 | 8 bit Microprocessor kits(8085) | 35 |
4 | 8 bit Microcontroller kits(8051) | 20 |
5 | PC s - for masm programming and Xilinx | 10 |
6 | Elevator interface | 2 |
7 | Stepper motor interface | 5 |
8 | Traffic Light Controllers | 2 |
9 | Programmable peripheral Interface(8255) | 3 |
10 | Programmable Interval timer (8253) | 2 |
11 | USART (8251) | 2 |
12 | Keyboard and Display Interface(8279) | 3 |
13 | IC tester | 2 |
Artificial Intelligence Laboratory
Software Engineering Laboratory-1
Software Engineering Laboratory-2