Mr. Ilamurugan .G
| S.No | Student Name | Placed Company |
|---|---|---|
| 1 | ABHINAVKRISHNA M A | XERAGO |
| 2 | ADITI C | CGI |
| 3 | AKASH S | THE MATH COMPANY |
| 4 | BHUVANESH S | MOVATE TECHNOLOGIES |
| 5 | DEEPESH S. A | PICKYOURTRIAL |
| 6 | DEVI PRIYANKA B | TIGER ANALYTICS |
| 7 | GANESH S | THIRDI PT LTD, SINGAPORE |
| 8 | GAYATHRI M | STRATEGIC RESEARCH INSIGHTS |
| 9 | GOKUL S | COGNIZANT TECHNOLOGY SOLUTIONS |
| 10 | GURUMURTHY K | LTIMINDTREE |
| 11 | KARTHICK L | UNIQUE |
| 12 | KISHORE KUMAR P | AVASOFT |
| 13 | LOGESH KUMAR A | NEUREALM |
| 14 | MANOJKUMAR S | MU SIGMA |
| 15 | MOHANRAJ J | TEACHNOOK |
| 16 | MURAHARI A.H | THIRDI |
| 17 | NIVETHA R | COGNIZANT TECHNOLOGY SOLUTIONS |
| 18 | PARASURAMAN T | ACADEMOR |
| 19 | PRIYADARSHINI V | ACCENTURE |
| 20 | RAAGA PRIYA J K | ACMEGRADE/MUSIGMA |
| 21 | RASHEEMKHAN R | INFOSYS |
| 22 | RISHAB S | ACCENTURE |
| 23 | SAHANA S | CPRIME TECHNOLOGIES |
| 24 | SAKTHI R.N | STRATEGIC RESEARCH INSIGHTS |
| 25 | SARATHKUMAR S | ACADEMOR |
| 26 | SHIVA K S | COGNIZANT TECHNOLOGY SOLUTIONS |
| 27 | SHREEMIRRAH A. K | RAMBOLL |
| 28 | SHYAM SUNDAR S | VCODEZ |
| 29 | SRILEKHA P | EMBEDUR SYSTEMS |
| 30 | SRINITESH S | Perma-Liner Industries |
| 31 | SUNDEEP L | ACADEMOR |
| 32 | VALLIAPPAN S | ACADEMOR |
| 33 | VISHNUVARDAN A | KRIATEC SERVICES |
| 34 | NELLORE PUNEETH | MATHCO |
| 35 | SHUBHAM SINHA | LTIMINDTREE |
Dr. Rajasekaran. T
Mr. Lakshmanan .M
Mr. Ilamurugan .G
Ms. Kaviya .P
| S.No | Student Name | Placed Company |
|---|---|---|
| 1 | Aryan Tiwari | Acies Global |
| 2 | Baanu Rekha S | Acies Global |
| 3 | Bansuri S | Kriya Docs |
| 4 | DEEPAK VICTOR A | Mocero Health Care |
| 5 | DEEPAK VICTOR A | Rapid Acceleration Partners |
| 6 | Deepika M | Mad Street Den |
| 7 | Divyamsh B | Freshworks |
| 8 | GOPINATHAN K | Rax Tech |
| 9 | IYYAPPAN R | New Gen/ Accenture |
| 10 | Janani V | Mad Street Den |
| 11 | MEENAKSHI R | Mad Street Den |
| 12 | Nandha Kumar | Mocero Health Care |
| 13 | NIKHIL KUMAR S P | KUYA Technologies |
| 14 | Nithish Kumar B | Freshworks |
| 15 | Nithish Kumar B | MuSigma |
| 16 | Niyas Hameed R | Mad Street Den |
| 17 | Pranav Vasudevan | Mad Street Den |
| 18 | PRANAV VIGNESH A | Flex Ginie |
| 19 | PRAVEEN RAJAN T P | Neeyamo |
| 20 | RAMANAPRASATH GANESALINGAM | Freshworks |
| 21 | SELVA BALAJI S S | Prudent AI |
| 22 | Senajith S R | Movate |
| 23 | SRUTHIKA S | Kriya Docs |
| 24 | SURAJ V | Testsigma Technologies |
| 25 | Vaishnavi M R | Tata Elxsi |
| 26 | Vignesh RS | Accenture UST Global |
| 27 | Vishnuvasan Srinivasan | Samco |
| 28 | AKASH M | Tata Elxsi |
| 29 | JEEVAKUMAR A | Tata Elxsi |
| 30 | KUZHANDAYAN K V | Property Automate |
| 31 | Siddeshwar V A | Movate |
| 32 | Srirangan K | Kriya Docs |
| 33 | VENKAT P R | Rapid Acceleration Partners |
| 34 | KUZHANDAYAN K V | Technologics |