| List of Sensors | List Of Controllers | List of Actuators | List of Interfacing |
| PIR Motion Sensor | MPLAB PICKIT 3 & 4 Programmer | Stepper Motor | Quadcopter Drone Frame |
| 3 Channel Line Sensor(colour) | AVR Development Board | Mini Water Pump | Bread Board |
| Proximity Sensor | AVR USB Programmer for Atmel AVR | Servo Motor | HD Propellers Carbon Nylon |
| HC-R505 PIR | Arduino Mega 2560 | DC Motor | L293 Motor Driver |
| Ultrasonic Sensor | Arduino UNO R3 | BLDC Motor | Motor Driver L298 |
| Rotary Encoder 360'' | IC PIC16F877A | | Ethernet Shield |
| RFID Card, Tags & Reader | ARM LPC2148 | | XBEE Shield |
| HALL Sensor | 8051 Controller | | Relay Shield |
| K Type Thermocouple | ATmega32A | | Universal Motor Shield |
| MPU-6050 3-Axis Accelerometer and Gyroscope Sensor | Raspberry Pi-3&4 | | LCD Shield |
| Temperature and Humidity sensor | Firebird robot For AVR Controller | | Bluetooth Shield |
| Environmental Sensor-PH 1 2500, soil
moisture 200 | Node MCU | | Capacitive Touchpad Shield |
| Gas Sensor Methane, Alcohol, LPG, Carbon monoxide each | Autopilot 32bit PX4 | | LoRa Communication Shield |
| Biometric Sensor | Cortex-M4 | | >433Mhz Tx & Rx |
| Voltage detection sensor 25V | MSP 430 | | XBEE 2.4Ghz |
| 5A range Current Sensor ACS712 | | | Keypad & LCD Module |
| LDR Light Sensor Module | | |
| Weighing Load cell Sensor 5kg | | |
| Square 38.1mm Pressure Sensor | | |
| Force Sensor 5.08mm Circle | | |
| Flex Sensor | | |
| LM393 Sound Detection Sensor | | |
| Piezo vibration Sensor | | |
| 2-Channel Tilt Sensor | | |
| Water TDS Sensor | | |
| Water pH Sensor | | |
| Water flow Sensor | | |
| Non-Contact Water Level Sensor | | |
| LM393 SounDetection Sensor | | |