S.No. | Name of the Coordinator | Details of the programme (Name of the workshop/seminar) | Number of participants | Date From -to | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | Mr. R. Sakthivel, Asst. Prof./ AUT Mr. J. Sivaramapandian AP / MEC | Guest Lecture on Igniting Engineering Potential and Preparing Students for the Real World | 45 | 11.09.2024 | Link for report download |
2 | Dr. V. Ganesh, Asso. Prof. Mr. R. Sakthivel, Asst. Prof. | One-day workshop on Improving Workplace Efficiency: Practical approach through Visual management and Continuous Improvement | 67 | 19.10.2024 | Link for report download |
S.No. | Name of the Coordinator | Details of the programme (Name of the workshop/seminar) | Number of participants | Date From -to | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | Mr. R. Sakthivel, Asst. Prof. Mr. A. K. Boobalasenthilraj, Asst. Prof. | Guest Lecture on "Intractive session - Equiping yourself for an Engineering Career" | 42 | 13.10.2023 | Link for report download |
2 | Dr. V. Ganesh, Asso. Prof. Mr. R. Sakthivel, Asst. Prof. Mr. A. K. Boobalasenthilraj, Asst. Prof. | Two Day National Level Workshop On Dr. G. Padmanabham Memorial Electric Two Wheeler Design Competition (ETWDC) 2024 | 230 | 28.10.2023 & 29.10.2023 | Link for report download |
3 | Mr. R. Sakthivel, Asst. Prof. Mr. A. K. Boobalasenthilraj, Asst. Prof. | Guest Lecture on "Exploring Trends and Insights in Higher Education for Management Studies" | 22 | 8.02.2024 | Link for report download |
4 | Dr. V. Ganesh, Asso. Prof. Mr. R. Sakthivel, Asst. Prof. | Guest Lecture on "Exploring Failure Mode and Effect Analysis in Industrail Practices" | 33 | 7.04.2024 | Link for report download |
5 | Dr. K. Paul Durai, Asst. Prof. Mr. R. Sakthivel, Asst. Prof. | Guest Lecture on "Career Beyond Campus" | 33 | 15.04.2024 | Link for report download |
6 | Mr. R. Sakthivel, Asst. Prof. Mr. Ramanjaneylu Kolla, Asst. Prof. | Guest Lecture on "The Future of Automobile Engineering: Oppertunites and Challenges in Entrepreneurship" | 19 | 30.04.2024 | Link for report download |
7 | Mr. J. Dhanabal, Asst. Prof. Mr. R. Sakthivel, Asst. Prof. | Guest Lecture on “Recent Trends in ADAS in Automotives” | 68 | 11.05.2024 | Link for report download |
S.No. | Name of the Coordinator | Details of the programme (Name of the workshop/seminar) | Number of participants | Date From -to | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | Dr. G. Ravi, Asst. Prof. Mr. R. Sakthivel, Asst. Prof. | Guest Lecture on "Application of ANSYS and their market trends" | 86 | 12.10.2022 | Link for report download |
2 | Dr. V. Ganesh, Asso. Prof. Mr. R. Sakthivel, Asst. Prof. | Guest Lecture on "Tyre Care & Safety" | 217 | 4.11.2022 | Link for report download |
3 | Mr. R. Sakthivel, Asst. Prof. Mr. A. K. Boobalasenthilraj, Asst. Prof. | Webinar on "Introduction to Robotics & Autonomous Car Design" | 60 | 11.03.2023 | Link for report download |
4 | Mr. R. Sakthivel, Asst. Prof. | Guest Lecture on "Emerging Trends and Opportunities in the Automotive Industry in Asia" | 154 | 31.03.2023 | Link for report download |
5 | Mr. R. Sakthivel, Asst. Prof. Mr. A. K. Boobalasenthilraj, Asst. Prof. | Guest Lecture on "Trends & Challenges in Vehicle Dynamic" | 47 | 28.04.2023 | Link for report download |
6 | Dr. V. Ganesh, Asso. Prof. Mr. R. Sakthivel, Asst. Prof. | Guest Lecture on "Attribute management in BEVs" | 39 | 26.06.2023 | Link for report download |
S.No. | Name of the Coordinator | Details of the programme (Name of the workshop/seminar) | Number of participants | Date From -to | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | Conveners: Dr. S. Ramesh Babu HoD/MEC Dr. K. Pitchandi Prof. & CoE Dr. J. Venkatesan HoD/AUT. Coordinators: Dr. Ganesh V Asso. Prof. & Asst. HoD/AUT Dr. S. Natarajan AP/MEC Mr. M. Maheswaren AP/MEC Mr. A. K. Boobalasenthilraj AP/ AUT | TWO DAY WORKSHOP On "Engine Cooling System & Basics of ElectricVehicles" | 32 | 22.10.2021 to 23.10.2021 | Link for report download |
2 | Conveners: Dr. J. Venkatesan, Prof. & HoD Mr. R. Sakthivel, Asst. Prof. Mr. A. K. Boobalasenthilraj, Asst. Prof. | Faculty Development Programme (FDP) on "APPLIED THERMODYNAMICS FOR ENGINEERS" | 21 | 31.03.2022 to 07.04.2022 | Link for report download |
S.No. | Name of the Coordinator | Details of the programme (Name of the workshop/seminar) | Number of participants | Date From -to | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | Dr. J. Venkatesan, Prof. & HoD Mr. G. Ravi, Asst. Prof. Mr. A. K. Boobalasenthilraj, Asst. Prof. | Faculty Development Programme (FDP) on "Applied Thermodynamics" | 22 | 03.05.2021 - 08.05.2021 | Link for report download |
2 | Mr. Ramanjaneyulu Kolla, Asst. Prof. Mr. R. Sakthivel, Asst. Prof." | Workshop on "Awareness Program on Virtual Lab" | 95 | 06.11.2020 | Link for report download |
3 | Dr. J. Venkatesan, Prof. & HoD Mr. A. K. Boobalasenthilraj, Asst. Prof. Mr. R. Sakthivel, Asst. Prof." | Online FDP on "Problem Solving Techniques in Thermodynamics" | 30 | 11.07.2020 - 16.07.2020 | Link for report download |
4 | Dr. J. Venkatesan, Professor & Head/AUT Dr. R. Anitha, Professor & Head/CSE | Webinar on "Role of Java Programming in Autonomous Vehicle" | 38 | 12.06.2020 | Link for report download |
5 | Dr. S. Premnath, Assc. Prof, Mr. J. Dhanabal, Asst. Prof. Mr. R. Sakthivel, Asst. Prof. | Webinar on "Road Map to Get a Quality Patent" | 167 | 12.06.2020 | Link for report download |
6 | Dr. V. Ganesh, Assoc. Prof Mr. A. Balasubramanian, Asst. Prof. Mr. A. K. Boobalasenthilraj, Asst. Prof | Webinar on " Introduction to Vehicle Dynamics Testing" | 72 | 11.06.2020 | Link for report download |
S.No. | Name of the Coordinator | Details of the programme (Name of the workshop/seminar) | Number of participants | Date From -to | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | Dr. J. Venkatesan, Prof. & HoD Dr. V. Ganesh, Assoc. Prof. Dr. S. Premnath, Assc Mr. A. K. Boobalasenthilraj, Asst. Prof | Five Day Online FDP on Engineering Thermodynamics Essentials | 142 | 23.05.2020 - 27.05.2020 | Link for report download |
2 | Dr. S. Premnath, Assc. Prof, Mr. J. Dhanabal, Asst. Prof. Mr. R. Sakthivel, Asst. Prof. | Workshop on Automotive Suspension Systems | 45 | 09.01.2020 | Link for report download |
3 | Dr. J. Venkatesan, Prof. & HoD Dr. V. Ganesh, Assoc. Prof. Mr. Ramanjaneyulu Kolla, Asst. Prof. | Faculty Development Programme (FDP) on "Automotive Air Conditioning" | 23 | 25.11.2019 - 30.11.2019 | Link for report download |
S.No. | Name of the Coordinator | Details of the programme (Name of the workshop/seminar) | Number of participants | Date From -to | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | Dr. J. Venkatesan, Prof. & HoD Dr. V. Ganesh, Assoc. Prof. Mr. Ravi G, Asst. Prof. | Faculty development programme on "Engineering Thermodynamics" | 23 | 31.05.2019 - 06.06.2019 | Link for report download |
2 | Dr. S. Premnath, Assoc. Prof, Mr. R. Sakthivel, Asst. Prof. | Hands on Training programme on Basic Fusion Welding Practices | 41 | 10.04.2019 - 11.04.2019 | Link for report download |
3 | Dr. V. Ganesh, Assoc. Prof. Mr. A. K. Boobalasenthilraj, Asst. Prof. | Workshop on the "Fundamental of Electric Vehicle Technology" | 20 | 29.03.2019 - 30.03.2019 | Link for report download |
4 | Dr. V. Ganesh, Assoc. Prof. Mr. Ramanjaneyulu Kolla, Asst. Prof. | Workshop on "Fundamental of vehicle dynamics using modern tool" | 30 | 28.01.2019 - 29.01.2019 | Link for report download |
5 | Dr. V. Ganesh, Assoc. Prof Mr. R. Sakthivel, Asst. Prof. | FDP on Vehicle Dynamics using MATLAB | 49 | 27.11.2018 - 01.12.2018 | Link for report download |
S.No. | Name of the Coordinator | Details of the programme (Name of the workshop/seminar) | Number of participants | Date From -to | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | Dr. V. Ganesh, Assoc. Prof Mr. A. K. Boobalasenthilraj, Asst. Prof | Anna University Approved Seven Day FDTP on AT6603 Two and Three Wheelers | 21 | 27.11.2017 to 05.12.2017 | Link for report download |
2 | Dr. J. Venkatesan, , Prof. & HoD Dr. S. Premnath, Assoc. Prof. Mr. J. Dhanabal, Asst. Prof. | AICTE Sponsored Two Week Faculty Development Programme on "Theory and Performance Evaluation of Automotive Vehicle Subsystems Using Modern Tools and Equipment" | 61 | 06.11.2017 to 21.11.2017 | Link for report download |
S.No. | Name of the Coordinator | Details of the programme (Name of the workshop/seminar) | Number of participants | Date From -to | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | Dr. J. Venkatesan, , Prof. & HoD Dr. Ganesh. V, Assoc. Prof. | Anna University Approved Seven Day FDTP on AT6604 Vehicle Dynamics | 25 | 23.11.2016 to 30.11.2016 | Link for report download |
January 2020
Our college team "TRAXION RACING" consisting of Automobile and Mechanical
Engineering students participated in the FORMULA BHARAT 2020, held at Kari Motor Speedway, Coimbatore, Tamil Nadu, India between January 22 and 26, 2020. Our team has secured the overall 29th Rank out of 72 teams
shortlisted among 150 teams in the first level of competitions. The event demands the designing and fabrication of a Formula Style
Race-Car which can endure for 22 kms without any problems.
1. Karthik. S, Captain, Final
Year, Automobile Engineering.
2. Sheik Meeran Rasheed. A, Vice-Captain,
Final Year, Mechanical Engineering.
The event is coordinated by Mr.R. Sakthivel, Assistant Professor/AUT, Mr.J.Sivaramapandian, Assistant Professor/MEC and supported by Dr.J. Venkatesan Professor & Head/AUT and Dr.V. Ganesh, Associate Professor/AUT.
November 2019
Dr. P. Shanmugam, delivering inaugural address in Six day FDP
The Valedictory of FDP was held on 30th November 2019 and it was facilitated by Dr. J. Venkatesan, Professor and Head, Department of Automobile Engineering, Sri Venkateswara College of Engineering, Sriperumbudur. The chief Guest delivered the valedictory address in the area of "Scope and opportunities in Automotive Air-Conditioning".
Photo session after completion of the Valedictory Function with all the Participants
June 2019
May 2019
April 2019
March 2019
January 2019
Dr. R. Anitha, delivering inaugural address in Two Day workshop
The workshop ended with valedictory function presided by Prof. Krishnan S, Dean Academic & Head of the Department (MR), Sri Venkateswara College of Engineering. He delivered valedictory address on the importance vehicle dynamics and futuristic approach towards it.
Prof. Krishnan S, delivering valedictory address in Two Day workshop
Photo session after completion of the Valedictory Function with all the Participants
December 2018
November 2018
September 2018
June 2018
May 2018
March 2018
Dr. Ramasubramanian M R ? Executive Director, National Agro Foundation
January 2018
DECEMBER 2017
NOVEMBER 2017
Dr. V. Ganesan, Emeritus Professor, IITM, inaugurated the programme.
The Valedictory of FDP on 21st November 2017 and it was facilitated by Mr. R. Krishna Prasad, Deputy General Manager, Gates Unitta India Company Pvt. Ltd. Chennai
Photo session after completion of the Valedictory Function with all the Participants.
SEPTEMBER 2017
AUGUST 2017
JULY 2017
-
MAY 2017
APRIL 2017
MARCH 2017
FEBRUARY 2017
JANUARY 2017
NOVEMBER 2016
OCTOBER 2016
S.No |
Reg.Number |
Name of the Students |
Institute Name |
CGPA |
CLASS |
Rank |
1 |
212712102012 |
ASWIN DHANANJAI K |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.51 |
FWD |
11 |
2 |
212712102052 |
SUDHAN L |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.31 |
FC |
22 |
3 |
212712102041 |
RAJ KUMAR M |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.29 |
FC |
24 |
4 |
212712102058 |
VETRI MURASU B |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.22 |
FC |
29 |
5 |
212712102031 |
KUNAL K DAVEY |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.13 |
FC |
35 |
6 |
212712102305 |
KARTHIKEYAN P |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.01 |
FC |
44 |
SEPTEMBER 2016
AUGUST 2016
July 2016
The event is coordinated by Mr.G. Ravi, Assistant Professor (AE), Mr.R. Sakthivel, Assistant Professor (AE) and Mr. G. Logachandar, Assistant Professor (ME) and supported by Dr.J.Venkatesan Professor & Head (AE) and Dr.V.Ganesh, Associate Professor (AE).
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016:
October 2015 :
S.NO |
Reg.Number |
Name of the Students |
Institute Name |
CGPA |
CLASS |
Rank |
1 |
212711102027 |
KAMALAKANNAN G |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.42 |
FC |
9 |
2 |
212711102060 |
VISHAAL KRISHNA A K |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.31 |
FC |
11 |
3 |
212711102058 |
VIGNESH A |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.29 |
FC |
12 |
4 |
212711102033 |
KARTHIKEYAN S [26-DEC-93] |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.14 |
FC |
17 |
5 |
212711102053 |
SHANMUGASUNDARAM P |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.13 |
FC |
18 |
6 |
212711102014 |
GEETHAN RAMU M |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.10 |
FC |
20 |
7 |
212711102010 |
ASHWIN KUMAR V |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.05 |
FC |
23 |
8 |
212711102008 |
ASHIF A |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.04 |
FC |
24 |
9 |
212711102012 |
DHAMODHARAN V |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.04 |
FC |
24 |
10 |
212711102049 |
SARAN A |
SRI VENKATESWARA COLLGE OF ENGINEERING |
8.02 |
FC |
25 |
August 2015
July 2015
May 2015:
APRIL 2015:
March 2015:
Februaryr 2015:
December 2014:
November 2014:
October 2014:
S.NO | Reg.Number |
Name of the Students
|
Institute Name
|
CGPA
|
CLASS
|
Rank
|
1
|
21910102037
|
PRASANTH P S
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.88
|
FWD
|
1
|
2
|
21910102024
|
KRISHNA G
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.61
|
FWD
|
4
|
3
|
21910102053
|
SIBI CHAKRAVARTHY K
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.40
|
FWD
|
5
|
4
|
21910102031
|
NITHIN V
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.37
|
FWD
|
6
|
5
|
21910102025
|
KRISHNAMOORTHI M
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.32
|
FWD
|
8
|
6
|
21910102004
|
ARAVAMUTHAN S
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.25
|
FWD
|
9
|
7
|
21910102048
|
SARAVANA KUMAR S
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.23
|
FWD
|
11
|
.
September2014:
August 2014
July 2014
Faculty Incharge: Mr.J.Dhanabal
Office Bearers of AAE 2014-15
1 |
President |
Mr.S.Kevin Anand |
Final year Automobile Engineering |
2 |
General Secretary |
Mr.P.Karthikeyan |
III year Automobile Engineering |
3 |
Treasurer |
Mr.S.Ashutosh Ballabh |
III year Automobile Engineering |
4 |
Executive Member |
Mr.V.Ajay Kumar |
II year Automobile Engineering |
5 |
Executive Member |
Mr.A.Kailash |
II year Automobile Engineering |
Events Organized
April 2014:
March 2014:
February 2014:
1. GPS BASE ACCIDENT INFORMATION SYSTEM (Project) First place
Bharath kumar,(IV yr AE) Harish,(IV yr AE) Shyam, (IV yr AE) Bhuvan(IV yr AE)
Project Mentor - Dr. V. Ganesh
2. CONTROL OF BRAKING FORCE UNDER VARYING LOAD CONDITION ON TWO WHEELRS (Project) Third place
Manikandan M.S,(IV yr AE)Krishnamoorthi M, (IV yr AE) Nithish Kumar K.V,(IV yr AE)
Project Mentor - Dr. V. Ganesh
January 2014:
November 2013:
October 2013:
S.NO | Reg.Number |
Name of the Students
|
Institute Name
|
CGPA
|
CLASS
|
Rank
|
1
|
21909102035
|
SOORAJ KRISHNA. G
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.4
|
FWD
|
5
|
2
|
21909102007
|
KAILASH RANGA RAJ B.K
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.3
|
FWD
|
8
|
3
|
21909102320
|
VENKATESH SUBRAMANIAM
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.27
|
FWD
|
10
|
August 2013:
July 2013:
March 2013:
February 2013:
S.NO | Reg.Number |
Name of the Students
|
Institute Name
|
CGPA
|
CLASS
|
Rank
|
1
|
21908102012
|
KRISHNAJI S
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.95
|
FWD
|
1
|
2
|
21908102016
|
SANKARAVEL S
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.89
|
FWD
|
2
|
3
|
21908102031
|
VENKATESH N
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.82
|
FWD
|
3
|
4
|
21908102018
|
SANTHOSH S
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.74
|
FWD
|
4
|
5
|
21908102006
|
DHINESH BABU S
|
SRI VENKATESWARA COLLGE OF ENGINEERING
|
8.64
|
FWD
|
5
|
January 2013:
September 2012:
August 2012:
July 2012:
March 2012:
February 2012:
December 2011:
October 2011: