VII SEM
SubCode | Subject NAME | CREDITS | Name of the faculty | FACULTY Dept |
|---|---|---|---|---|
CH22701 | Plant design and Economics | 3 | Dr. G. Sudha | CHE |
CH22702 | Professional Ethics | 3 | Dr. N. Meyyappan | CHE |
CH22023 | Hydrocarbon Processing Technology | 3 | Dr. G. Manikandan | CHE |
CH22032 | Industrial Safety Assessment | 3 | Dr. Philip Bernstein Saynik | CHE |
CH22061 | Materials Engineering Fundamentals | 3 | Dr. Philip Bernstein Saynik | CHE |
CH22074 | Piping Design | 3 | Mr. M. Ananda Boopathy | CHE |
CH22031 | Fire Engineering and Explosion Control | 3 | Mr. M. Ananda Boopathy | CHE |
CH22035 | Accident Investigation and Reporting | 3 | Dr. D. Sivakumar | CHE |
CH22054 | Global Climate Change | 3 | Dr. R. Rajesh @ Nithyanandam | CHE |
V SEM
SubCode | Subject NAME | CREDITS | Name of the faculty | FACULTY Dept |
|---|---|---|---|---|
OC22001 | Nanochemistry | 3 | Dr. S. Ananda Babu | ACH |
SubCode | Subject NAME | CREDITS | Name of the faculty | FACULTY Dept |
OE22002 | Lean Six Sigma | 3 | Mr. K. Ram Prasad | MEC |
OE22004 | Robotics and Programming: Theory and Practices | 3 | Mr. A. Ranjith Raj | MEC |
OE22102 | Fundamentals of Automobile Engineering | 3 | Mr. A. K.Boobalasenthilraj | AUT |
OE22203 | Introduction to Food Process Technology | 3 | Mr. S. Naga Vignesh | BIO |
OE22406 | Integrated Solid Waste Management | 3 | Mr. R. Mathiyazhagan | CVE |
OE22506 | Analytical Foundations | 3 | Mr. T. Rajasekaran | CSE |
OE22601 | Biomedical Engineering | 3 | Mr. D. S. Purusothaman | EEE |
OE22801 | IT Essentials for Engineers | 3 | Ms. M. Sugacini / Ms.B. Umadevi | INT |
OM22001 | Statistical methods for Engineers | 3 | Dr. V. Valliammal / | APM |
CH22501 | Mass Transfer II | 3 | Dr. R. Rajesh @ Nithyanandam | CHE |
CH22502 | Chemical Reaction Engineering II | 3 | Ms. A.C. Vijayalakshmi | CHE |
CH22503 | Process Instrumentation Dynamics and Control | 3 | Dr. N. Arun Prem Anand | CHE |
CH22504 | Chemical Process Industries | 3 | Dr. R. Govindarasu | CHE |
CH22505 | Process Equipment Design I | 3 | Dr. M. Srividhya | CHE |
CH22511 | Mass Transfer Laboratory | 2 | Dr. G. Sudha / | CHE |
CH22512 | Heat Transfer Laboratory | 2 | Ms. A.C. Vijayalakshmi / | CHE |
CH22028 | Petroleum Process Equipment Auxiliaries | 3 | Dr. G. Manikandan | CHE |
CH22031 | Fire Engineering and Explosion Control | 3 | Mr. M. Ananda Boopathy | CHE |
CH22034 | Disaster Management at Process Industries | 3 | Dr. S. Rajasekar | CHE |
CH22035 | Accident Investigation and Reporting | 3 | Dr. D. Sivakumar | CHE |
CH22054 | Global Climate Change | 3 | Dr. R. Rajesh @ Nithyanandam | CHE |
VD22307 | Solar Energy Utilization | 2 | Dr. D. Sivakumar | CHE |
III SEM
SubCode | Subject NAME | CREDITS | Name of the faculty | FACULTY Dept |
|---|---|---|---|---|
MA22351 | Applied Mathematics | 4 | Dr. V. Gayathri | APM |
CH22301 | Chemical Process Calculations | 3 | Dr. N. Arun Prem Anand | CHE |
CH22302 | Momentum Transfer | 3 | Dr. D. Sivakumar | CHE |
CH22303 | Chemical Engineering Thermodynamics I | 3 | Dr. S. Rajasekar | CHE |
CH22304 | Mechanical Operations | 3 | Dr. G. Manikandan | CHE |
CH22305 | Mechanics of Solids for Chemical Engineering | 3 | Dr. N. P. Kavitha | CHE |
CH22311 | Environmental Engineering Laboratory | 2 | Dr. R. Rajesh @ Nithyanandam / Dr. Philip Bernstein Saynik | CHE |
CH22312 | Technical Analysis Laboratory | 2 | Dr. S. Rajasekar / Mr. S. Jai Ganesh / Dr. M. Srividhya | CHE |
VD22304 | Packaging Technology | 2 | Mr. M. Ananda Boopathy | CHE |