Name | Dr. KR. Santha |
Designation | Professor, Vice Principal and Head |
Areas of Interest | Systems and Control, Signal Processing, VLSI design, Asynchronous circuits, Parallel Processing, Power Electronics applications using DSP |
Room No. | 3006 |
Intercom No. | 250 |
Mobile | |
Email Id (Official) | santha@svce.ac.in |
Email Id (Personal) |
S.No. | Qualification | School / University | Subject | Year of Passing | % of marks / CGPA |
---|---|---|---|---|---|
1 | PhD | Madras Institute of Technology, AnnaUniversity, Chennai | Digital Signal Processing & VLSI Design | 2008 | 8.5/10 |
2 | M.E | OsmaniaUniversity, Hyderabad | Systems and Control | 1993 | I Class with Distinction |
3 | B.E | Annamalai University, Chidambaram | Electronics & Instrumentation | 1985 | I Class with Distinction |
S.No. | Name of the Employer | Position Held | Date | Experience | |
---|---|---|---|---|---|
Joining | Leaving | ||||
1 | Sri Venkateswara College of Engineering, Dept. of EEE, Sriperumbudur, 602 105 | Vice Principal | 01-07-2016 | Till Date | 7 years |
Professor & Head | 01-06-2009 | Till Date | 7 year | ||
Professor | 01-06-2008 | 31-05-2009 | 1 year | ||
Assistant Professor | 01-06-2002 | 31-05-2008 | 6 years | ||
Senior Lecturer | 01-04-1999 | 31-05-2002 | 3 years and 2 months | ||
Lecturer | 14-06-1995 | 31-03-1999 | 3 years and 10 months | ||
2 | College of Engineering, Dept. of Biomedical Engg. Osmania University, Hyderabad | Technical Officer | 02-03-1989 | 28-02-1990 | 1 year |
3 | College of Engineering, Dept. of Biomedical Engg. Osmania University, Hyderabad | Research Assistant | 21-03-1988 | 12-06-1988 | 3 months |
4 | Subramanian Polytechnic, Rayavaram, Pudukkottai Dist. | Junior Lecturer | 19-02-1986 | 11-01-1988 | 2 years |
Conferences/Workshops/Seminars/FDTP Organized
S.No. | Title of the Conference /Workshop / Seminar / FDTP organized | Month/Year | Venue | Sponsoring Authority |
2015-16 |
||||
1. | National Conference on Advances in Electrical and Electronics Engineering NCAEEE-2016 | 21st& 22nd April | SVCE | SVCE & OHM Energy Management Systems Private Limited |
2. | Two days workshop on Design of Controllers and Compensators using MATLAB | 1st& 2nd April 2016 | SVCE | SVCE |
3. | Designing Power Electronics Circuit -A Complete Hands-On Training | 4th& 5th March 2016 | SVCE | SVCE |
4. | Two days workshop on Matlab Application to Power Electronics & Power system | 28th &29th
August 2015 |
SVCE | SVCE |
2014-15 |
||||
1 | National Conference on Advances in Electrical and Electronics Engineering NCAEEE-2015 | 17.04.2015 to 18.04.2015 | SVCE | Everest Electrical Enterprises Pvt. Ltd., Chennai and
Cauvery Power, Gummidipoondi |
2 | Faculty Development and Training Programme on “Discrete Time Systems and Signal Processing” | 03.02.2015 to 09.02.2015 | SVCE | Anna University & SVCE |
3 | Two Days Workshop on “MATLAB Applications to Electrical Engineering” | 26.09.2014 to 29.09.2014 | SVCE | SVCE |
2013-14 |
||||
1 | National Conference on Advances in Electrical and Electronics Engineering NCAEEE-2014 | 17.02.2014 to 18.02.2014 | SVCE | Krishna Energy Pvt. Ltd., Chennai |
2 | International Workshop on “Electrical Safety” | 27.01.2014 to 28.01.2014 | SVCE | SVCE |
3 | Workshop on “Soft Computing Applications to Renewable Energy Systems” | 18.10.2013 to 19.10.2013 | SVCE | SVCE |
4 |
Workshop on “National Programme on Technology Enhanced Learning”
|
10.08.2013 | SVCE |
SVCE
|
5 | Workshop on “UPS Maintenance and Servicing” | 28.06.2013 | SVCE | SVCE |
2012-13 |
||||
1 | National Conference on Advances in Electrical and Electronics Engineering NCAEEE-2013 | February 2013 | SVCE | Hewlett Packard, Chennai& SVCE
|
2 | Two Days Workshop on “Power Converters and Power Quality issues in Wind Energy Conversion Systems” | February 2013 | SVCE | SVCE |
3 | Two Days Workshop on “DSP Based System Design using TI Processor and FPGA” | 19.10.2012 & 20.10.2012 | SVCE | SVCE |
4 | Workshop on “PLC Based SCADA Automation” | 31.08.2012 & 01.09.2012 | SVCE | SVCE |
2011-12 |
||||
13 | National Conference on Advances in Electrical and Electronics Engineering NCAEEE-2012 | February 2012 | SVCE | GSV MicroTech Pvt. Ltd
Chennai |
14 | Workshop on Image processing Framework using FPGA | February 2012 | SVCE | SVCE |
15 | Workshop on Electrical Drawing and Its Applications | January 2012 | SVCE | SVCE |
16 | Workshop on Introduction to VLSI Design | March 2011 | SVCE | SVCE |
2010-11 |
||||
17 | National Conference on Advances in Electrical and Electronics Engineering NCAEEE-2011 | February 2011 | SVCE | Numeric Power Systems, Chennai |
18 | Workshop on Renewable Energy Sources | August 2010 | SVCE | SVCE |
19 | Workshop on Real Time Embedded System Design | July 2010 | SVCE | SVCE |
2009-10 |
||||
20 | Workshop on Vision-Robotricks | February 2010 | SVCE | SVCE |
21 | National Conference on Advances in Electrical and Electronics Engineering NCAEEE-2010 | January 2010 | SVCE | Vestas Wind Technology Ltd., Chennai |
22 | Workshop on Lab View based System Design | September 2009 | SVCE | SVCE |
23 | Faculty Development Programme on Lab View Programming for Engineers | September 2009 | SVCE | SVCE |
Conferences/Workshops/Seminars/FDP Attended
S.No. | Title of the Conference / Workshop / Seminar attended | Month/Year | Venue |
1 | Workshop on outcome based education | 08.12.2015 to
09.12.2015 |
SVCE |
2 | International Seminar on Utilization of Non-Conventional Energy Sources for Sustainable Development of Rural Areas | 21.03.15 to 22.03.15 | Parthivi College of Engineering and Management, Chattisgarh |
3 | International Conference on Power Electronics and Renewable Energy Systems ( ICPERES 2014) |
25.04.14 |
Rajalakshmi Engineering College, |
4 | NPTEL Workshop | 10.08.2013 | SVCE |
5 | DRDO sponsored Second National Conference on Energy, Systems and Control 2013 during 14-15 March 2013 | 14.03.13 to 15.03.13 | HITS, Hindustan University, Chennai |
6 | One Day FDP on Latest Trends in EDA for Communication, Electronics and VLSI Technology | 13.02.2013 | SVCE |
7 | Workshop on Brain Modeling and Super Computing | July 2010 | Waran Research Foundation, Chennai |
8 | National Workshop on VLSI Systems | March 2009 | SVCE |
9 | IEEE International Conference on Signal Processing, Communications and Networks, ICSCN-2007 | February2007 | Madras Institute of Technology, Anna University, Chennai |
10 | Workshop on Instruction Design and Delivery | January 2007 | NITTTR, Taramani, Chennai |
11 | IEEE International Conference, INDICON-2005 | December 2005 | IIT Madras, Chennai |
12 | IEEE International Conference, SOUTHEASTCON-2004 | March 2004 | Greensboro, North Carolina, USA |
13 | 10thNational Conference on Communications, NCC-2004 | February 2004 | IISC, Bangalore |
14 | 9thNational Conference on Communications, NCC-2003 | February 2003 | IIT Madras, Chennai |
15 | Workshop on DSP/FPGA Technologies | June 2002 | CSIR, Taramani, Chennai |
16 | Seminar on VLSI Design and Testing | December 2001 | Madras Institute of Technology, Anna University, Chennai |
17 | Workshop on Modern Tools for Intelligent Monitoring and Control | November 1998 | College of Engineering, AnnaUniversity, Chennai |
18 | Familiarization Training | November 1998 | AIR-Avadi, AIR-Mylapore, Doordharshan Kendra, Chennai |
19 | Seminar on Internet and Intranet Programming | December 1997 | CEERI and NIIT, Chennai |
1. Vice Principal
2.Head Of the Department of Electrical and Electronics Engineering
3.Dean (Co-Curricular Activities)
Reviewer for:
1.International Journal: IET Science, Measurement and Technology
2.International Journal: IEEE Transactions on Circuits and Systems – Part II
3.International Conference on Signal Processing, Communications and Networks, ICSCN-2007 and ICSCN-2008 (IEEE) at Madras Institute of Technology, Anna University.
4.National Conference on Advances in Electrical and Electronics Engineering, NCAEEE-2010, NCAEEE-2011 and NCAEEE-2012, Sri Venkateswara College of Engineering, Pennalur.
Ph.D. Research Guidance on:
1.DSP Applications in Image Processing
2.FPGA Implementation of Artificial Neural Network based Fault Detection in Induction Motor Drives
3.Low Power VLSI Implementation
4.DSP Implementation for DC to DC Converters
5.Multilevel Converters
6.VLSI Design of Multipliers
7.Data Mining
8.Design and Analysis of Cascaded Multilevel Inverter using Sub Multilevel Inverters
9.Sensorless Control of Brushless DC Motor Drives for Industrial Applications
Other Activities:
1.NBA Accreditation Programme In-Charge for the related work in the dept. of EE and obtained the status for 5 years in February 2008
2.NAAC Coordinator for the department of EE in the academic year 2008-09
3.PG Coordinator for the department of EE in the academic year 2008-09
4.UG Project Coordinator for the department of EE in the academic year 2003-04
Commissioning up of the following laboratories:
1.Measurements and Instruments Laboratory, 1999-2000
2.Control Systems Laboratory, 2003-04
3.Software Laboratory, 2010-11
4.Microprocessor Laboratory, 2010-11
5.I year Engineering practices laboratory
6.Electrical machine laboratory – III (in progress)
Modernization of Power Electronics Laboratory – MODROBS from 08.02.10 to 07.02.11 for Rs.9,00,000/-