Bus Schedule
Bus Schedule for this Week
| Date | Morning Trip | Special Trip @1.00 PM | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
|---|---|---|---|---|
| 01/11/2025 Saturday | 1/14, 36A/30, 39, 31, 44/55, 17/12, 16/9, 56, 60, 27/29/55A | poonamallee , Guindy | 1/14, 36A/30, 39, 44/55, 17/12, 16/9, 56, 60, 27/29/55A | |
| Date | Morning Trip | Special Trip 01:00 PM | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
| 03/11/2025 Monday | NON/AC: 1, 7, 9, 9A, 9A, 10, 10, 12, 14, 14/2, 16/9, 17, 20, 25, 27/55A, 30, 30, 31, 36, 36, 36A, 39, 37, 41, 42, 44, 44, 45, 50, 57, 58, 58, , 56, 56, 60, 60, 60. AC: 15, 17/12, 21, 8/48, 27/28, 29, 31, 3/11/12, 4/2/20, 24, 24, 2/12. | Poonamallee, Guindy. | NON/AC: 1/14, 7, 9, 9A, 10, 16/9, 25, 30, 36, 36A, 39, 37/55A, 41/50, 42/45, 44/55, 27/55A, 57, 58, 56, 60, 60, AC: 15, 17/12, 21, 8/48, 27/28, 29, 31, 4/2/20, 3/11/12, 24 | 14/2, 9A, 10, 17, 12, 27, 30, 36, 31, 44, 58, 56, 60 AC: 2/12, 24 |
| Date | Morning Trip | 01:00 Pm | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
| 04/11/2025 Tuesday | NON /AC: 1, 7, 9, 9A, 9A, 10, 10, 12, 14, 14/2, 16/9 17, 20, 25, 30, 30, 31, 36, 36, 36, 36A, 39, 37 41, 42, 44, 44, 45, 50, 57, 58, 58, 27/55A, 56, 56, 60, 60, 60 A/C: 15, 17/12, 21, 8/48, 27/28, 29, 31, 31 3/11/12, 4/2/20, 24, 24, 2/12 | Poonamallee, Guindy | NON /AC: 1/14, 7, 9A, 10, 16/9, 25, 30, 36, 36A, 39, 37/55A, 41/50, 42/45, 44/55, 27/55A, 57, 58, 12/20, 56, 60, 60 A/C: 15, 17/12, 21, 8/48, 27/28, 29, 31, 4/2/20, 3/11/12, 24 | 14/2, 9A, 9, 10, 17, 12/20, 27/55A, 30, 31, 44, 58, 36, 56 A/C: 2/12, 24, 31 |
| 05/11/2025 Wednesday | NON/AC: 1/14, 14, 7, 17, 9, 9A, 16/9, 12/20, 25, 30, 36, 36A, 39, 31/37, 41, 42, 44, 45 50, 27/55, 58, 36, 56, 56, 60, 60, 60 AC: 15, 17/12, 21, 8/48, 27/28, 29, 31, 3/11/12, 4/2/20, 24 | Poonamallee, Guindy | 1/14, 7, 9A, 16/9, 12/20, 25, 30, 36, 36A, 39, 31/37, 41/50, 42/45, 44/55, 58, 56, 60, 60 AC: 15, 17/12, 21, 8/48, 27/28, 29, 31 3/11/12, 4/2/20, 24, | 14, 27, 44, 36, 56, 9 |




