Major Recruiters
| Category | Top Companies |
|---|---|
| Engineering | L&T, DOW Chemical, TATA Chemicals, Caterpillar Inc., Saint-Gobain, Sanmar Group, TechnipFMC, McDermott, WABCO, TITAN, Valeo, Vestas, FLSmidth, Microchip Technology, Bosch Group, Wood Plc |
| Automobile | Hyundai Motor India, Ashok Leyland, Renault–Nissan, Royal Enfield, TAFE, Daimler, Yamaha Motor India, MRF, TVS Motor Company, Ford |
| Construction | URC, L&T, HOCHTIEF, CCCL, Coromandel Engineering, CBRE |
| Analytics | Tiger Analytics, Mu Sigma, LatentView Analytics, Global Analytics, TheMathCompany, ZoomRx, Mad Street Den, ADF Data Science |
| IT Services | Cognizant, Infosys, Accenture, Wipro, IBM, Capgemini, TCS, Tech Mahindra, Hexaware Technologies, DXC Technologies |
| IT Product | Amazon, Google, PayPal, ZOHO, Freshworks, Dell R&D, Sapient, Samsung, Temenos, Nielsen, Oracle, Barclays |
| Consulting | McKinsey & Company, Deloitte, EY, KPMG, PWC, Morgan Stanley, SAP, Goldman Sachs |

