
Name | Dr. N.K.Mohanty |
Designation | Professor |
Areas of Interest | Power Electronics and Drives Renewable Energy Systems |
Room No. | Room No 3111, EEE Dept SVCE |
Intercom No. | 253 |
Mobile | 9444236386 |
Email Id (Official) | nkmohanty@svce.ac.in |
Email Id (Personal) | nkmtech@gmail.com |
Date of Joining | |
Nature of Association |
Ph.D (Power Electronics and Drives) from Anna University,Guindy, January-2012
M.Tech(Industrial Drives) from Malnad College of Engg, Hassan, affiliated to Visveswaraiah Technological University, Karnataka, June 2003
B.E (Electrical Engineering) from The Institution of Engineers, India, May 1996
Membership in Technical Societies/Professional Bodies
Sl
No. |
Name of the Society and the type of membership | Membership Number or
Membership Id |
Current Status
and Remarks on membership |
1 | Institution of Engineers (India), Kolkatta | Fellow (F-118681-3) | Life |
2 | Institution of Electronics and Telecommunication Engineers,
New Delhi |
Fellow (F-500954) | Life |
3 | Indian Society for Technical Education, New Delhi | Life Member(LM42197/2004) | Life |
4 | Indian Science Congress Association | Life Member ( L 20011) | Life |
5 | Solar Energy Society of India | Life Member (LM/1835/2012) | Life |
6 | International Association of Engineers (IAENG) | Life member 140263 | Life |
7 | IEEE | Member 140263 | for the year 2013-2015 |
Presently working as a Professor in EEE Dept, Sri Venkateswara College of Engineering, Sriperumbudur,Chennai from May 2013.
Worked as Lecturer, Senior Lecturer, Assistant Professor, Professor and HOD in EEE Dept in various Engineering colleges from 1997 onwards.
UG Subjects:
Power Electronics
Power Electronics for renewable energy systems
Wind and Solar energy systems
Electrical Machines I and II
Control systems
Electromagnetic Theory
Special Electrical Machines
Electronic Devices
Design of Electrical Machine
Solid state Drives
Transmission and Distribution
Digital systems
Digital Signal processing
Microprocessor and Microcontroller Applications
Expert system and Fuzzy logic
PG Subjects:
Analysis of Electrical Machines
Analysis of Inverter
Analysis of converter
Embedded Systems
Advanced Semiconductor Devices
Solid State AC Drives
Solid State DC Drives
Discrete Control System
Intelligent Control
LAB
UG:
Power Electronics Lab
Electrical Machines Lab
Control System Lab
PG:
Power Electronics and drives Lab
Simulation Lab (PSCAD, ORCAD, MATLAB)
Research & Consultancy
Research Proposal received and completed: 02
Research Paper Published in Journals: 44, Conferences: 15
No of students presently Ph.D Guiding : 07
No of students Ph.Ds completed: 05
Book Published: 01
Funded Proposal Received
Sl No | Name of the Projec t | Year of Completion | Sponsoring Agency | Amount sanctioned |
1 | Performance Analysis of switched reluctance motor drive for electric vehicle application with DSP | 2017 | The Institution of Engineers(India) | Rs1,000,00/- |
2 | Design and Implementation of Reduced Switch Cascaded Multilevel Inverter | 2015 | The Institution of Engineers(India) | Rs, 80,000/- |
Publications in International Journals:
Scopus Journals: https://www.scopus.com/authid/detail.uri?authorId=37081379000
Google Scholar: https://scholar.google.co.in/citations?user=U9iLUi4AAAAJ&hl=en
Sl. | Author(s) | Title | Journal Name &Affiliation | Vol., PP, Year | SCI/UGC- CARE/AICTEListed |
1 | G Muralikrishnan and Nalin Kant Mohanty | Seven levels fuzzy rule-based controllerfor modified shunt active line conditioner, | INTERNATIONAL JOURNAL OF ELECTRONICS,ISSN: 0020-7217 | August-2021, https://doi.org/10.1080/00207217.2021.1941284 | SCI indexed, UGC Listed |
2 | G Muralikrishnan and Nalin Kant Mohanty | Harmonic Current Reduction Analysis of Traditional PI and Enhanced FoPID Controller-Based MSALC | Journal of Electrical Engineering & Technology. ISSN 2093-7423 |
pp 1-9 , 2021 https://doi.org/10.1007/s42835-021-00709-5 | SCI indexed, UGC Listed |
3 | D. Amudhavalli, Nalin Kant Mohanty | Quadratic Boost Converter with integrated Energy Storage using PI controller for Low Power Photovoltaic Applications” | Journal of Control Engineering And Applied Informatic.ISSN 1454-8658 | Vol.22, No.3, pp. 50-61, 2021 | SCI indexed, UGC Listed |
4 | Kannan C, Nalin Kant Mohanty | A Flexible Rung Ladder Structured Multilevel Inverter” | Technical Gazette, ISSN 1330-3651 | volume2,issue 4, Pages1044-1049, | / SCI indexed, UGC Listed |
5 | G Muralikrishnan and Nalin Kant Mohanty | Integration of CFA2FB control scheme with modified shunt active line conditioner (MSALC) connected distribution system for mitigation of harmonics | International Transactions on Electrical Energy SystemsISSN:2050-7038/ | Volume30, Issue12, 2021 | SCI indexed, UGC Listed |
6 | Kannan C, Nalin Kant Mohanty, Selvarasu R | A new tapped sources stack succored modified HX bridge MLI, | Circuit World” Publisher Emerald Publishing LimitedISSN: 0305-6120 | Vol. 47 No. 2, pp. 164-172 | SCI indexed, UGC Listed |
7 | Kavaskar Sekar and Nalin Kant Mohanty | Detection of High Impedance Fault in Distribution Networks”, | Ain Shams Engineering Journal- Elsevier, ISSN: 2090-4479, , | Volume 10, Issue 1Pages 5-13, March 2019 | SCI indexed, IF-3.091, UGC Listed |
8 | SekarKKavaskar Sekar and Nalin Kant Mohanty | A fuzzy rule base approach for High Impedance Fault detection in distribution system using Morphology Gradient filter | Journal of King Saud University – Elsevier Engineering Sciences ISSN: 1018-3647 | Inpress 2018.2018- | SCI indexed, IF-2.00, UGC Listed |
9 | Saswati Behera and Nalin kant Mohanty | Social welfare maximization with thyristor-controlled series compensator using grey wolf optimization algorithm | International Journal of Electrical Engineering Education ISSN: 0020-7209, | DOI: 10.1177/00207209188227540(0) 1–14,2018 | SCI indexed , UGC Listed |
10 | Saswati Behera and Nalin kant Mohanty | Congestion management, using thyristor controlled series compensator employing Improved Grey Wolf Optimization technique | International Journal of Electrical Engineering Education ISSN: 0020-7209, SCI indexed | DOI: 10.1177/0020720918822730,0(0) 1–21,2018 | SCI indexed, UGC Listed |
11 | Kavaskar Sekar and Nalin Kant Mohanty | Data mining-based high impedance fault detection using mathematical morphology | Computers and Electrical Engineering, Elsevier,ISSN: 0045-7906 | Vol 69pp 129–141,2018 | SCI indexed, UGC Listed |
12 | P Elangovan and Nalin Kant Mohanty | PI Controlled Active Front End Super-Lift Converter with Ripple Free DC Link for Three Phase Induction Motor Drives | Journal of Power Electronics, ISSN: 1598-2092 | Vol. 16, No. 1pp.190-204, January 2016 | SCI indexed, UGC listed |
13 | C. Nithyanandam ,G. Baskar and Nalin Kant Mohanty, | Design and fabrication of the passive solar still using blue metal stone” | International Journal of Ambient Energy Taylor & Francis, ISSN: 0143-0750 | Vol-04pp 1-7, 2015 | SCI indexed, UGC Listed |
14 | Nalin Kant Mohanty and Ranganath Muthu, | Implementation of DSP Based Cost Effective Inverter Fed Induction Motor Drive with VisSim | Journal of Electrical Engineering, ISSN: 1335-3632 | Vol 63, No-2,pp 115-119,2012 | SCI indexed UGC listed |
15 | Nalin Kant Mohanty and Ranganath Muthu, “ | Implementation of Sinusoidal PWM Based Three Phase Four Switch Inverter Fed Induction Motor Drive Using FPGA”, | International Review of Electrical Engineering, ISSN: 1827-6660 | Part A, Vol. 5No. 5, pp. 2033-2038, 2010 | SCI indexed-2011, Scopus and UGC listed |
16 | D. Amudhavalli, Nalin Kant Mohanty, Ashwin Kumar Sahoo | Interleaved quadratic boost converter integrated with Dickson voltage multiplier with energy storage for high power photo voltaic applications | International Journal of Power Electronics and Drive System (IJPEDS) | Vol. 12, No. 2, pp. 957~967, Jun 2021 | Scopus and UGC listed |
17 | Ashwin Kumar Sahoo , Sarat Kumar Sahu and Nalin kant Mohanty | Modeling and Simulation of Three Phase D-SVC for Load ” | International Journal of Power Electronics and Drive System (IJPEDS) ISSN: 2088-8694 | Vol. 8, No. 1,pp.262-271, March 2017 | Scopus and UGC listed |
18 | Saswati Behera and Nalin kant Mohanty | A FIS-GA combined approach for transmission congestion management in restructured power system | International Journal of Mathematical Modelling and Numerical Optimisation, ISSN 2040-3615,ISSN print 2040-3607 | Vol. 7, Nos. 3/4,PP- 307-322, 2016 | Scopus indexed, UGC Listed |
19 | Ashwin Kumar Sahoo, Nalinkant Mohanty, and Anupriya M | Modeling and Simulation of Superconducting Magnetic Energy Storage Systems | International Journal of Power Electronics and Drive System, ISSN: 2088-8694 | Vol. 6, No. 3, ,pp. 524-537 September 2015 | Scopus indexed, UGC Listed |
20 | G Muralikrishnan and N K Mohanty | Performance Analysis of Modified Shunt Active Line Conditioner (MSALC) Using Notch Adaptive Filter” | International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, | Volume-8 Issue-7, May, 2019, pp 1863-1872 | Scopus indexed, UGC Listed |
21 | P.Elangovan and Nalin Kant Mohanty | A Novel Active Front End Topology for Three Phase Induction Motor Drives Using Super-Lift Converter | International Journal of Applied Engineering Research, ISSN 0973-4562 | Vol. 10No.55pp 3067-3072, 2015 | Scopus indexed UGC Listed |
22 | Shifa S and Nalin Kant Mohanty , | An Ac-DC Full Bridge Single Stage Topology for Power factor Correction Using ANN based controller” | International Journal of Applied Engineering Research, ISSN 0973-4562 | Vol 10,No 36pp.27867-27872, 2015 | Scopus indexed UGC Listed |
23 | P Elangovan and Nalin Kant Mohanty ” ISSN, | Implementation of Advanced DC-DC Converter in front end of Induction Motor Drives | International Journal of Applied Engineering Research, ISSN 0973-4562 | Vol 10, No 36,pp.27690-27695, 2015 | Scopus indexed UGC Listed |
24 | P Elangovan and Nalin Kant Mohanty | FPGA Based V/f Control of Three Phase Induction Motor Integrating Super-Lift Luo Converter, | International Journal of Power Electronics and drives, ISSN: 2088-8694 | special issue, Vol-5, No.3,pp 393-403, 2015, | Scopus indexed UGC Listed |
25 | Nalin Kant Mohanty and Ranganath Muthu | Simulation and Experimental based four switch three phase Inverter Fed Induction Motor Drive | World Journal of Modelling and simulation, ISSN: 1746-7233 | Vol. 9 No. 2, ,pp. 83-88 | Scopus indexed, UGC listed |
26 | AshAshAshwin Kumar Sahoo, Jagadish Chandra Pati, & Nalin kanta Mohanty, | Coordinated Control Of Thyristor Based Facts Devices – Pscad/Emtdc Approach | International Journal Of Mechanical And Production Engineering Research and Development,; ISSN (P): 2249-6890 | Vol. 8, Special Issue 2,Pp255-275, Nov-2018 | Scopus indexed |
27 | Nalin Kant Mohanty and Ranganath Muthu | A Proto Type FPGA Based Reduced Switch Three Phase Inverter Fed Induction Motor Drive | Journal of Electrical Engineering, , | Vol.12, No-2pp 1-6, June-2012 | Scopus indexed, UGC listed |
28 | Nalin Kant Mohanty and Ranganath Muthu | Implementation of PI Controlled DSP Based Cost Effective Inverter Fed Speed Control of Induction Motor Drive with VisSim/ECD | International Journal of Physical Sciences ISSN: 1992-1950 | · Vol 6,( 20), pp. 4790-4797, 2011 | · Scopus indexed, UGC Listed |
29 | Nalin Kant Mohanty and Ranganath M | Microcontroller Based PWM Controlled Four Switch Three Phase Inverter Fed Induction Motor Drive | Serbian Journal of Electrical Engineering, ISSN 1451-4869 | Vol. 7, No. 2, 195-204, November 2010 | Scopus indexed, UGC Listed |
30 | G Muralikrishnan and N K Mohanty | Performance Analysis of Modified Shunt Active Line Conditioner (MSALC) Using Kalman Filter trained by Mewral network | Journal of advanced research in dynamic and control system | Volume-11, spl Issue-2, May, 2018, pp-689-697 | Scopus indexed |
31 | Nalin Kant Mohanty and Ranganath Muthu, | A Novel Implementation of Xilinx FPGA Based Four Switch Three Phase IGBT Inverter Fed Induction Motor Drive Using PWM”, | European Journal of Scientific Research, | Vol. 48, No. 3,pp. 424-433, 2011 | Scopus indexed |
32 | Nalin Kant Mohanty, Ranganath Muthu and M. Senthil Kumaran “” | A Survey on Controlled AC Electrical Drives | International Journal of Electrical and Power Engineering, | Volume: 3, Issue: 3, PP: 175-183,2009 | Others |
33 | AmudhD.Amudhavalli , Nalin Kant Mohanty and Ashwin Kumar Sahoo | Development of PV Powered Single Stage Power Converter to Drive Fractional kW 3-Phase Induction Motor” | IEEE I IEEE, Xplore: 24 August 2020, Page:55-60 | DOI: 10.1109/ICREISG49226.2020.9174553, | Scopus indexed |
34 | Kannan C , Nalin Kant Mohanty and Ashwin Kumar Sahoo | Performance Analysis Of Modular Vs Non Modular Multilevel Inverter | IEEE IEEE Xplore: Pages 61-67, 2020 | DOI: 10.1109/ICREISG49226.2020.9174211 | Scopus indexed |
35 | J.Jeffy Felcia Sharon and Nalin Kant Mohanty “” | Simulation of Switched Reluctance Motor Drive for Electric Vehicle Application | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | Vol. 6, Special Issue 2, March 2017 pp 312-317- | Scopus indexed |
36 | Madhusudhanan S& N K Mohanty | Simulation of Fuzzy and PI control of Asymmetric Bridge Converter fed Switched Reluctance Motor Drive | International Journal of Control Theory and Applications, ISSN : 0974-5572 | 9(13)pp. 6047-6056, 2016 | Scopus indexed, Ugc listed |
37 | Nalin Kant Mohanty and Laxmi Sankar S | Implementation of a fifteen level Generalized Cascaded Asymmetrical Multilevel Inverter with Reduced Number of Switches | Journal of Emerging Technologies Image Processing & Net working, ISSN No. 0973-2993, | Volume 8 Issue III, pp67-72,2014 | Others |
38 | Kavaskar Sekar and Nalin Kant Mohanty | Combined Mathematical Morphology and Data Mining Based High Impedance Fault Detection | Elsevier,Energy Procedia | Vol : 117
pp 417-423, June 2017 |
Scopus indexed |
39 | C.Kannan, Nalin Kant Mohanty and R.Selvarasu, | A new topology for cascaded H-bridge multilevel inverter with PI and Fuzzy control” | Elsevier,Energy Procedia | Volume 117,pp 917-926, June 2017, | Scopus indexed |
40 | G Muralikrishnan and N K Mohanty | Fundamental Sequence Component Based Hysteresis Current Controlled MSALC” | Elsevier,Energy Procedia | Volume 117, Pp 1093-1100, June 2017 | Scopus indexed |
41 | G Muralikrishnan and Nalin Kant Mohanty, | Modified Shunt Active Line Conditioner Using Enhanced Self-restoring Technique with Step Size Error Elimination Algorithm” | Proceedings of ICICA 2018, ISSN 2194-5357, ISSN 2194-5365, Springer Link, , | Pages 237-259, 2018 | Scopus indexed |
42 | KavaskKavaskar Sekar, Nalin Kant Mohanty and Ashwin Kumar Sahoo | High Impedance Fault Detection using Wavelet Transform”, | IEEE Xplore: 11th June 2018, Scopus indexed | DOI: 10.1109/ICSESP.2018.8376740 | Scopus indexed |
43 | Amudhavalli , Nalin Kant Mohanty and Ashwin Kumar Sahoo | High power High Gain Non-Isolated Interleaved Quadratic Boost Converter with Voltage Multiplier Cell. | IEEE XIEEE Xplore: 11th June 2018, | DOI: 10.1109/ICSESP.2018.8376736 | Scopus indexed |
44 | G. Nagarajan and Nalin Kant Mohanty | Simulation of Fuzzy logic Controller of MPPT using cuk Converter | International Journal of Applied Engineering Research , ISSN 0973-4562 | Vol 10, No 36pp.159-164, 2015 | Scopus indexed UGC Listed |
No of paper Published in Conferences
Sl. | paper presentation in Seminars/ Conferences | Title | Sponsorship/ Name of conference. | Month & year of publication, Volume, no. & page nos) |
1 | paper presentation in Conferences | Design and Implementation Of Modified SEPIC DC-DCConverter For On-Board Charging Of Electric Vehicle | AICTE Sponsored International E-Conference on Smart Technologies In Electric Vehicles And Power Grid at SVCE, Sriperumbudur, during 27th to 29th January 2021 | International conference |
2 | paper presentation in Conferences | Integrating Renewable Energy Sources and Energy Efficient Technology into Electric Power systems: Challenges and Solutions” | AICTE Sponsored International conference in smart materials and emerging technologies for industry at SVCE, Sriperumbudur, during | 16th and 17th October 2020 |
3 | paper presentation in Conferences | A Fuzzy Logic Controller Based Modified Sepic Converter As A Maximum Power Point Tracker With Improved Gain In Real Time. | Applications: in AICTE Sponsored International conference in smart materials and emerging technologies for industry at SVCE, Sriperumbudur, | during 16th and 17th October 2020 |
4 | paper presentation in Conferences | “Harmonic comparison of high power factor injected three phase six switch and three phase four switch fed squirrel cage induction motor drives”, | International conference on Electrical Energy Systems and Power Electronics in Emerging Economics (ICEESPEEE 2009), SRM University, Kattankulanthur, pp. 569-573, 2009 | International conference |
5 | paper presentation in Conferences | Digital Simulation of Voltage Fed Z-Source, 3-Phase, 4-switch Inverter for Induction Motor Drive”, | International Conference on Power Electronic Drives and Power Systems (POWER COIN-08), Sona College of Technology, Salem, Tamilnadu, India, p. 41, 2008 | International Conference |
6 | paper presentation in Conferences | “Simulation of high power factor operation of three phase squirrel cage induction motor drive”, | International Conference on Energy Engineering (ICEE-09), Pondichery Engineering College, Pondichery, pp. 472-476, 2009 | International Conference |
7 | paper presentation in Conferences | Simulation of High Gain DC-DC converter for standalone Photovoltaic Application. | GCE, KEONJHAR, ODISHA,NCRATEEIT-2018 | National Conference |
8 | paper presentation in Conferences | Simulation of Energy stored Quadratic boost converter for standalone photovoltaics, | GCE, KEONJHAR, ODISHA,NCRATEEIT-2018 | National Conference |
9 | paper presentation in Conferences | Cascaded Multilevel inverter Using Phase disposition Technique | ” National conference on.Recent trends in power system, power electronics and Drives, April 16-17, 2010, SSN College of Engineering, Kalavakkam-603110,TN | National conference |
10 | paper presentation in Conferences | A Simulation of High Power Factor Injected Four Switch Three-Phase Inverter Fed Adjustable Induction Motor Drive | National conference on Power electronics and Renewable Energy Systems (PEARES-09), March 19-21, 2009, SSN College of Engineering, Kalavakkam-603110,TN, 2009. | National conference |
11 | paper presentation in Conferences | Simulation of High Power Factor Injected Z-Source Based Four Switch Three-Phase Inverter Fed Adjustable Induction Motor Drive”, | 1st All Indial seminar on Applied Power Electronics (APE-09) 24th-25th January 2009, NIT, Rourkela, Orissa, pp-63-68, 2009. | All Indial seminar |
12 | paper presentation in Conferences | Simulation of Dual Z-Source Input 3-Phase Inverter Fed Induction Motor Drive”, | Second National Conference on Computational Intelligence in Power Systems(CIPS-09), April 18-19, 2008, SRM University, India, pp. 577-581, 2008. | National Conference |
13 | paper presentation in Conferences | Double Inverter fed Vector Controlled Induction motor drive” | First National Conference on cutting edge technologies in power conversion and industrial drive, PCID-2005, 25-26th March 2005 Banari Aman Institute of Technology, Erode, Tamilnadu | National Conference |
14 | paper presentation in Conferences | Reactive Power requirement identification using fuzzy model” | National Seminar on Power Quality,(VSAG-2005, Department of EEE, Arulmigu Kalasalingam College of Engineering, Anand Nagar, Krishnankoil-626190, Tamilnadu), March 18-19, pp 93-96, 2005 | National Seminar |
No of Ph.ds completed:
Sl.No. | Nameof the Scholar | Title ofthe Thesis | University/Institutewhich Awarded the Ph.D. | Date of Award | UniversityNotification No. & Date | Supervisor/Co- Supervisor |
1 | P. Elangovan | Investigations And Implementation Of Super-Lift Converter Based Three Phase Induction Motor Drive | Anna University, Chennai | 09.10.2017 | 09.10.2017 | Supervisor |
2 | Mr.S.Kavaskar | High Impedance Fault Detection in Distribution System Using Signal Processing Techniques | Anna University, Chennai | 16.12.2019 | 25.11.2019 | Supervisor |
3 | Ms.Saswati Kumari Behera | Metaheuristic Algorithms For Congestion Management and Social Welfare Maximization In Restructured Power System | Anna University, Chennai | 17.08. 2020 | 03.08.2020 | Supervisor |
4 | Mr G Muralikrishnan | Design strategy and Performance analysis of modified shunt active line conditioner | Anna University, Chennai | 13.07.2021 | 20.07.2021 | Supervisor |
5 | Mr. C Kannan | Design And Development Of Non-Modular Multilevel Inverter Topologies For Device Count Waning | Anna University, Chennai | 04.08.2021 | . 12.08.2021 | Supervisor |
Book Publications:
“Circuit Theory” , Book for BE students, Sai Publisher, Chennai, ISBN No: 978-93-82010-29-6 |
- Invited Lectures
- Delivered lecture on “Power Quality improvement” seminar on Power Quality, VIT Chennai,01.10.2013
- Delivered lecture on “ Power Quality and its issues” Saveetha University, Thandalam, Chennai, 12.09.2014
- Delivered lecture “Application of Control System Engineering” MNM Jain engineering college , Thoraipakkam, Chennai-600097, 8th February 2013
- Delivered lecture on “ Z-Transform and Properties” Anna University sponsored FDTP, Velammal Engineering College, Surapet, Chennai, 19.12.2015
- Delivered lecture on “Overview of Control System Engineering and its application” MNM Jain engineering college , Thoraipakkam, Chennai-600097, 23rd September 2016
- Delivered lecture on “Fuzzy logic controller and its applications” National Seminar on Fuzzy Set and its applications in Science and Engineering, SVCE, Chennai, 14th February 2017
- Delivered lecture on “ Classical set, Fuzzy Set and Fuzzy rules” Anna University sponsored FDTP , Velammal Engineering College, Surapet, Chennai, 14th June 2017
- Delivered lecture on “State Transition matrix Solutions to State and output equations” Anna University sponsored FDTP, Easwari Engineering College, Chennai, 17th June 2017.
- Delivered lecture on “ Research Proposal Writing” National Workshop on Research Methodology”, Sri Venkateswara College of Engineering, Chennai, 19th August 2017
- Delivered lecture on “ Magnetic fields in rotating Machine” Anna University approved FDTP MNM Jain engineering college , Thoraipakkam, Chennai-600097, 23.11.2017
- Workshop on “ Matlab application in Electrical Engineering” resource person to Sri Venkateswara College of Engineering, Tirupati, 13th December 2017
- Delivered lecture on “ Waves in free space, lossy and lossless dielectrics and Poynting vector”, Anna University approved FDTP, Velammal Engineering College, Surapet, Chennai, 19.06.2018.
- Delivered lecture on “Single phase induction Motor, Types, double field revolving theory” Anna University sponsored FDTP, Easwari Engineering College, Chennai, 12th December 2018.
- Invited as Guest and as a keynote speaker for “2nd International conference for Pheonixes on Emerging Current Trends in Engineering and Management” on 22/03/2019 at the department of EEE, Panimalar Engineering College, Chennai-125.
- Delivered an expert lecture on the topic ‘Fuzzy logic and Genetic Algorithem using Matlab on 13.03.2020, in TEQIP-III, BPUT sponsored Workshop on “Introduction To Matlab And It’s Application In Optimization Techniques (Imaot-2020)” from 12.03.2020 to 14.03.2020 in Konark Institute Of Science And Technology, Jatni, Bhubaneswar – 752050,
- Delivered an expert online lecture on the topic ‘MPPT control of Photovoltaic system using MATLAB’ on 5th August 2020 in the afternoon session from 02:30 PM to 04:30 PM in “ Modeling and Simulation of Renewable Energy Systems using MATLAB’ from 3rd August to 8th August 2020.
- Delivered an expert lecture on the topic “ Neural Network” in AICTE sponsored STTP on “Artificial Neural Networks For Rapid Progress In Chemical And Allied Industries Conducted By Erode Sengunthar Engineering College, Thudupathi, Perundurai, Erode, Tamil Nadu – 638057 on 16th and 17th March 2021
- Delivered an expert lecture on the topic “ SRM application to Electric Vehicles” in AICTE sponsored STTP on “Electrical Vehicle Technology” conducted by Panimallar institute of Technology, Chennai on 06.05.2021.
- Delivered an Invited Talk entitled “Yoga for Stress Management” on February 20, 2021 in the Women Entrepreneurship Development Programme organized by the Entrepreneurship Promotion and Incubation Center (EPIC) of Sri Venkateswara College of Engineering from February 15 to March 15, 2021.
- Delivered a talk on “ Yoga for Teachers” in AICTE sponsored six days online Short Term Training Programme (STTP) on “ELECTRIC VEHICLE EVOLUTION – IMPACT ON POWER GRID, Phase-II, March 22-27,2021, in SVCE, on 23.03.2021
- Delivered lecture “ AC voltage controller” Velammal Engineering college, surapet, Chennai, on 09.2021
- Invited Chairperson/Judge:
- Acted as Session Chair in the AICTE sponsored International E- Conference on “Smart Technologies in Electric Vehicles and Power Grid (STEP-2021)” organised by Sri Venkateswara College of Engineering, Pennalur on 27th – 29th January, 2021
- Acted as Session Chair in the AICTE sponsored International E- Conference on “smart materials and emerging technologies for industry” at SVCE, Sriperumbudur, during 16th and 17th October 2020
- Acted as Session Chair in the ICICA-2020 ( Virtual Mode) in the International Conference on Computational Intelligent Computing And Applications (ICICA-2020) by Department of Electrical Engineering Government College of Engineering, Keonjhar, Odisha 22nd to 23rd December 2020
- Acted as Session Chair in 1st International Conference on Computational Intelligence for Smart Power System and Sustainable Energy (CISPSSE-2020) Government College of Engineering, Keonjhar, Odisha 29th to 31st July 2020
- Judge for technical paper technical symposium “SYNCHRON-17” conducted by Department of Electrical and Electronics Engineering of Misrimal Navajee Munoth Jain Engineering College, Thoraipakkam, Chennai-97, on 15.09.2017.
- Chairperson in a session, National level Conference NCAEEE-2017,NCAEEE-2016, and 2018, SVCE, Sriperumbudur.
- Chairperson in a session, Second International Conference on Electrical Energy Systems ICEES 2014, SSN College of Engineering, on 9th Jan 2014, Chennai, Tamilnadu
- Chairperson in a session, Joint International Conference on ICAIECES-2016 & ICPCIT, organized by EEE Dept, SRM University, Kattankulanthur, Chennai
- Judge for Paper presentation event of National level Technical Symposium, SYNCHRON-14, organized by EEE Dept, MNM Jain Engineering College, Thoraipakkam, Chennai-600097 on 16.08.2014,
- Chairperson in a session, International Conference (ICPERES 2014), organized by EEE Dept, Rajalaxmi Engineering College, Thandalam, Chennai, April- 2014,
- Chair person in a session Joint International Conference on Communication, Computing and Power Technologies and Artificial Intelligence and Evolutionary Computations in Engineering Systems, Velammal Engg College, 22nd & 23rd Apr 2015
- Chairperson in a session, IEEE international conference on Computation systems in Engineering and Technology, SVCE, 2013.
Editor and Reviewer
- Reviewed the book, Control System” written by Manjita Srivastava, MC Srivastava and Smriti Bhatnagar, by Tata MC Graw- Hill publishing Company limited.
- Editorial board member of the Journal of “International Journal of Electric Power and Energy” (IJEPE)
- Reviewed the Three research papers of “International Journal of Power Electronics and Drives” in the year 2014 and 2016
- Reviewed the One research papers of “Progress in Photo voltaic: Research and Applications” in the year 2014
- Reviewer of the Journal International Journal of Automation and Computing
- Reviewer of the Journal of The Institution of Engineers (India): Series B
- Reviewer of the Journal of Electrical Engineering and Education
- Reviewer of Electrical Power and Energy, Elsevier Journal
Conferences Conducted: 05
Workshops Conducted: 07
FDPs Conducted:04
Workshops attended: 10
FDPs attended: 20
Workshops and Conferences Conducted:
- Conducted National level Conference as a Coordinator NCAEEE-2019 in Sri Venkateswara college of Engineering, Sriperumbudur on 29th and 30th April 2019
- Conducted Faculty Development Training Programme from 26th November to 10th December 2018 on Power Electronics for renewable Energy Systems, as coordinator approved by Anna University, Chennai.
- Conducted Faculty Development Training Programme from 7th June to 14th June 2018 on Microprocessor and Microcontrollers, as coordinator, approved by Anna University, Chennai.
- Conducted National Workshop in “Research Methodology” on 19th August 2017 as a coordinator in SVCE.
- Conducted National Workshop on “ Matlab application to Power Electronics and Power System” on Oct 27th and 28th , 2015 as a coordinator in SVCE
- Conducted National level Conference as a Coordinator NCAEEE-2015 in Sri Venkateswara college of Engineering, Sriperumbudur on 17th and 18th April 2015.
- Conducted Faculty Development Training Programme from 3rd-10th December 2014 on Descrete Time Signal Processing, sponsorship amount Received Rs 22,000/- from Anna University, Chennai.
- Conducted National Workshop in “ Matlab application to Electrical Engineering” on Oct 18-19, 2014 as a coordinator in SVCE
- Conducted International Workshop in “Electrical Safety” on 27rd and 28th January 2014 as a coordinator in SVCE.
- Conducted National Workshop in “Soft Computing Control Applications to Renewable Energy Systems” on Oct 18-19, 2013 as a coordinator in SVCE.
Workshops/FDPs/Seminars Attended
Sl | Title of Programme | From | To | Conducted By | Sponsored |
1 | Role Of Solid State Controllers And Embedded systems in Power Systems(FDP) | 07-11-04 | 20-11-04 | Kumaraguru College of Technology, Coimbatore. | AICTE-ISTE |
2 | Advanced Power Converters For Special Electric Drives(FDP) | 19-07-06 | 21-07-06 | Kongu Engg College. Erode | AICTE |
3 | MATLAB And its Application-Workshop | 01-12-07 | 02-12-07 | National ITTTR, Chennai | Self supporting |
4 | A short term training program on “Soft Computing skills Applied to Electrical Engineering”-FDP | 26-05-08 | 04-06-08 | SRM University. | AICTE & ISTE |
5 | A short term training program on “FACTS Devices & Applications”-FDP | 23-06-08 | 27-06-08 | MNIT Bhopal | AICTE & ISTE |
6 | Workshop on Research opportunities in VLSI and Applied Electronics | 29-08-08 | 29-08-08 | SSN College of Engg. | Self supporting |
7 | Advanced Control & Signal Processing Techniques with Applications-FDP | 29-10-08 | 11-11-08 | NIT, Rourkela | MHRD-AICTE |
8 | National level workshop on Simulation Softwares for Engineering Applications | 10-12-09 | 11-12-09 | SRM University, Chennai | Self supporting |
9 | Educators Day 2009 the annual technical forum for faculty and research scholars | 15-10-09 | National Instruments | National Instruments | |
10 | 98th Indian Science congress | 3-01-11 | 7-01-11 | SRM University | SRM University |
11 | Seminar on MATLAB and Simulink for Engineering Education | 16-03-11 | Mathworks India | Mathworks India | |
12 | High Impact Teaching Skills | 28-03-11 | 29-03-11 | Mission-10X, WIPRO | WIPRO |
13 | Mission 10X workshop | 28-03-11 | 01-04-11 | Mission-10X, WIPRO | ISTE
WIPRO |
