Profile

Name | Dr. N. K. Mohanty |
Designation | Professor |
Areas of Interest | Power Electronics, Electric Drives, Power System Optimization & Renewable Energy Systems |
Room No. | 3111 |
Intercom No. | 253 |
Mobile | 9444236386 |
Email Id (Official) | nkmohanty@svce.ac.in |
Email Id (Personal) | nkmtech@gmail.com |
Qualification
Academic Experience
Courses Handled
Research & Consultancy
Funded Proposal Received
S. No | Name of the Project | Year of Completion | Sponsoring Agency | Amount sanctioned |
---|---|---|---|---|
1 | Performance Analysis of switched reluctance motor drive for electric vehicle application with DSP | 2017 | The Institution of Engineers(India) | Rs1,000,00/- |
2 | Design and Implementation of Reduced Switch Cascaded Multilevel Inverter | 2015 | The Institution of Engineers(India) | Rs, 80,000/- |
Listed
S.No. | Author(s) | Title | Journal Name & Affiliation | Volume PP, Year | SCI/UGC/AICTE | ||
---|---|---|---|---|---|---|---|
1 | S Nanda Kumar and Nalin Kant Mohanty | “Modified Golden Jackal Optimization Assisted Adaptive Fuzzy PIDF Controller for Virtual Inertia Control of Micro Grid with Renewable Energy” | Symmetry- ISSN : 2073-8994 | https://doi.org/10.3390/sym14091946 | SCI Indexed and UGC listed | ||
2 | Venkatraman Indrajayanthan and Nalin Kant Mohanty | Investigation on Current and Prospective Energy Transition Scenarios in Indian Landscape Using Integrated SWOT-MCDA Methodology Sustainability | ISSN 2071-1050 | Volume 14 Issue 9, Pages 4940-, 2022 | SCI indexed, UGC Listed | ||
3 | Venkatraman Indrajayanthan and Nalin Kant Mohanty | Assessment of Clean Energy Transition Potential in Major Power-Producing States of India Using Multi-Criteria Decision Analysis | Sustainability ISSN 2071-1050 | Volume 14, Issue Page 1166, 2022 | SCI indexed, UGC Listed | ||
4 | G Muralikrishnan and Nalin Kant Mohanty | Seven levels fuzzy rule-based controller for modified shunt active line conditioner International Journal of Electronics, Taylor & Francis | – | Volume-109, pp 617-651 | SCI indexed, UGC Listed | ||
5 | Kannan C, Nalin Kant Mohanty | A Non-modular Matrix Structure for Component Count Waning in Multilevel Inversion Journal of Electrical Engineering & Technology | ISSN 2093-7423, | vol-17, issue-1, pp-251-259, Jan 2022 | SCI indexed, UGC Listed | ||
6 | G Muralikrishnan and Nalin Kant Mohanty | Harmonic Current Reduction Analysis of Traditional PI and Enhanced FoPID Controller-Based MSAL | Journal of Electrical Engineering & Technology | ISSN 2093-7423 | Vol.16, Issue.4, pp 1769-1777 July 2021 | SCI indexed, UGC Listed | |
7 | D. Amudhavalli, Nalin Kant Mohanty | Quadratic Boost Converter with integrated Energy Storage using PI controller for Low Power Photovoltaic Applications | Journal of Control Engineering And Applied Informatics. | ISSN 1454-8658 | Vol.22, No.3, pp. 50-61, 2020 | SCI indexed, UGC Listed | |
8 | Kannan C, Nalin Kant Mohanty ” | A Flexible Rung Ladder Structured Multilevel Inverter” | Technical Gazette | ISSN 1330-3651 | volume2, issue 4 Pages1044-1049, 2020 | SCI indexed, UGC Listed | |
9 | G Muralikrishnan and Nalin Kant Mohanty | Integration of CFA2FB control scheme with modified shunt active line conditioner (MSALC) connected distribution system for mitigation of harmonics, “International Transactions on Electrical Energy Systems” Online. | ISSN:2050-7038 | DOI: 10.1002/2050-7038.12652 2020 | SCI indexed, UGC Listed | ||
10 | Kannan C, Nalin Kant Mohanty | A new tapped sources stack succored modified HX bridge MLI, | “Circuit World” Publisher Emerald Publishing Limited | ISSN: 0305-6120 | Vol. 47 No. 2, pp. 164-172 2020 | SCI indexed, UGC Listed | |
11 | Kavaskar Sekar and Nalin Kant Mohanty High impedance fault detection in distribution system International Journal of Advances in Applied Sciences (IJAAS) | Vol. 8, No. 2, June 2019, pp. 95~102 | ISSN: 2252-8814, DOI: 10.11591/ijaas.v8.i2.pp95-102 | Scopus | |||
12 | Kavaskar Sekar and Nalin Kant Mohanty Detection of High Impedance Fault in Distribution Networks”, | Ain Shams Engineering Journal- Elsevier, | ISSN: 2090-4479 | Volume 10, Issue 1 Pages 5-13, March 2019 | SCI indexed, IF-3.091, UGC Listed | ||
13 | Kavaskar Sekar and Nalin Kant Mohanty A fuzzy rule base approach for High Impedance Fault detection in distribution system using Morphology Gradient filter” | Journal of King Saud University – Elsevier Engineering Sciences | ISSN: 1018-3647 | .Volume 32, issue3, Pages 177-185, March 2020, | SCI indexed, IF-2.00, UGC Listed | ||
14 | Saswati Behera and Nalin kant Mohanty | Social welfare maximization with thyristor-controlled series compensator using grey wolf optimization algorithm | International Journal of Electrical Engineering Education | ISSN: 0020-7209, | DOI: 10.1177/0020720918822754 0(0) 1-14,2018 | SCI indexed , UGC Listed | |
15 | Saswati Behera and Nalin kant Mohanty | Congestion management, using thyristor controlled series compensator employing Improved Grey Wolf Optimization technique | International Journal of Electrical Engineering Education | ISSN: 0020-7209, SCI indexed | DOI: 10.1177/0020720918822730, 0(0) 1-21,2018 | SCI indexed, UGC Listed | |
16 | Kavaskar Sekar and Nalin Kant Mohanty Data mining-based high impedance fault detection using mathematical morphology | Computers and Electrical Engineering, | Vol 69 pp 129-141 | ISSN: 0045-7906/ | SCI indexed, UGC Listed | ||
17 | P Elangovan and Nalin Kant Mohanty | PI Controlled Active Front End Super-Lift Converter with Ripple Free DC Link for Three Phase Induction Motor Drives | Journal of Power Electronics, | ISSN: 1598-2092 | Vol. 16, No. 1 pp.190-204, January 2016 | SCI indexed, UGC listed | |
18 | C. Nithyanandam ,G. Baskar and Nalin Kant Mohanty, | Design and fabrication of the passive solar still using blue metal stone” | International Journal of Ambient Energy Taylor & Francis, | ISSN: 0143-0750 | Vol-04 pp 1-7, 2015 | SCI indexed, UGC Listed | |
19 | Nalin Kant Mohanty and Ranganath Muthu, | Implementation of DSP Based Cost Effective Inverter Fed Induction Motor Drive with VisSim | Journal of Electrical Engineering, | ISSN: 1335-3632 | Vol 63, No-2, pp 115-119, 2012 | SCI indexed UGC listed | |
20 | Nalin Kant Mohanty and Ranganath Muthu, | Implementation of Sinusoidal PWM Based Three Phase Four Switch Inverter Fed Induction Motor Drive Using FPGA”, | International Review of Electrical Engineering, | ISSN: 1827-6660 | Part A, Vol. 5 No. 5, pp. 2033-2038, 2010 | SCI indexed-2011, Scopus and UGC listed | |
21 | D. Amudhavalli, Nalin Kant Mohanty | Interleaved quadratic boost converter integrated with Dickson voltage multiplier with energy storage for high power photo voltaic applications | International Journal of Power Electronics and Drive System (IJPEDS) | Vol. 12, No. 2, pp. 957~967, Jun 2021 | UGC Listed | ||
22 | Ashwin Kumar Sahoo , Sarat Kumar Sahu and Nalin kant Mohanty, “. | Modeling and Simulation of Three Phase D-SVC for Load compensation ” | International Journal of Power Electronics and Drive System (IJPEDS) | ISSN: 2088-8694 | Vol. 8, No. 1, pp.262-271, March 2017 | Scopus indexed | |
23 | Saswati Behera and Nalin kant Mohanty | “A FIS-GA combined approach for transmission congestion management in restructured power system” | Int. J. Mathematical Modelling and Numerical Optimisation, | ISSN online 2040-3615 | ISSN print 2040-3607 | Vol. 7, Nos. 3/4, PP- 307-322, 2016 | Scopus indexed |
24 | Ashwin Kumar Sahoo, Nalinkant Mohanty, and Anupriya M | Modeling and Simulation of Superconducting Magnetic Energy Storage Systems | International Journal of Power Electronics and Drive System, | ISSN: 2088-8694 | Vol. 6, No. 3, pp. 524-537 September 2015 | Scopus indexed | |
25 | Muralikrishnan G, NalinKant Mohanty Performance | Performance Analysis of Modified Shunt Active Line Conditioner (MSALC) Using Notch Adaptive Filter, | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | ISSN: 2278-3075 Scopus indexed | Volume-8 Issue-7, May, 2019 | Scopus indexed | |
26 | P.Elangovan and Nalin Kant Mohanty | A Novel Active Front End Topology for Three Phase Induction Motor Drives Using Super-Lift Converter | International Journal of Applied Engineering Research, | ISSN 0973-4562 | Vol. 10 No.55 pp 3067-3072, 2015 | Scopus indexed UGC Listed | |
27 | Shifa S and Nalin Kant Mohanty , | An Ac-DC Full Bridge Single Stage Topology for Power factor Correction Using ANN based controller” | International Journal of Applied Engineering Research, | ISSN 0973-4562 | Vol 10,No 36 pp.27867-27872, 2015 | Scopus indexed UGC Listed | |
28 | P Elangovan and Nalin Kant Mohanty ” ISSN, | Implementation of Advanced DC-DC Converter in front end of Induction Motor Drives | International Journal of Applied Engineering Research, | ISSN 0973-4562 | Vol 10, No 36, pp.27690-27695, 2015 | Scopus indexed UGC Listed | |
29 | P Elangovan and Nalin Kant Mohanty | FPGA Based V/f Control of Three Phase Induction Motor Integrating Super-Lift Luo Converter, International Journal of Power Electronics and drives, | ISSN: 2088-8694 | special issue, Vol-5, No.3, pp 393-403, 2015, | Scopus indexed UGC Listed | ||
30 | G. Nagarajan and Nalin Kant Mohanty | Simulation of Fuzzy logic Controller of MPPT using cuk Converter | International Journal of Applied Engineering Research, | ISSN 0973-4562 | Vol 10, No 36 pp.159-164, 2015 | Scopus indexed UGC Listed | |
31 | Nalin Kant Mohanty and Ranganath Muthu | Simulation and Experimental based four switch three phase Inverter Fed Induction Motor Drive | World Journal of Modelling and simulation, | ISSN: 1746-7233 | Vol. 9 No. 2, pp. 83-88 | Scopus indexed, UGC listed | |
32 | Ashwin Kumar Sahoo, Jagadish Chandra Pati, & Nalin kanta Mohanty | Coordinated Control Of Thyristor Based Facts Devices – Pscad/Emtdc Approach | International Journal Of Mechanical And Production Engineering Research and Development,; | Vol. 8, Special Issue 2,Pp 255-275, Nov-2018 | Scopus indexed | ||
33 | Nalin Kant Mohanty and Ranganath Muthu | A Proto Type FPGA Based Reduced Switch Three Phase Inverter Fed Induction Motor Drive | Journal of Electrical Engineering, , | Vol.12, No-2 pp 1-6, June-2012 | Scopus indexed, UGC listed | ||
34 | Nalin Kant Mohanty and Ranganath Muthu | Implementation of PI Controlled DSP Based Cost Effective Inverter Fed Speed Control of Induction Motor Drive with VisSim/ECD | International Journal of Physical Sciences | Vol 6, Number 20, pp. 4790-4797, 2011 | SCI indexed-2011 | ||
35 | Nalin Kant Mohanty and Ranganath Muthu | Microcontroller Based PWM Controlled Four Switch Three Phase Inverter Fed Induction Motor Drive | Serbian Journal of Electrical Engineering, | ISSN 1451-4869 | Vol. 7, No. 2, 195-204 November 2010 | Scopus indexed | |
36 | Muralikrishnan G, NalinKant Mohanty | Performance Analysis of Modified Shunt Active Line Conditioner (MSALC) Using Kalman Filter trained by Neural Network Journal of Adv Research in dynamical & Control Systems | ISSN 1943-023X | Vol. 11, 02-Spl Issue,pp 689-698 2019 | Scopus indexed upto 2020 | ||
37 | Nalin Kant Mohanty and Ranganath Muthu, | A Novel Implementation of Xilinx FPGA Based Four Switch Three Phase IGBT Inverter Fed Induction Motor Drive Using PWM”, | European Journal of Scientific Research, | Vol. 48, No. 3, pp. 424-433, 2011 | Scopus indexed | ||
38 | Madhusudhanan S & N K Mohanty | Simulation of Fuzzy and PI control of Asymmetric Bridge Converter fed Switched Reluctance Motor Drive | International Journal of Control Theory and Applications, | ISSN : 0974-5572 | 9(13) pp. 6047-6056, 2016 | Scopus indexed | |
39 | J.Jeffy Felcia Sharon and Nalin Kant Mohanty | Simulation of Switched Reluctance Motor Drive for Electric Vehicle Application | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | Volume 6, Issue-2, pp: 312-317, 2017 | others | ||
40 | Nalin Kant Mohanty and Ranganath Muthu | A survey on controlled AC electrical drives International Journal of electrical and power Engineering | others Proceedings | ||||
41 | Kavaskar Sekar and Nalin Kant Mohanty Combined Mathematical Morphology and Data Mining Based High Impedance Fault Detection | Elsevier, Energy Procedia Vol : 117 pp 417-423, June 2017 | Scopus indexed | ||||
42 | C.Kannan, Nalin Kant Mohanty and R.Selvarasu, | A new topology for cascaded H-bridge multilevel inverter with PI and Fuzzy control” | Elsevier,Energy Procedia Volume 117, pp 917-926, June 2017, | Scopus indexed | |||
43 | G Muralikrishnan and N K Mohanty | Fundamental Sequence Component Based Hysteresis Current Controlled MSALC” | Elsevier,Energy Procedia Volume 117, June 2017 Pp 1093-1100, June 2017, | Scopus indexed | |||
44 | G Muralikrishnan and Nalin Kant Mohanty, | Modified Shunt Active Line Conditioner Using Enhanced Self-restoring Technique with Step Size Error Elimination Algorithm” Proceedings of ICICA 2018, | ISSN 2194-5357, ISSN 2194-5365, Springer Link, , Scopus indexed | Pages 237-259, 2018 | Scopus indexed | ||
45 | KavaskKavaskar Sekar, Nalin Kant Mohanty and Ashwin Kumar Sahoo | “High Impedance Fault Detection using Wavelet Transform”, | IEEE Xplore: 11th June 2018, Scopus indexed | DOI: 10.1109/ICSESP.2018.8376740 Scopus indexed | |||
46 | D. Amudhavalli , Nalin Kant Mohanty and Ashwin Kumar Sahoo | “High Power High Gain Non-Isolated Interleaved Quadratic Boost Converter with Voltage Multiplier Cell” | IEEE Xplore: 11th June 2018, Scopus indexed | DOI: 10.1109/ICSESP.2018.8376736 Scopus indexed | |||
47 | D.Amudhavalli , Nalin Kant Mohanty and Ashwin Kumar Sahoo | Development of PV Powered Single Stage Power Converter to Drive Fractional kW 3-Phase Induction Motor” | IEEE , Xplore: 24 August 2020, Page:55-60 | DOI: 10.1109/ICREISG49226.2020.9174553 Scopus indexed | |||
48 | Kannan C , Nalin Kant Mohanty and Ashwin Kumar Sahoo “PerforPerformance Analysis Of Modular Vs Non Modular Multilevel Inverter” | IEEE Xplore: Pages 61-67, August 2020, | DOI: 10.1109/ICREISG49226.2020.9174211Scopus indexed | Scopus indexed |
——-
table
——-
Conference / Workshop / FDP
S.No. | Title of Programme | From | To | Conducted By | Sponsored |
---|---|---|---|---|---|
1 | Role Of Solid State Controllers And Embedded systems in Power Systems(FDP) | 07-11-04 | 20-11-04 | Kumaraguru College of Technology, Coimbatore. | AICTE-ISTE |
2 | Advanced Power Converters For Special Electric Drives(FDP) | 19-07-06 | 21-07-06 | Kongu Engg College. Erode | AICTE |
3 | MATLAB And its Application-Workshop | 01-12-07 | 02-12-07 | National ITTTR, Chennai | Self supporting |
4 | A short term training program on “Soft Computing skills Applied to Electrical Engineering”-FDP | 26-05-08 | 04-06-08 | SRM University. | AICTE & ISTE |
5 | A short term training program on “FACTS Devices & Applications”-FDP | 23-06-08 | 27-06-08 | MNIT Bhopal | AICTE & ISTE |
6 | Workshop on Research opportunities in VLSI and Applied Electronics | 29-08-08 | 29-08-08 | SSN College of Engg. | Self supporting |
7 | Advanced Control & Signal Processing Techniques with Applications-FDP | 29-10-08 | 11-11-08 | NIT, Rourkela | MHRD-AICTE |
8 | National level workshop on Simulation Softwares for Engineering Applications | 10-12-09 | 11-12-09 | SRM University, Chennai | Self supporting |
9 | Educators Day 2009 the annual technical forum for faculty and research scholars | 15-10-09 | National Instruments | National Instruments | |
10 | 98th Indian Science congress | 3-01-11 | 7-01-11 | SRM University | SRM University |
11 | Seminar on MATLAB and Simulink for Engineering Education | 16-03-11 | Mathworks India | Mathworks India | |
12 | High Impact Teaching Skills | 28-03-11 | 29-03-11 | Mission-10X, WIPRO | WIPRO |
13 | Mission 10X workshop | 28-03-11 | 01-04-11 | Mission-10X, WIPRO | ISTE WIPRO |
14 | A short term training program on “Embedded system and its application to Power Electronics”-FDP | 12-12-2011 | 23-12-2011 | Velammal Engineering College, , Chennai | AICTE |
15 | Research Methodology ,Quality, Curriculum update, Evaluation and Collaborative partnership between India and UK | 28-07-2012 | – | Anna University, Chennai | Self supporting |
16 | Workshop on “R& D project proposals-Awareness, Needs and Benefits” | 28th June-2013 | – | Anna University, Chennai | Anna University, Chennai |
17 | Workshop on “Building Capacity in Education Leadership” | 11-8-2014 | 12-8-2014 | International Education Consulting Company | DEAKIN University, Australia |
18 | Workshop on ” Curriculum Alignment of TNOU Vocational Education Programmes” | 13-11-2014 | 14-11-2014 | TNOU and NSDC | TNOU and NSDC |
19 | FDP on ” Meta-Heuristic Techniques in Smart Power System Operation, Control and Protection” | 01-05-2017 | 06-05-2017 | VSSUT, Burla, Odisha | QIP-AICTE |
20 | Workshop on ” Writing Research Proposal” | 27.10.2017 | 28.10.2017 | Saveetha University, Thandalum, Chennai | Self supporting |
21 | Faculty Development Programme on Power Converters, Control and Grid Integration of Renewable Energy Sources | 15-11-17 | 29-11.17 | Department of EEE , SSN College of Engineering, Kalavakkam – 603 110 | AICTE Sponsored |
22 | AICTE Training And Learning (ATAL) Academy FDP on “Power Electronic converters and Controllers for EV and Smartgrid” . | 18-12-2019 | 22-12-2019 | IIITDM Kancheepuram | AICTE-ATAL sponsored |
23 | Faculty Development, Program(FDP) on “RENEWABLE ENERGY SYSTEMS” | 01/06/2020 | 05/06/2020 | organized by Department of EEE,, RVS College of Engineering and Technology,Coimbatore from | Self supported |
24 | Faculty Development Programme on “Artificial Intelligence” | 22.05.2020 | 26.05.2020 | Department of Information Technology, CMR Engineering College, Hyderabad | Self supported |
25 | Faculty Development Training Programme on “Technological Advancement in Power System Control, Power Controllers, Drives & E-Vehicles – TAPPAD 2020” | 27.04.2020 | 01.5.2020 | Department of EEE, Dr.N.G.P. Institute of Technology, Coimbatore | AICTE |
26 | Online Training on Basics of Python Programming from, | 15.06.2020 | 20.06.2020 | organized by SA Techno Solutions, Valasaravakkam, Chennai – 87 | Self |
27 | Machine learning and IOT for industries | 24.08.2020 | 29.08.2020 | Department of EEE, Dr.N.G.P. Institute of Technology, Coimbatore | AICTE |
28 | Five days Faculty Development programme on PYTHON 3.4.3 | 04.05.2020 | 08.05.2020 | Sathyabama Institute of Science and Technology, Chennai in | association with IIT Bombay |
29 | International Faculty development Programme on “Research Challenges and Innovations in Renewable Energy Systems” | 11-05-2020 | 16-05-2020 | Department of EEE in association with Centre for Renewable Energy Technology-AVIT | Self |
30 | Two day National seminar on Enhancing Quality Teaching Strategies through Outcome Based Education” | 02.03.2021 | 03.03.2021 | Dept of EEE, IQAC, Kongu Engg College, Erode | NAAC sponsored |
31 | Ten days Yoga training Programme” | 07.05.2020 | 16.05.2020 | Annamalai University, Studies of faculty education | Self |
32 | Five Days Faculty Development Programme (FDP) In Yoga On “Yoga Education For Modern Developments” | 13.07.2020 | 17.07.2020 | Department Of Yoga, Tamilnadu Physical Education And Sports University, Chennai | Self |
33 | Recent research trends and future research direction in solar energy technologies NIT Tiruchirapalli | 18.05.2021 | 22.05.2021 | NIT Tiruchirapalli | AICTE |
34 | AICTE Sponsored One Week- Online STTP “Energy Conservation and Audit” | 14/06/2021 | 19/06/2021 | Sharad Institute of Technology College of Engineering Yadrav, Pune | AICTE |
35 | AICTE Training and Learning (ATAL) Academy Online Elementary FDP on Fundamentals of Electric VehicleTechnology” | 06/12/2021 | 10/12/2021 | IIIT Bhagalpur | AICTE |
Laboratory Handled
Training Attended
Additional Responsibilities
Achievements