Profile
| Name | Sivagami V M , M.E. Ph.D |
| Designation | Professor |
| Areas of Interest | Distributed Systems, Grid & Cloud Computing, Operating Systems, Computer Networks |
| Room No. | Room no: 11-105 |
| Intercom No. | Extn: 360 |
| Mobile | |
| Email Id (Official) | vmsiva@svce.ac.in |
| Email Id (Personal) |
Qualification
Academic Experience
Courses Handled
| Domain | Theory Courses | Laboratory Courses |
|---|---|---|
| Cloud & Distributed Systems | Cloud Computing, Distributed Computing, Distributed Systems | Cloud Computing Lab, Grid and Cloud Lab |
| Security & Networking |
Network Information Security, Communication Network Security (CU9257), Cryptography and Network Security, Information Security (IT2042), Network and Information Security (NE7202), Fundamentals to Security in Biometrics, Ethical Hacking and Network Security |
Information Security Lab, Security Lab, Ethical Hacking Lab |
| Programming & Software Engineering |
Programming for Problem Solving, Programming in C, Object Oriented Programming, Design and Analysis of Algorithm, Software Engineering, Enterprise Resource Planning, Professional Ethics in Engineering, Total Quality Management |
Programming for Problem Solving Lab, Programming in C Lab, Object Oriented Programming Lab, Computer Programming Lab, Computer Practice – I, Computer Practice – II, Data Structures Lab, System Software Lab, Software Engineering Lab, File Design and Data Structures Lab, DBMS Lab, Unix and RDBMS Lab |
| Operating Systems | Operating Systems | Operating System Concepts Lab, Operating Systems Lab |
| Computer Networks | Computer Networks, AD-HOC Networks (CS9263) | Networking Lab |
| Multimedia & Graphics |
Multimedia, Multimedia Compression Techniques, Multimedia Systems, Communication Engineering, Display Systems Engineering, Computer Graphics (CS2401) |
Multimedia Systems Lab, Graphics & Multimedia Lab, Computer Graphics Lab (CS2405) |
| Web & Internet Technologies |
Web Technology User Interface Technology |
Web Technology Lab |
| Language & Humanities |
Tamil Language and Heritage of Ancient Tamil Society, Indian Constitution and its Society |
— |
| Data & Analytics | Data Warehousing and Data Mining | Database Concepts Lab |
| Specialized Architectures | Multicore Architectures | — |
Research & Consultancy
BOOKS / BOOK CHAPTERS and PATENT
| Type | Title / Description | Publisher / Authority | Date |
|---|---|---|---|
| Book | Fundamentals of Data Science and Analytics | Sruthi Publishers | Jan 2023 |
| Patent | Augmented Reality Glasses for Skin Cancer Classification | IPR (Grant received) | May 2023 |
| Book | Cryptography and Cyber Security | Sruthi Publishers | June 2023 |
| Book | Cyber Security | Sruthi Publishers | December 2023 |
| Patent | A Framework For Plant Leaf Disease Classification | IPR (Published) | Feb 2024 |
| Book Chapter | Authentication, Authorization, and Anonymization techniques in the IoT | CRC Press, Taylor and Francis | 2024 |
| Book Chapter | Threat models and Attack strategies in the Internet of Things | CRC Press, Taylor and Francis | 2024 |
| Book Chapter | A Hybrid Deep Learning-Based Intelligent Model for Academic Support Chatbot | Bentham Science Publisher | 2025 |
INTERNATIONAL JOURNAL
INTERNATIONAL CONFERENCE
NATIONAL CONFERENCE
Conference / Workshop / FDP
FDP / WORKSHOPS ATTENDED
FDP / WORKSHOPS ORGANIZED
SPECIAL LECTURES DELIVERED
SPECIAL LECTURES DELIVERED
Laboratory Handled
Training Attended
Additional Responsibilities
| S. No | Responsibility / Role | Remarks / Notes |
|---|---|---|
| 1 | Assistant Head | Assisting HOD’s Duties |
| 2 | Department Industry Objective (IO) Coordinator | Arranged Industrial Visits, Handled Consultancy Projects, Conducted Internship Reviews, and Signed MoUs with Companies. |
| 3 | Department IQAC and NAAC Coordinator | Oversaw departmental quality and accreditation processes. |
| 4 | PALS-VLAB Nodal Coordinator (College Level) | Managed virtual labs and PALS initiatives at college level. |
| 5 | AIT Coordinator | Coordinated Association of Information Technologists activities. |
| 6 | Class Committee Chairperson (I Year UG) | Led committee for academic and student-related decisions. |
| 7 | Academic Monitoring Committee | Monitored and improved academic standards. |
| 8 | Department Consultative Committee | Provided inputs for departmental planning and decisions. |
| 9 | Department Academic Objective (AO) Coordinator | Set and tracked departmental academic objectives. |
| 10 | Department Reports (Board of Trustees, Annual Report / Newsletter) | Prepared and submitted reports for institutional documentation. |
| 11 | Continuous Assessment Test Coordinator | Coordinated internal assessments for students. |
| 12 | ISO Coordinator | Ensured departmental compliance with ISO standards. |
| 13 | Alumni Incharge | Maintained alumni engagement and relations. |
| 14 | Website Coordinator | Managed department website updates and content. |
| 15 | TAU Coordinator | Coordinated Training and Assessment Unit activities. |
| 16 | Co-curricular and Extracurricular Activities Incharge | Oversaw events and activities beyond academics. |
| 17 | Multimedia Lab Incharge | Managed lab infrastructure and usage. |
| 18 | Timetable Coordinator | Scheduled departmental classes and labs. |
| 19 | University Result Analysis Incharge | Analyzed student performance and results. |
| 20 | University Practical Incharge | Coordinated practical examinations. |
| 21 | AU Inspection | Assisted during Anna University inspections. |
| 22 | Faculty Advisor | Provided mentorship and guidance to students. |
| 23 | Minutes of Departmental Meeting | Recorded and maintained official meeting records. |
| 24 | Class Alternative Arrangement Incharge | Arranged alternative sessions when required. |
| 25 | Acted as HOD/IC during vacation and in the absence of HOD | Temporarily handled HOD responsibilities. |
| 26 | Room Allocation Incharge | Managed classroom and laboratory allocations. |
| 27 | Graduation Day Coordinator | Organized graduation day events for students. |
| 28 | Class Committee Chairperson for UG & PG Students | Led academic committees for both UG and PG students. |
| 29 | UG Project Co-Coordinator | Supervised undergraduate student projects. |
| 30 | SS Lab In-Charge | Managed departmental software systems laboratory. |
Achievements
SESSION CHAIR IN THE INTERNATIONAL/NATIONAL CONFERENCE
REVIEWER FOR JOURNAL PAPER
REVIEWER IN INTERNATIONAL CONFERENCES
REVIEWER IN NATIONAL CONFERENCES
ONLINE CERTIFICATION COURSES
AWARDS
OTHER ACCOMPLISHMENTS