Profile

Name | Dr. B. Thilaka |
Designation | Professor |
Areas of Interest | Stochastic Process, Commutative Algebra |
Room No. | Room No.: 2013 MCA Block |
Intercom No. | 156 |
Mobile | |
Email Id (Official) | bthilaka@svce.ac.in |
Email Id (Personal) |
Qualification
Academic Experience
Courses Handled
Research & Consultancy
Research Publications
Book Chapter
Proceedings of Conferences/Symposiums
Papers Presented in Conference
Book Authored
Journal Reviews
Pd. D Guidance
Conference / Workshop / FDP
Attended
Workshop/Webinar Organized
Resource Person
Session Chair
Additional Lectures
Online FDPs/Courses/Webinars Attended
COURSERA Courses Completed
S. NoCourse NameOffered byDuration of Course (in weeks)Commencement Period
1 | AI For Everyone | deeplearning.ai | 4 | April 2020 |
2 | Data Science Maths Skills | Duke University | 4 | April 2020 |
3 | Logic for Economists | University of Amsterdam | 2 | May 2020 |
4 | Mathematical Foundations of Cryptography | University of Colorado | 4 | May 2020 |
5 | Calculus and Optimization for Machine Learning | Higher School of Economics, National Research University | 6 | April 2020 |
6 | Financial Markets | Yale University | 7 | May 2020 |
7 | Stochastic Processes | Higher School of Economics, National Research University | 9 | May 2020 |
8 | Understanding Financial Markets | Universite de Geneive | 4 | July 2020 |
NPTEL COURSES COMPLETED
S.NoCourse Name YearNo. of creditsClassificationDuration (in weeks)Period
1 | Graph Theory | 2017 | 2 | Elite | 8 | Aug – Oct 2017 |
2 | Advanced Graph Theory | 2018 | 2 | Elite | 8 | Feb – April 2018 |
3 | Calculus for Economics, Commerce and Management | 2018 | 2 | Elite | 8 | Feb – April 2018 |
4 | Design and Analysis of Experiments | 2018 | 3 | Elite(Topper) | 12 | Jan– April 2018 |
5 | Data Analysis and Decision Making – I | 2018 | 3 | Elite(Topper) | 12 | Jul – Oct 2018 |
6 | Introduction to Biostatistics | 2018 | 2 | Gold(Topper) | 8 | Aug – Sep 2018 |
7 | Biostatistics and Design of Experiments | 2018 | 2 | Elite(Topper) | 8 | Aug – Oct 2018 |
8 | Introductory Mathematical Methods for Biologists | 2019 | 2 | Gold | 8 | Feb – April 2019 |
9 | Data Analysis and Decision Making – II | 2019 | 3 | Elite(Topper) | 12 | Feb –April 2019 |
10 | Financial Mathematics | 2019 | 3 | Elite | 12 | Jan – April 2019 |
11 | Mathematical Finance | 2019 | 3 | Elite | 12 | Jul – Oct 2019 |
12 | Data Analysis and Decision Making – III | 2019 | 3 | Silver | 12 | Jul – Oct 2019 |
13 | Statistical Inference | 2020 | 2 | Silver- | 8 | Jan – March 2020 |
14 | Data Science for Engineers | 2020 | 2 | Silver | 8 | Jan – March 2020 |
15 | Introduction to Machine Learning | 2020 | 3 | Elite | 12 | Jan – April 2020 |
16 | Mathematical Portfolio Theory | 2020 | 3 | Gold | 12 | Sep – Dec 2020 |
17 | Essential Mathematics for Machine Learning | 2020 | 2 | Gold (Topper) | 8 | Sep – Nov 2020 |
18 | Business Statistics | 2021 | 3 | 90% Gold (Topper) | 12 | 18 Jan – 9 April 2021 |
19 | Introduction to Operations Research | 2021 | 2 | 82% Silver (Topper) | 8 | 15 Jan – 12 March 2021 |
20 | Decision Modelling | 2021 | 2 | 96% Gold (Topper) | 8 | 26 Jul – 20 Sep 2021 |
21 | Deep Learning | 2021 | 3 | 77% Silver | 12 | 26 Jul – 18 Oct 2021 |
22 | Operations and Supply Chain Management | 2021 | 3 | 68% Elite | 12 | 26 Jul – 18 Oct 2021 |
23 | Reinforcement Learning | 2022 | 3 | 63% Elite | 12 | 24 Jan – 20 April 2022 |
24 | Programming, Data Structures and Algorithms using Python | 2022 | 2 | 70% Elite | 8 | 24 Jan – 23 Mar 2022 |
25 | Learning Analytics Tools | 2022 | 3 | 90% Gold (Topper) | 12 | 25 Jul – 14 Oct 2022 |
Laboratory Handled
Training Attended
Additional Responsibilities
Current Responsibilities:
Previous Responsibilities
Achievements