Bus Schedule
Bus Schedule for this Week
| Date | Morning Trip | Special Trip Route Nos. | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
|---|---|---|---|---|
| 27/01/2026 Tuesday | NON AC: 1, 14, 14, 7, 17, 9 , 9 , 9A, 9A, 10, 16, 12/20, 25, 30, 30, 27/55A, 36, 36A, 36, 37/55A, 39, 41, 42M, 44, 44, 44, 45, 50, 58, 58, 57, 56, 56, 60, 60, 60, 36, 31/55A AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: 1, 14, 7, 17, 9 , 9 , 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 36, 36, 36A, 37/55A, 39, 41, 50, 42/45, 44, 44, 58, 57, 60, 60, 60, 56, 31/55A AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: 14, 27, 44, 10, 58, 56, 36 | |
| 28/01/2026 Wednesday | NON AC: 1, 14, 14, 7, 17, 9 , 9 , 9A, 9A, 10, 16, 12/20, 25, 30, 30, 27/55A, 36, 36A, 36, 37/55A, 39, 41, 42M, 44, 44, 44, 45, 50, 58, 58, 57, 56, 56, 60, 60, 60, 36, 31/55A AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: 1, 14, 7, 17, 9 , 9 , 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 36, 36, 36A, 37/55A, 39, 41, 50, 42/45, 44, 44, 58, 57, 60, 60, 60, 56, 31/55A AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: 14, 27, 44, 10, 58, 56, 36 | |
| 29/01/2026 Thursday | NON AC: 1, 14, 14, 7, 17, 9 , 9 , 9A, 9A, 10, 16, 12/20, 25, 30, 30, 27/55A, 36, 36A, 36, 37/55A, 39, 41, 42M, 44, 44, 44, 45, 50, 58, 58, 57, 56, 56, 60, 60, 60, 36, 31/55A AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: 1, 14, 7, 17, 9 , 9 , 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 36, 36, 36A, 37/55A, 39, 41, 50, 42/45, 44, 44, 58, 57, 60, 60, 60, 56, 31/55A AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: 14, 27, 44, 10, 58, 56, 36 | |
| 30/01/2026 Friday | NON AC: 1, 14, 14, 7, 17, 9 , 9 , 9A, 9A, 10, 16, 12/20, 25, 30, 30, 27/55A, 36, 36A, 36, 37/55A, 39, 41, 42M, 44, 44, 44, 45, 50, 58, 58, 57, 56, 56, 60, 60, 60, 36, 31/55A AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: 1, 14, 7, 17, 9 , 9 , 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 36, 36, 36A, 37/55A, 39, 41, 50, 42/45, 44, 44, 58, 57, 60, 60, 60, 56, 31/55A AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: 14, 27, 44, 10, 58, 56, 36 | |
| 26/02/2026 Thursday | NON AC: 1, 14, 14, 7, 17, 9 , 9 , 9A, 9A, 10, 16, 12/20, 25, 30, 30, 27/55A, 39-Kilambakkam, 39, 36A, 36, 37/55A, 41, 42M, 44, 44, 44, 45, 50, 58, 58, 57, 56, 57, 60, 60, 60M, 36, 31/55A. AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: Drop 1, 14, 7, 17, 9 , 9 , 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 39- kilambakkam, 39, 36, 36A, 37/55A, 41, 50, 42M/45, 44, 44, 58, 57, 60, 60, 56 AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: 14, 27, 44, 10, 58, 57, 36 | |
| 27/02/2026 Friday | Pick-up NON AC: 1, 14, 14, 7, 17, 9 , 9 , 9A, 9A, 10, 16, 12/20, 25, 30, 30, 27/55A, 39-Kilambakkam, 39, 36A, 36, 37/55A, 41, 42M, 44, 44, 44, 45, 50, 58, 58, 57, 56, 57, 60, 60, 60M, 36, 31/55A. AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: Drop 1, 14, 7, 17, 9 , 9 , 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 39- kilambakkam, 39, 36, 36A, 37/55A, 41, 50, 42M/45, 44, 44, 58, 57, 60, 60, 56 AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: 14, 27, 44, 10, 58, 57, 36 | |
| Date | Morning Trip | 01:30 pm Drop | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
| 28/02/2026 Saturday | NON AC: 1-Tiruvotriyur, 14- High Court, 14- High Court , 7-Moolakadai, 9-Lucas TVS, 9-Lucas TVS, 9A-Redhills, 16-Ayanavaram, 12/20-Thirumangalam, 25/55A-Chindaripet, 27/55A-Besant Nagar, 30-Tambaram Mepz, 36A- Pallikarnai, 36-Medavakkam, 37/55A-Kovilambakkam, 31/55A -Madaipakkam, 39- Chengalpattu, 41-Valluvarkottam, 42M-Ambal Nagar, 44-T.Nagar, 44-T.Nagar, 45-Krishnaveni Theatre, 50-Vadapalani, 58-Kancheepuram, 58-Kancheepuram, 56- Kancheepuram, 57-Kancheepuram, 60-Tiruvallur, 60-Tiruvallur, 36-Medavakkam koot rd. AC: 15-Tondiarpet, 17/12- MKB Nagar, 21-Triplicane, 27/28-Thiruvanmiyur, 29-Velachery, 3/11/12-Doveton, 4/2/20- Perambur, 24- Mylapore, 8/48-Valluvar Kottam, 31- Madipakkam, 2/12- TVK Park | NON AC: 1, 14, 7, 9 , 9A, 16, 12/20, 30, 27/55A, 39, 36A, 37/55A, 31/55A, 41/50, 42M, 44, 44, 45, 58, 58 60, 60, 36, 56 AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 8/48, 31, 2/12 | NON AC: 14- High court , 9- TVS lucas, 36- Medavakkam, 44- Tnagar, 27- Besant nagar, 57- Kancheepuram | NIL |




