{"Bottom bar":{"textstyle":"static","textpositionstatic":"bottom","textautohide":false,"textpositionmarginstatic":0,"textpositiondynamic":"bottomleft","textpositionmarginleft":24,"textpositionmarginright":24,"textpositionmargintop":24,"textpositionmarginbottom":24,"texteffect":"slide","texteffecteasing":"easeOutCubic","texteffectduration":600,"texteffectslidedirection":"left","texteffectslidedistance":30,"texteffectdelay":500,"texteffectseparate":false,"texteffect1":"slide","texteffectslidedirection1":"right","texteffectslidedistance1":120,"texteffecteasing1":"easeOutCubic","texteffectduration1":600,"texteffectdelay1":1000,"texteffect2":"slide","texteffectslidedirection2":"right","texteffectslidedistance2":120,"texteffecteasing2":"easeOutCubic","texteffectduration2":600,"texteffectdelay2":1500,"textcss":"display:block; padding:25px 30px 25px 30px; text-align:left;position:absolute;bottom:0;right:0;\nwidth:50%;","textbgcss":"display:block; position:absolute; top:0px; left:0px; width:100%; height:100%; background-color:rgba(43, 87, 154, 0.75); opacity:1; filter:alpha(opacity=60);","titlecss":"display:block; position:relative;font-family: \"Lato\", sans-serif;font-size:36px; color:#fff;","descriptioncss":"display:block; position:relative; font:12px \"Lucida Sans Unicode\",\"Lucida Grande\",sans-serif,Arial; color:#fff; margin-top:8px;","buttoncss":"display:block; position:relative; margin-top:8px;","texteffectresponsive":true,"texteffectresponsivesize":640,"titlecssresponsive":"font-size:18px;","descriptioncssresponsive":"font-size:36px;","buttoncssresponsive":"","addgooglefonts":false,"googlefonts":"","textleftrightpercentforstatic":40}}
{"Bottom bar":{"textstyle":"static","textpositionstatic":"bottom","textautohide":false,"textpositionmarginstatic":0,"textpositiondynamic":"bottomleft","textpositionmarginleft":24,"textpositionmarginright":24,"textpositionmargintop":24,"textpositionmarginbottom":24,"texteffect":"slide","texteffecteasing":"easeOutCubic","texteffectduration":600,"texteffectslidedirection":"left","texteffectslidedistance":30,"texteffectdelay":500,"texteffectseparate":false,"texteffect1":"slide","texteffectslidedirection1":"right","texteffectslidedistance1":120,"texteffecteasing1":"easeOutCubic","texteffectduration1":600,"texteffectdelay1":1000,"texteffect2":"slide","texteffectslidedirection2":"right","texteffectslidedistance2":120,"texteffecteasing2":"easeOutCubic","texteffectduration2":600,"texteffectdelay2":1500,"textcss":"display:block; padding:25px 30px 25px 30px; text-align:left;position:absolute;bottom:0;right:0;\nwidth:50%;","textbgcss":"display:block; position:absolute; top:0px; left:0px; width:100%; height:100%; background-color:rgba(43, 87, 154, 0.75); opacity:1; filter:alpha(opacity=60);","titlecss":"display:block; position:relative;font-family: \"Lato\", sans-serif;font-size:36px; color:#fff;","descriptioncss":"display:block; position:relative; font:12px \"Lucida Sans Unicode\",\"Lucida Grande\",sans-serif,Arial; color:#fff; margin-top:8px;","buttoncss":"display:block; position:relative; margin-top:8px;","texteffectresponsive":true,"texteffectresponsivesize":640,"titlecssresponsive":"font-size:18px;","descriptioncssresponsive":"font-size:36px;","buttoncssresponsive":"","addgooglefonts":false,"googlefonts":"","textleftrightpercentforstatic":40}}
{"Bottom bar":{"textstyle":"static","textpositionstatic":"bottom","textautohide":false,"textpositionmarginstatic":0,"textpositiondynamic":"bottomleft","textpositionmarginleft":24,"textpositionmarginright":24,"textpositionmargintop":24,"textpositionmarginbottom":24,"texteffect":"slide","texteffecteasing":"easeOutCubic","texteffectduration":600,"texteffectslidedirection":"left","texteffectslidedistance":30,"texteffectdelay":500,"texteffectseparate":false,"texteffect1":"slide","texteffectslidedirection1":"right","texteffectslidedistance1":120,"texteffecteasing1":"easeOutCubic","texteffectduration1":600,"texteffectdelay1":1000,"texteffect2":"slide","texteffectslidedirection2":"right","texteffectslidedistance2":120,"texteffecteasing2":"easeOutCubic","texteffectduration2":600,"texteffectdelay2":1500,"textcss":"display:block; padding:25px 30px 25px 30px; text-align:left;position:absolute;bottom:0;right:0;\nwidth:50%;","textbgcss":"display:block; position:absolute; top:0px; left:0px; width:100%; height:100%; background-color:rgba(43, 87, 154, 0.75); opacity:1; filter:alpha(opacity=60);","titlecss":"display:block; position:relative;font-family: \"Lato\", sans-serif;font-size:36px; color:#fff;","descriptioncss":"display:block; position:relative; font:12px \"Lucida Sans Unicode\",\"Lucida Grande\",sans-serif,Arial; color:#fff; margin-top:8px;","buttoncss":"display:block; position:relative; margin-top:8px;","texteffectresponsive":true,"texteffectresponsivesize":640,"titlecssresponsive":"font-size:18px;","descriptioncssresponsive":"font-size:36px;","buttoncssresponsive":"","addgooglefonts":false,"googlefonts":"","textleftrightpercentforstatic":40}}
Achievements
SPORTS ACHIEVEMENTS OF THE YEAR 2020-21
ANNA UNIVERSITY ZONE-II TOURNAMENT RESULTS 2020-21
S.No | Name of the Game | Name/Level of the Tournament | Results |
1 | Basketball (M) | Zonal | Runners |
2 | Chess (M) | Zonal | Runners |
3 | Cricket(M) | Zonal | Runners |
4 | Hockey (M) | Zonal | Runners |
5 | Badminton (W) | Zonal | Third |
Basketball (Men) : Runners
S.No | Players Name | Year/Branch |
1 | SURAJ V | IV/EEE |
2 | R.RIKESH RAAJ | IV/ECE |
3 | S.VIGNESH | IV/CSE |
4 | J.VIJAY SOORYA | III/ECE |
5 | K.SATHAPPAN | III/ECE |
6 | GIRIRAJAN M.B | III/AUTO |
7 | IRISH VARUN | II/EEE |
8 | T.LALITH KUMAR | II/CIVIL |
9 | E.A.HYAGIRIVA | II/IT |
10 | K ASHWIN | I/EEE |
11 | SHRI GANESAN N S | I/EEE |
12 | DANIYAL RUBAN A | I/AUTO |
Chess (Men) :Runners
S.No | Players Name | Year/Branch |
1 | VEDAGNANAGURU S | IV/CSE |
2 | SANTHOSH R | III/BT |
3 | GURUMOORTHY K | II/CHEM |
4 | MONISH V | I/MECH |
Cricket (Men): Runners
S.No | Players Name | Year/Branch |
1 | K.BHARATH | VI/ECE |
2 | S.DINESH KUMAR | VI/MECH |
3 | VETRI MARAN | VI /CIVIL |
4 | B. ARUN | VI/MECH |
5 | S.KARTHICK | IV/CIVIL |
6 | KAILASH.K | III/BIO TECH |
7 | P L KUSHAAL | III/ECE |
8 | A.MAGESH | II/IT |
9 | S.ABINANDHAN | II/MECH |
10 | A.KARTHIKEYAN | II/ECE |
11 | B. MANIKANDAN | II/MECH |
12 | T.S. SANJIV | I/IT |
13 | P.KRITHIK SAI PRASAD | I/IT |
14 | R.S.SUSHANT SRIRAM | I/IT |
15 | G.ARVINDH | I/ |
16 | G. VISWESH | I/CSE |
Badminton (Wonem): Third
S.No | Players Name | Year/Branch |
1 | SINTHANA R | III/CSE |
2 | KAVITHA K | III/ECE |
3 | OVIYA G | II/ECE |
4 | VARSHINI R | I/BIO.TECH |
Hockey (Men): Runners
S.No | Players Name | Year/Branch |
1 | JOTHI PRABAKARAN M | IV/CIVIL |
2 | T.K.AJGITH | IV/ECE |
3 | JAGADEESH | IV/MARINE |
4 | J.SHYAM GANESH | IV/MARINE |
5 | MAYANK SHARMA | III/IT |
6 | SHANMUGA SUNDARAM S P | III/AUTO |
7 | D.RAJARAJAN | III/CHEM |
8 | G.SHARAVANAN | III/CHEM |
9 | PRAVEEN KUMAR K | III/CHEM |
10 | GOPINATH A.V | II/CIVIL |
11 | CIBINANDHAN K | II/CHEM |
12 | MADHAN KUMAR S | II/CHEM |
13 | RAGHUL R | I/EEE |
14 | SAKTHIVELU K M | I/EEE |
State Level Tournament
Our student Mr. Kalyan Sagar I CSE has participated and won the Gold Medal in 10m Air Rifle in the Tamilnadu State shooting Championship held at Avadi Rifle club , Chennai from 2nd March To 7th March 2021.
Our Student Mr.K Kanishka I IT to participate T-20 Taingular series south india zone in Cricket Organized by Rising Star Cricket Academy Bangalore from 23rd to 27th August 2021
Senior Physical Director
SPORTS ACHIEVEMENTS OF THE YEAR 2019-20
ANNA UNIVERSITY ZONE-II TOURNAMENT RESULTS 2019-20
S.NO | NAME OF THE GAME | NAME/LEVEL OF THE TOURNAMENT | RESULTS |
1 | TABLE TENNIS(M) | ZONAL | WINNERS |
2 | TABLE TENNIS (W) | ZONAL | WINNERS |
3 | TENNIS (MEN) | ZONAL | WINNERS |
4 | BASKETBALL (MEN) | ZONAL | RUNNERS |
5 | FOOTBALL(MEN) | ZONAL | RUNNERS |
6 | CRICKET(MEN) | ZONAL | THIRD |
7 | BADMINTON (M&W) | ZONAL | THIRD |
8 | BALL BADMINTON (MEN) | ZONAL | THIRD |
9 | CHESS(WOMEN) | ZONAL | THIRD |
TABLE TENNIS (MEN): WINNERS
S.NO | NAME OF THE PLAYER | YEAR/BRANCH |
1 | V. ARAVIND KRISHNAA | III/IT |
2 | P. KOUSAL | III/EEE |
3 | R. NADARAJAN | III/EEE |
4 | RAHUL.C | II/CSE |
5 | R. MOHANA VISHWAM | I/EEE |
TABLE TENNIS (WOMEN): WINNERS
S.NO | NAME OF THE PLAYER | YEAR/BRANCH |
1 | KEERTHANA LAKSHMI K | III/ECE |
2 | S. TAMIL MEHALA | II/EEE |
3 | HARITHA R | I/ECE |
4 | JANANI K | I/CSE |
TENNIS (MEN): WINNERS
S.NO | NAME OF THE PLAYER | YEAR/BRANCH |
1 | HEMACHANDRAN G | II/CSE |
2 | M. CHAITANYA | II/CSE |
3 | GUTTA ROHIT | II/CSE |
4 | G. CHETAN | II/CSE |
5 | NETTEM BALAJI CHOWDARY | II/MECH |
BASKETBALL(MEN): RUNNERS
S.NO | NAME OF THE PLAYER | YEAR/BRANCH |
1 | KARTHIKEYAN M | IV/CHEM |
2 | PRANESH KUMAR R | IV/CIVIL |
3 | JASHWANTH P | III/MECH |
4 | SURAJ V | III/EEE |
5 | R. RIKESH RAAJ | III/ECE |
6 | ADITHYA SRINIVASAN | III/ECE |
7 | J. VIJAY SOORYA | II/ECE |
8 | K. SATHAPPAN | II/ECE |
9 | GIRIRAJAN M.B | II/AUTO |
10 | IRISH VARUN | I/EEE |
11 | T. LALITH KUMAR | I/CIVIL |
12 | E. A.HYAGIRIVA | I/IT |
FOOTBALL(MEN): RUNNERS
S.NO | NAME OF THE PLAYER | YEAR/BRANCH |
1 | R. M.INDESH BALRAM | IV/CSE |
2 | M. VISHNU | IV/CSE |
3 | R. UGHI SHIPRAM | IV/CIVIL |
4 | M. ARAVIND RAM | III/IT |
5 | S. TARUN HARIS | III/ECE |
6 | P. MAHESHWARAN | III/MARINE |
7 | S. SOLAI RAMACHANDRAN | III/EEE |
8 | THAHIR | II/CHEM |
9 | SANGEERTH | II/MECH |
10 | V. S.VISHWAA | II/IT |
11 | S. HARISUDARSANAN | II/MECH |
12 | U. PRAVEEN | II/EEE |
13 | S. VIGNESH | II/CHEM |
14 | M. SANTHOSH KUMAR | II/IT |
15 | J. DHANUSH AUROBINDO | I/CIVIL |
16 | A. ABISHEK KEVIN | I/IT |
17 | KENNY PHILIP FERNANDEZ | I/MECH |
CRICKET(MEN): THIRD
S.NO | NAME OF THE PLAYER | YEAR/BRANCH |
1 | E. HERAMBA GANESH | IV/EEE |
2 | R. SUKANTHAN | IV/BIO-TECH |
3 | J. VENKAT SUJITH | IV/CIVIL |
4 | S. GOKUL BHARATHI | IV/CHEM |
5 | R. ROHIN | IV/CS |
6 | V. RAKESH | IV/MECH |
7 | K. BHARATH | III/ECE |
8 | S. DINESH KUMAR | III/MECH |
9 | VETRI MARAN | III/CIVIL |
10 | NARESH KUMAR | II/MECH |
11 | KAILASH.K | II/BIO TECH |
12 | ANEESH SAI K N | II/AUTO |
13 | A. MAGESH | I/IT |
14 | S. ABINANDHAN | I/MECH |
15 | GOUTHAM | I/CSE |
16 | KARTHIKEYAN | I/ECE |
BADMINTON(MEN): THIRD
S.NO | NAME OF THE PLAYER | YEAR/BRANCH |
1 | T. M.SURENTHAR | IV /ECE |
2 | A. ROHITH | III/MECH |
3 | KISHORE KUMAR K | III/CIVIL |
4 | MONISHKUMAR M | II/IT |
5 | KARAN RAJ P | I/CSE |
6 | KEERTHIVASAGAN M | I/ECE |
BADMINTON(WOMEN): THIRD
S.NO | NAME OF THE PLAYER | YEAR/BRANCH |
1 | SHARON PAUL R | IV/ECE |
2 | RAGASUDHA M | IV/CSE |
3 | SINTHANA R | II/CSE |
4 | OVIYA G | I/ECE |
5 | JANANI M | I/CSE |
BALL BADMINTON(MEN): THIRD
S.NO | NAME OF THE PLAYER | YEAR/BRANCH |
1 | T. M.SURENTHAR | IV /ECE |
2 | A. ROHITH | III/MECH |
3 | KISHORE KUMAR K | III/CIVIL |
4 | RAJARAJAN V | II/CIVIL |
5 | CHELLA KARTHIK S | II/CIVIL |
6 | SRI SAKTHI M | II/CSE |
7 | JEEVAHARISH R | II/ECE |
8 | VASANTH V | I/CSE |
CHESS(WOMEN): THIRD
S.NO | NAME OF THE PLAYER | YEAR/BRANCH |
1 | GAYATHRI J | IV/ECE |
2 | JAYAVARSHINI | IV/ECE |
3 | DIVYA SHREE S | II/IT |
4 | JASWANTHI | I/CSE |
5 | SWETA | I/ECE |
SPORTS ACHIEVEMENTS OF THE YEAR 2018-19
ANNA UNIVERSITY ZONE-II TOURNAMENT
TABLE TENNIS (MEN): WINNERS
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | V. ARAVIND KRSHNAA | II/IT |
2 | P. KAUSAL | II/EEE |
3 | R. NADARAJAN | II/EEE |
3 | RAHUL.C | I/CSE |
BADMINTON (MEN) : RUNNERS
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | GANESH RAM B | IV/CHEM |
2 | MOHAN RAJ S | IV/EEE |
3 | RAJARAM R | III/EEE |
4 | PREM RAJ S | III/ECE |
5 | T. M.SURENTHAR | III/ECE |
6 | G. VIGNESHWARAN | III/IT |
7 | A. ROHITH | II/MECH |
8 | R. GOURAV | I/CSE |
BADMINTON (WOMEN): RUNNERS
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | ABINAYA MAHENDRAN | IV/ECE |
2 | SHARON PAUL | III/ECE |
3 | RAGASUDHA M | III/CSE |
4 | SWETHA V | II/BIO-TECH |
5 | DEEKSHA M | II/BIO-TECH |
BASKETBALL (MEN): RUNNERS
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | VISHVANAND N | IV/EEE |
2 | KARTHIKEYAN M | III/CHEM |
3 | PRANESH KUMAR R | III/CIVIL |
4 | PRANAVKARNTH M | III/ECE |
5 | JASHWANTH P | II/MECH |
6 | SURAJ V | II/EEE |
7 | R. RIKESH RAAJ | II/ECE |
8 | ADITHYA SRINIVASAN | II/ECE |
9 | S. VIGNESH | II/CSE |
10 | K. J.DESVAR | I/BIO-TECH |
11 | J. VIJAY SOORYA | I/ECE |
12 | K. SATHAPPAN | II/ECE |
BASKETBALL (WOMEN): THIRD
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | MITHILA RAMANI | IV/CHEM |
2 | RAKSHANA R | III/CHEM |
3 | DIVYA GURUMOORTHY | III/CSE |
4 | SUNANDANA D | II/MECH |
5 | ANUSUYA NARAYANAN | II/BIO-TECH |
6 | MEKALA | II/CSE |
7 | VISALI ALAGAPPAN | I/CSE |
8 | APOORVA RAVI | I/CHEM |
9 | YERRAGOGU HARSHITHA | I/CSE |
10 | MEENAKSHI YARLAGADDA | I/CSE |
TABLE TENNIS (WOMEN): THIRD
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | MITHILA RAMANI | IV/CHEM |
2 | S. TAMIL MEHALA | I/EEE |
3 | K. KAVITHA | I/ECE |
HOCKEY (MEN): THIRD
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | THALAPATHY A | IV/MECH |
2 | MURALIDHARAN R | IV/CSE |
3 | SATHIYAMOORTHY | IV/MECH |
4 | GOKUL RAJ B | IV/CIVIL |
5 | VARUN KRISHNA S | IV/IT |
6 | CHRAN S | IV/CSE |
7 | MARIA CLINTON R | IV/ EEE |
8 | VENKATARAMANAN S | III/ECE |
9 | CHARUKESHASH | III/MECH |
10 | ARUN RAJA P | III/CIVIL |
11 | AMBRISH TIWARI | III/IT |
12 | GOKUL S | III/AUTO |
13 | DINESHKUMAR G | III/CIVIL |
14 | NITHESH A | II/AUTO |
15 | JOTHI PRABAKARAN M | II/CIVIL |
16 | MAYANK SHARMA | I/IT |
17 | SHANMUGA SUNDARAM S P | I/AUTO |
18 | KAARTHIKEYAN S | I/AUTO |
TENNIS (MEN): THIRD
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | BHARATH AAKASH | II/CSE |
2 | HEMACHANDRAN G | I/CSE |
3 | M. CHAITANYA | I/CSE |
4 | HARIHARA KUMAR | I/ECE |
5 | DAYANIDHI J | I/CSE |
6 | GUTTA ROHIT | I/CSE |
MEN & WOMEN ATHLETICS
S.No |
Name |
Year/Branch |
Event/position |
1 | Gokul priya | I/EEE | Javelin/Discus-Ist & IIIrd Position |
2 | Sree Swathi J | IV/CIVIL | 200 m-Istposition |
3 | Prakash | I/CHEM | 400 m-IIIrd Position |
ANNA UNIVERSITY INTER ZONE TOURNAMENTS
The following teams/players participated in the Anna University Inter Zonal Tournaments.
SL.NO |
NAME OF THE PLAYERS |
YEAR & DEPT |
NAME OF THE GAME |
RESULTS |
1 | V. Aravind krishna | II/CSE | Table Tennis |
Third |
2 | P. Kousal | II/EEE | Table Tennis |
3 | R. Nadarajan | II/EEE | Table Tennis |
4 | Rahul.C | II/IT | Table Tennis |
5 | Mugundhan | III/ECE | Squash racket |
Participation |
6 | Niraj Thiru A | I/CSE | Squash racket |
7 | Sujith Sivasankaran | I/CSE | Squash racket |
8 | S. Vishwa | II/MECH | Squash racket |
9 | A. Rohith | II/MECH | Squash racket |
10 | Ganesh Ram | IV/CHEM | Badminton |
11 | Gokul priya | I/EEE | Athletics(Javelin throw) |
SPORTS ACHIEVEMENTS OF THE YEAR 2017-18
ALL INDIA INTER UNIVERSITY TOURNAMENT:
ANNA UNIVERSITY ZONE-II TOURNAMENT RESULTS 2017-18
SL.NO |
NAME OF THE GAME |
NAME/LEVEL OF THE TOURNAMENT |
RESULTS |
1 | Table Tennis(Men) | Zonal | Winners |
2 | Tennis (Men) | Zonal | Winners |
3 | Basketball (Men) | Zonal | Runners |
4 | Basketball (Women) | Zonal | Runners |
5 | Badminton (Men) | Zonal | Runners |
6 | Badminton (Women) | Zonal | Runners |
7 | Table Tennis (Women) | Zonal | Runners |
ATHLETICS (WOMEN)
SL.NO |
NAME OF THE GAME |
NAME/LEVEL OF THE TOURNAMENT |
RESULTS |
8 | Sunandana D | Zonal (High jump&Triple jump) | Isd & IInd
Position |
9 | Sree Swathi J | Zonal (200 m) | IInd-position |
ANNA UNIVERSITY ZONE-II TOURNAMENT RESULTS 2017-18
The following teams/players participated in the Anna University Inter Zonal
Tournaments.
SL.NO |
NAME OF THE PLAYERS |
YEAR & DEPT |
NAME OF THE GAME |
1 | pranesh kumar | II/CIVIL | Basketball |
2 | Suraj | I/EEE | Basketball |
3 | Mithila ramani | III/CHEMICAL | Football |
4 | Mugundhan | I/ECE | Squash |
5 | Vijay Vignesh P | IV CSE | Cricket |
6 | Sargunan G | IV AUTO | Cricket |
7 | Manjunath S | IV MECH | Cricket |
8 | Sai Deepak K S | IV MECH | Cricket |
9 | Ambrish Tiwari | II IT | Hockey |
ALL INDIA INTER UNIVERSITY TOURNAMENT:
SVCE TOURNAMENT
SL.NO |
NAME OF THE GAME |
YEAR |
RESULTS |
1 | Football | SVCE Rolling Trophy held in February 2018 | Winners |
2 | Basketball(M) | SVCE Rolling Trophy held in February 2018 | Winners |
3 | Basketball(W) | SVCE Rolling Trophy held in February 2018 | Runners |
4 | Cricket | Dr.A.C Muthaiah Rolling Trophy held in February 2018 | Runners |
EXTRAMURAL TOURNAMENT
SPORTS DAY
Our College sports day was celebrated on 20th March 2018. Mr.R.GNANASEKARAN Asian games gold medalist & Arjuna awardees presided over the function and distributed the prizes.
Outstanding sports person awards were given to the following players
Mens :
Women :
SPORTS ACHIEVEMENTS OF THE YEAR 2016-17
ANNA UNIVERSITY ZONE-II TOURNAMENT
MEN & WOMEN ATHLETICS
S.No |
Name |
Year/Branch |
Event/position |
1 | G. VINAYAK | IV - EEE |
400 MTS – I POSITION
800 MTS – I POSITION
4x400 MTS- II POSITION
|
2 | DHRUVA S | II MECH | 100MTS- I POSITION |
3 | SREE SWATHY J | II CIVIL |
100 MTS- II POSITION
TRIPLE JUMP- I POSITION
|
4 | NAVEEN B | III MARINE | 4x400 MTS –II POSITION |
5 | NAVEEN B | III MARINE | 4x400 MTS –II POSITION |
6 | VINOTH KOVILMANI | IV ECE | 4x400 MTS – II POSITION |
7 | NANDHA KUMAR | II MARINE | 4x400 MTS –II POSITION |
ANNA UNIVERSITY INTERZONE TOURNAMENT
Mr.PRANESH KUMAR R I CIVIL attended the selection trials in the Anna University Inter
zonal
Basketball Tournament held
at M.Kumarasamy College of Engineering, Karur from 20-10-2016 to 22-10-2016.
NATIONAL LEVEL TOURNAMENT
NATIONAL/SATAE LEVEL TOURNAMENTS
Sl.No |
Name of the Game |
Name/Level of the Tournament |
Results |
Venue |
1 | Football | SSN Trophy-State Level held in march 2017 | III rd Position | SSN College of Engineering |
2 | Cricket | RMK Rolling Trophy held in April 2017 | Entered Semi Finals | RMK Engineering College |
3 | Football | Crescent State Level Tournament held in march 2017 | IV th Position | Crescent University |
4 | Football | SVCE Rolling Trophy held in march 2017 | Runners | SVCE |
5 | Cricket | Dr.A.C Muthaiah Rolling Trophy held in march 2017 | Runners | SVCE |
6 | Basketball(M) | SVCE Rolling Trophy held in march 2017 | Runners | SVCE |
7 | Basketball(M) | SVCE Rolling Trophy held in march 2017 | Runners | SVCE |
SPORTS DAY
Mens :
Women :
SPORTS ACHIEVEMENTS OF THE YEAR 2015-16
ANNA UNIVERSITY ZONE-II TOURNAMENT
BADMINTON-MEN - WINNERS
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | GOWTHAM | III CSE |
2 | VISHAAL G | II CHEM |
3 | ARUN D V | IV ECE |
4 | GANESH RAM B | I CHEM |
5 | ADHISH A | I CSE |
6 | ASHWIN P | III AUTO |
7 | BHARTATHI T | I ME |
TABLE TENNIS- MEN- WINNERS
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | KOWSHIK DHEV | IV MECH |
2 | PRASANNA VENKATESH | IV EEE |
3 | MURALITHARAN M | III EEE |
4 | DHANRAJ VEDANTH R | II ECE |
CRICKET – MEN – RUNNERS
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | ARAVIND S | IV MECH |
2 | SIDDARTH S | IV ECE |
3 | VAMSATH KRISHNA S | IV AUTO |
4 | S. VAIDYA | II MECH |
5 | AKASH AADHITHYA R | III ECE |
6 | AKASH TRASY K | III MECH |
7 | SUDALAIMANI P | III CHEM |
8 | GOPINATH R | III MARINE |
9 | VIJAY VIGNESH P | II CSE |
10 | MANJUNATH S | II MECH |
11 | NILESH KUMAR B | II AUTO |
12 | SRI RAM | II ECE |
13 | SARGUNAN G | II AUTO |
14 | JAYASUDHAN I | II AUTO |
15 | RAGHAVENDRA U | II EEE |
HOCKEY – MEN – RUNNERS
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | KANNAN L | II ME (CAD) |
2 | DEEPAK G | IV EEE |
3 | ARJUN E | IV EEE |
4 | KAMAL MANI M | IV EEE |
5 | SHANMUGAN KV | IV EEE |
6 | VIJAY ANAND S | IV EEE |
7 | KARTHICK P | IV EEE |
8 | BALASUBRAMANI S | IV EEE |
9 | NAVANEETHAN G | III EEE |
10 | SURYA CHEQUWARA E | III AUTO |
11 | ABINESH S | III CSE |
12 | KAVIYARASU M | III ECE |
13 | PUVINRAJ C | III AUTO |
14 | SAI DEEPAK K | II EEE |
15 | AKASH I | II CSE |
16 | CHRAN S | I CSE |
17 | THALAPATHY A | I MECH |
18 | MARIA CLINTON R | I EEE |
TENNIS- MEN- RUNNERS
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | BADHRINATH K | III MECH |
2 | VIGNESH T | II MECH |
3 | JAYAPRASANNA M | II ME(ICE) |
BASKETBALL- MEN – THIRD
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | SHARATH KUMAR | IV ECE |
2 | SIDDHARTH S | IV ECE |
3 | PRASADH A | IV ECE |
4 | VIGNESH KRISHNA | IV CSE |
5 | DAKSHIN KAILASH | IV CIVIL |
6 | VISHAL JAYAKUMAR | IV CHEM |
7 | ASHWATH R | III BIO-TECH |
8 | KESHAV ADITHYA | II CSE |
9 | DINESH KUMAR | II CSE |
10 | KEERTHI GOPINATH | III CHEM |
11 | RAVI SHANKAR | I CIVIL |
12 | VISHANAND | I EEE |
CHESS-MEN- THIRD
S.NO |
NAME OF THE PLAYER |
YEAR/BRANCH |
1 | GANA KUMAR | II ECE |
2 | BHASKAR TEJA | I IT |
3 | SUBRAMINIAN | II MECH |
4 | AADHITHYA | II ECE |
MEN ATHLETICS
S.No |
Name |
Year/Branch |
Event/position |
1 | D. MALLISWARE | IV MARINE |
400 MTS-H – I POSITION
110 MTS-H- III POSITION
|
2 | S. SIDDHARTH | IV ECE |
DISCUS – II POSITION
400 MTS – II POSITION
|
3 | G. VINAYAK | III - EEE |
4X400 MTS- II POSITION
|
4 | NAVEEN B | II MARINE |
800 MTS –II POSITION
|
5 | VINOTH KOVILMANI | III ECE |
800 MTS – III POSITION
|
6 | L. KANNAN | II ME CAD |
4X400 MTS – II POSITION
|
7 | SASHIDHARAN S | IV CSE |
4X400 MTS – II POSITION
|
8 | DHRUVA S | I MECH |
4X400 MTS – II POSITION
|
STATE LEVEL TOURNAMENT