Bus Schedule
Bus Schedule for this Week
| Date | Morning Trip | 01:00 pm drop | Evening Trip (03.30 pm) | Late Trip (05:00 pm) |
|---|---|---|---|---|
| 15/06/2026 Monday | NON AC: 1/14, 9, 9A, 16/9, 30, 39, 36S, 57, 58, 60, 41/50, 45/42M, 44/55A, 36A, 31/37 AC: 12/20, 15, 7/17/12, 24, 27/28, 29, 8/48 | NON AC: 30/36, 16/9 AC: 24 | NON AC: 1/14, 9, 9A, 30, 39, 57, 58, 60, 41/50, 45/42M, 44/55A, 36A, 31/37 AC: 12/20, 15, 27/28, 7/17/12, 29, 8/48 | |
| Date | Morning Trip | 01:00 pm drop | Evening Trip (03.30 pm) | Late Trip (05.00 pm) |
| 16/06/2026 Tuesday | NON-AC: 1/14, 9, 9A, 16/9, 30, 39, 36S, 57, 58, 60, 41/50, 45/42M, 44/55A, 36A, 31/37 AC: 12/20, 15, 7/17/12, 24, 27/28, 29, 8/48 | NON-AC: 30/36, 16/9 AC: 24 | NON-AC: 1/14, 9, 9A, 30, 39, 57, 58, 60, 41/50, 45/42M, 44/55A, 36A, 31/37 AC: 12/20, 15, 27/28, 7/17/12, 29, 8/48 | |
| 17/06/2026 Wednesday | NON-AC: 1/14, 9, 9A, 16/9, 30, 39, 36S, 57, 58, 60, 41/50, 45/42M, 44/55A, 36A, 31/37 AC: 12/20, 15, 7/17/12, 24, 27/28, 29, 8/48 | NON-AC: 30/36, 16/9 AC: 24 | NON-AC: 1/14, 9, 9A, 30, 39, 57, 58, 60, 41/50, 45/42M, 44/55A, 36A, 31/37 AC: 12/20, 15, 27/28, 7/17/12, 29, 8/48 | |
| 18/06/2026 Thursday | NON AC: 1/14, 9A, 16/9, 30, 39, 36S, 57, 58, 41/50, 45/42M, 44/55A, 36A, 37/31, 60 AC: 12\20, 7/17/12, 24, 27/28 | NON AC: 30/36, 16/9 AC: 24 | NON AC: 1/14, 9A, 30, 39, 57, 58, 41/50, 45/42M, 44/55A, 36A, 37/31, 60 AC: 12\20, 7/17/12, 27/28 | |
| Date | Morning Trip ( 08:00 AM In-Time ) | Evening Trip ( 04.30 PM Out-Time ) | ||
| 19/06/2026 Friday | NON- AC- NTL: 1/14, 16/9, 30 (Via Mangadu), 39, 57, 58, 12/20, 41/50, 44, 27/55A, 7/17/12, 24, 36A, 37/31, 60 | NON -AC: 1/14, 16/9, 30 ( Via Mangadu), 39, 57, 58, 12/20, 41/50, 44, 27/55A, 7/17/12, 24, 36A, 37/31, 60 | ||
| 22/06/2026 Monday | NON- AC- NTL: 1/14, 16/9, 30 (Via Mangadu), 39, 57, 58, 12/20, 41/50, 44, 27/55A, 7/17/12, 24, 36A, 37/31, 60 | NON -AC: 1/14, 16/9, 30 ( Via Mangadu), 39, 57, 58, 12/20, 41/50, 44, 27/55A, 7/17/12, 24, 36A, 37/31, 60 | ||
| 23/06/2026 Tuesday | NON- AC- NTL: 1/14, 16/9, 30 (Via Mangadu), 39, 57, 58, 12/20, 41/50, 44, 27/55A, 7/17/12, 24, 36A, 37/31, 60 | NON -AC: 1/14, 16/9, 30 ( Via Mangadu), 39, 57, 58, 12/20, 41/50, 44, 27/55A, 7/17/12, 24, 36A, 37/31, 60 |




