Bus Schedule
Bus Schedule for this Week
| Date | Morning Trip | 01:00PM Drop | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
|---|---|---|---|---|
| 12/01/2026 Monday | NON AC: 1, 7, 9 , 9 , 9A, 9A, 10, 10, 14, 14, 14/2, 16, 17, 20, 12, 25, 30, 30, 27/55A, 36, 37/55A , 39, 42, 44 , 44, 44, 45, 50, 58, 58, 31/55A , 36, 36A, 41, 57, 36, 56, 56, 60, 60, 60, 34M/55 AC: 15, 17/12, 21, 27/28, 29, 31, 3/11/12, 4/2/20, 24, 24, 29, 8/48, 31, 12/20 | NON AC: 1/14, 7/17, 9, 9A, 27, 36, 44, 58, 12Arch, 57, 41/50, 60, 30M AC: 24, 29, 31/37 | NON AC: 1, 14, 7, 9, 9A, 10, 16, 30, 30, 27/55A, 42/45M, 41/50, 44, 37/55A, 39, 58, 12/20, 31/55A , 36, 36A, 60, 60, 56 AC: 15, 17/12, 21, 27/28, 29, 31, 3/11/12, 4/2/20, 24, 8/48, 12/20 | NON AC: 14, 27, 44, 10, 56, 30M, 36A |
| Date | Morning Trip | Special Trip Route Nos. | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
| 13/01/2026 Tuesday | NON AC: 1, 14, 14, 7, 9, 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 37/55A , 39, 42, 44, 44, 45, 50, 57, 58, 31/55A, 36, 36A, 41, 36, 57, 56, 60, 60, 09, 34M/55 AC: 15, 17/12, 21, 27/28, 29, 31, 3/11/12, 4/2/20, 24, 29, 8/48 | NON AC: 1, 14, 7, 9, 9A, 9A, 16, 12/20, 30, 30, 27/55A, 37/55A , 39, 42, 44, 45, 50, 57, 58, 36, 36A, 41, 31/55A, 60, 60, 09, 56 AC: 15, 17/12, 21, 27/28, 29, 31, 3/11/12, 4/2/20, 24, 29, 8/48 | NON AC: 14, 44, 27, 57, 30M, 36A | |
| 14/01/2026 Wednesday | NON AC: 1, 14, 14, 7, 9, 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 37/55A , 39, 42, 44, 44, 45, 50, 57, 58, 31/55A, 36, 36A, 41, 36, 57, 56, 60, 60, 09, 34M/55 AC: 15, 17/12, 21, 27/28, 29, 31, 3/11/12, 4/2/20, 24, 29, 8/48 | NON AC: 1, 14, 7, 9, 9A, 9A, 16, 12/20, 30, 30, 27/55A, 37/55A , 39, 42, 44, 45, 50, 57, 58, 36, 36A, 41, 31/55A, 60, 60, 09, 56 AC: 15, 17/12, 21, 27/28, 29, 31, 3/11/12, 4/2/20, 24, 29, 8/48 | NON AC: 14, 44, 27, 57, 30M, 36A | |
| 19/01/2026 Monday | NON AC: 1, 14, 14, 7, 9, 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 37/55A , 39, 42, 44, 44, 45, 50, 57, 58, 31/55A, 36, 36A, 41, 36, 57, 56, 60, 60, 09, 34M/55 AC: 15, 17/12, 21, 27/28, 29, 31, 3/11/12, 4/2/20, 24, 29, 8/48 | NON AC: 1, 14, 7, 9, 9A, 9A, 16, 12/20, 30, 30, 27/55A, 37/55A , 39, 42, 44, 45, 50, 57, 58, 36, 36A, 41, 31/55A, 60, 60, 09, 56 AC: 15, 17/12, 21, 27/28, 29, 31, 3/11/12, 4/2/20, 24, 29, 8/48 | NON AC: 14, 44, 27, 57, 30M, 36A | |
| 20/01/2026 Tuesday | NON AC: 1, 14, 14, 7, 9, 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 37/55A , 39, 42, 44, 44, 45, 50, 57, 58, 31/55A, 36, 36A, 41, 36, 57, 56, 60, 60, 09, 34M/55 AC: 15, 17/12, 21, 27/28, 29, 31, 3/11/12, 4/2/20, 24, 29, 8/48 | NON AC: 1, 14, 7, 9, 9A, 9A, 16, 12/20, 30, 30, 27/55A, 37/55A , 39, 42, 44, 45, 50, 57, 58, 36, 36A, 41, 31/55A, 60, 60, 09, 56 AC: 15, 17/12, 21, 27/28, 29, 31, 3/11/12, 4/2/20, 24, 29, 8/48 | NON AC: 14, 44, 27, 57, 30M, 36A |




