Bus Schedule
Bus Schedule for this Week
| Date | Morning Trip | 01:00 Pm | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
|---|---|---|---|---|
| 17/11/2025 Monday | NON AC: 1, 14, 14/2, 7, 17, 16/9, 9, 9A, 9A, 12, 20, 25, 27/55A, 30, 30, 36, 36A, 39, 37/55A, 41, 42, 45, 44/55A, 44, 50, 58, 58, 56, 57, 60, 60, 36, 31M AC: 3/11/12, 4/2/20, 8/48, 15, 17/12, 21, 24, 31, 27/28, 29 | NON AC: 14, 7/17, 9, 12/20, 27, 36, 30, 57, 44, 31M | NON AC: 1/14, 7, 9A, 16/9, 25, 30, 36A, 39, 37/55A, 41/50, 42/45M, 44/55, 58 , 56, 60 AC: 3/11/12, 4/2/20, 8/48, 15, 17/12, 21, 24, 31, 27/28, 29 | NON AC: 14, 44, 27, 9, 14- Anna Arch 57, 60, 36 |
| Date | Morning Trip | Special Trip Route Nos. | Evening Trip (03.30 pm) | Late Trip (05.00 pm) |
| 18/11/2025 Tuesday | NON AC: 1/14, 7, 9A, 25/55, 30, 39, 41/50 42/45 via mangadu, 44/55A, 56, 58, 60, 16/9, 36A, 37/55A AC: 3/11/12, 4/2/20, 8/48, 15, 17/12, 21, 24, 31, 27/28, 29 | NON AC: 1/14, 7, 9A, 25/55, 30, 39, 41/50 42/45 M, 44/55A, 56, 58, 60, 16/9, 36A, 37/55A AC: 3/11/12, 4/2/20, 8/48, 15, 17/12, 21, 24, 31, 27/28, 29 | ||
| Date | Morning Trip | 01:00 Pm | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
| 19/11/2025 Wednesday | NON AC: 1, 14, 14/2, 7, 17, 16/9, 9, 9A, 9A, 12, 20, 25, 27/55A, 30, 30, 36, 36A, 39, 37/55A, 41, 42, 45, 44/55A, 44, 50, 58, 58, 56, 57, 60, 60, 36, 31M AC: 3/11/12, 4/2/20, 8/48, 15, 17/12, 21, 24, 31, 27/28, 29 | NON AC: 14, 7/17, 9, 12/20, 27, 36/30, 57, 44, 14- Anna Arch | NON AC: 1/14, 7, 9A, 16/9, 25, 30, 36A, 39, 37/55A, 41/50, 42/45M, 44/55, 58, 56, 60 AC: 3/11/12, 4/2/20, 8/48, 15, 17/12, 21, 24, 31, 27/28, 29 | NON AC: 14, 44, 27, 9, 30, 57, 60, 36 |




