Bus Schedule
Bus Schedule for this Week
| Date | Morning Trip | Special Trip Route Nos. | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
|---|---|---|---|---|
| 27/12/2025 Saturday | NON AC: 1/14, 7, 9A, 16/9, 12/20, 25, 30, 36A, 37/55A, 39, 41/50, 42, 45, 44/45, 58, 36, 56, 57, 60, 9, 27/55A AC: 15, 17/12, 21, 8/48, 27/28, 29, 31 3/11/12, 4/2/20, 24 | NON AC: 1/14, 7, 9A, 16, 25, 30, 37/55A, 36A, 39, 41/50, 42/45, 44/55, 58, 9, 60, 56 AC: 15, 17/12, 21, 8/48, 27/28, 29, 31 3/11/12, 4/2/20, 24 | NON AC: 14, 44, 36A, 27, 57 | |
| 29/12/2025 Monday | NON AC: 1/14, 9A, 16/9, 24, 25, 12/20, 31/37/55A, 39, 41/50, 44/55, 56, 58, 30, 27/29, 36A, 17/12, 60M | Non AC: 1/14, 9A, 16/9, 25, 31/37/55A, 39, 44/55, 58, 36/30, 27/29, 17/12, 60M | NON AC: 14, 44, 27, 36A, 56 | |
| Date | Morning Trip | Special Trip Route Nos. | Afternoon Trip (01.00 pm) | Late Trip (04.30 pm) |
| 30/12/2025 Tuesday | NON AC: 1/14, 7, 9A, 16/9, 12/20, 25, 30, 36A, 37/55A, 39, 41/50, 42, 45, 44/45, 58, 36, 56, 57, 60, 60M, 9, 27/55A AC: 15, 17/12, 21, 8/48, 27/28, 29, 31 3/11/12, 4/2/20, 24 | NON AC: 1/14, 7, 9A, 16/9 30, 37/55A, 36A, 39, 41/50, 42/45, 44/55, 58, 60, 56 AC: 15, 17/12, 21, 8/48, 27/28, 29, 31 3/11/12, 4/2/20, 24 | NON AC: 14, 44, 27, 36A, 30, 57, 60 M Thiruvalur, 9 - Avadi | |
| Date | Morning Trip | Special Trip Route Nos. | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
| 31/12/2025 Wednesday | NON AC: 1/14, 9A, 16/9, 24, 25, 12/20 31/37/55A, 30, 41/50, 44/55, 17/12, 56, 58, 27/29, 36A, 60 | NON AC: 1/14, 9A, 16/9, 25, 31/37/55A, 44/55, 17/12, 36/30, 60, 29, 56 | NON AC: 14, 44, 27, 36A, 56 | |
| Date | Morning Trip | 01:00 drop | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
| 02/01/2026 Friday | NON AC: 1/14, 9A, 16/9, 24, 25, 12/20 31/37/55A, 39, 41/50, 44/55, 17/12, 56, 58, 30, 27/29, 36A, 60 | Guindy | NON AC: 1/14, 9A, 16/9, 24, 31/37/55A, 39, 44/55, 17/12, 60, 29, 56, 36/30 | NON AC: 14, 44, 27, 36A, 56 |




