Bus Schedule
Bus Schedule for this Week
| Date | Morning Trip | Special Trip Route Nos. | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
|---|---|---|---|---|
| 18/05/2026 Monday | NON AC: 1, 9A, 39, 12/20, 36, 14, 41/50, 44M, 42/45, 56, 58, 60M, 30M, 17/12, 16/9, 36A, 31/37/55A AC: 24, 29, 27/28 | NON AC: 1, 9A, 39, 12/20, 36, 14, 41/50, 44M, 42/45, 56, 58, 60M, 30M, 17/12, 16/9, 36A, 31/37/55A AC: 24, 29, 27/28 | ||
| 19/05/2026 Tuesday | NON AC: 1/14, 9, 39, 36/30, 58, 12/20, 41/50, 44M, 42/45, 56, 58, 17/12, 60M, 16/9, 36A, 27/29 55A, 31/37 M | NON AC: 1/14, 9, 39, 36/30, 58, 12/20, 41/50, 44M, 42/45, 56, 58, 17/12, 60M, 16/9, 36A, 27/29 55A, 31/37 M | ||
| Date | Morning Trip | 01:00 pm Drop | Evening Trip (03.30 pm) | Late Trip (04.45 pm) |
| 20/05/2026 Wednesday | NON AC: 1, 7, 9, 9A, 9A, 12/20, 16, 30, 39, 36A, 36, 57, 58, 14, 14, 25, 41, 44, 44, 45/42M, 50, 56, 57, 60, 60M, 09, 36, 37/55A, 27/55A M AC: 31, 31, 12/20, 3/11/12, 4/2/20, 15, 17/12, 21, 24, 27/28, 29, 8/48 | NON AC: 9A, 12/20, 30, 36, 57, 14, 41/50, 44, 09, 60 AC: 31, 3/11/12, 4/2/20, 15, 17/12, 21, 24, 27/28, 8/48 | NON AC: 1, 7, 9, 9A, 16, 39, 36A, 58, 14, 27, 41/50, 44, 45/42M, 56, 57, 36A, 37/55A, 30M, 60M AC: 31, 12/20, 29 | |
| 21/05/2026 Thursday | NON AC: 1, 7, 9, 9A, 12/20, 16, 30, 39, 36A, 36, 58, 14, 25, 41/50, 44M, 45/42, 56, 57, 60, 60M, 09, 36, 31/37/55A, 27/55A M AC: 31, 12/20, 3/11/12, 4/2/20, 15, 17/12, 21, 24, 27/28, 29, 8/48 | One Bus- Rohini metro | NON AC: 1, 7, 9, 9A, 12/20, 16, 30, 39, 36A, 36, 58, 14, 25, 41/50, 44M, 45/42, 56, 57, 60, 60M, 09, 36, 31/37/55A, 27/55A M AC: 31, 12/20, 3/11/12, 4/2/20, 15, 17/12, 21, 24, 27/28, 29, 8/48 | |
| 22/05/2026 Friday | NON AC: 1, 7, 9, 9A, 12/20, 16, 30, 39, 36, 58, 14, 25, 41/50, 45/42M, 44, 44, 56, 57, 60, 60M, 09, 36, 37/55A, 27/55A M AC: 31, 31, 12/20, 3/11/12, 4/2/20, 15, 17/12, 21, 24, 27/28, 29, 8/48 | NON AC: 09, 12/20, 30/36, 44, 60 AC: 31, 3/11/12, 4/2/20, 15, 17/12, 27/28, 8/48 | NON AC: 1, 7, 9A, 16, 39, 36A, 58, 14, 27, 41/50, 44, 45/42M, 09, 56, 57, 36A, 37/55A, 30M, 60M AC: 31, 12/20, 29, 24, 21 |




