Bus Schedule
Bus Schedule for this Week
| Date | Morning Trip | Afternoon Trip 12:40 pm drop | Evening Trip (04.00 pm) drop | Late Trip (04.30 pm) |
|---|---|---|---|---|
| 07/03/2026 Saturday | NON AC: 1, 14, 14, 7, 17, 9 , 9 , 9A, 9A, 10, 16, 12/20, 25, 30, 30, 27/55A, 39-Kilambakkam, 39, 36A, 36, 37/55A, 41, 42M, 44, 44, 44, 45, 50, 58, 58, 57, 56, 57, 60, 60, 60, 36, 31/55A AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON AC: 14, 14- Arch, 7/17, 16/9, 9A, 9, 30, 27/55A, 39 kilambakkam, 36A, 41/50, 42/45M, 44, 58, 60, 56 AC: 31/37, 24, 2/12, 12/20 | NON AC: 1, 14, 7, 9A, 10, 16/9, 25, 30, 39, 36, 37/55A, 41/50, 42/45M, 44, 44, 58, 57, 60, 60, 57, 36A AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 8/48, 31 | |
| Date | Morning Trip | Special Trip Route Nos. | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
| 09/03/2026 Monday | NON-AC: 1, 14, 14, 7, 17, 9, 9, 9A, 9A, 10, 16, 12/20, 25, 30, 30, 27/55A, 39-Kilambakkam, 39, 36A, 36, 37/55A, 41, 42M, 44, 44, 44, 45, 50, 58, 58, 57, 56, 57, 60, 60, 60, 36, 31/55A. AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON-AC: 1, 14, 7, 17, 9 , 9 , 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 39- kilambakkam, 39, 36, 36A, 37/55A, 41, 50, 42M/45, 44, 44, 58, 58, 57, 60, 60, 56 AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON-AC: 14, 27, 44, 10, 57, 36 | |
| 10/03/2026 Tuesday | NON-AC: 1, 14, 14, 7, 17, 9, 9, 9A, 9A, 10, 16, 12/20, 25, 30, 30, 27/55A, 39-Kilambakkam, 39, 36A, 36, 37/55A, 41, 42M, 44, 44, 44, 45, 50, 58, 58, 57, 56, 57, 60, 60, 60, 36, 31/55A. AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON-AC: 1, 14, 7, 17, 9 , 9 , 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 39- kilambakkam, 39, 36, 36A, 37/55A, 41, 50, 42M/45, 44, 44, 58, 58, 57, 60, 60, 56 AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON-AC: 14, 27, 44, 10, 57, 36 | |
| 11/03/2026 Wednesday | NON-AC: 1, 14, 14, 7, 17, 9, 9, 9A, 9A, 10, 16, 12/20, 25, 30, 30, 27/55A, 39-Kilambakkam, 39, 36A, 36, 37/55A, 41, 42M, 44, 44, 44, 45, 50, 58, 58, 57, 56, 57, 60, 60, 60, 36, 31/55A. AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON-AC: 1, 14, 7, 17, 9 , 9 , 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 39- kilambakkam, 39, 36, 36A, 37/55A, 41, 50, 42M/45, 44, 44, 58, 58, 57, 60, 60, 56 AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON-AC: 14, 27, 44, 10, 57, 36 | |
| 12/03/2026 Thursday | NON-AC: 1, 14, 14, 7, 17, 9, 9, 9A, 9A, 10, 16, 12/20, 25, 30, 30, 27/55A, 39-Kilambakkam, 39, 36A, 36, 37/55A, 41, 42M, 44, 44, 44, 45, 50, 58, 58, 57, 56, 57, 60, 60, 60, 36, 31/55A. AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON-AC: 1, 14, 7, 17, 9 , 9 , 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 39- kilambakkam, 39, 36, 36A, 37/55A, 41, 50, 42M/45, 44, 44, 58, 58, 57, 60, 60, 56 AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON-AC: 14, 27, 44, 10, 57, 36 | |
| 13/03/2026 Friday | NON-AC: 1, 14, 14, 7, 17, 9, 9, 9A, 9A, 10, 16, 12/20, 25, 30, 30, 27/55A, 39-Kilambakkam, 39, 36A, 36, 37/55A, 41, 42M, 44, 44, 44, 45, 50, 58, 58, 57, 56, 57, 60, 60, 60, 36, 31/55A. AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON-AC: 1, 14, 7, 17, 9 , 9 , 9A, 9A, 16, 12/20, 25, 30, 30, 27/55A, 39- kilambakkam, 39, 36, 36A, 37/55A, 41, 50, 42M/45, 44, 44, 58, 58, 57, 60, 60, 56 AC: 15, 17/12, 21, 27/28, 29, 3/11/12, 4/2/20, 24, 24, 8/48, 31, 31, 2/12, 12/20 | NON-AC: 14, 27, 44, 10, 57, 36 | |
| 15/03/2026 Sunday | NON AC: 1/14, 4/2/20, 17/12, 9A, 16/9, 21, 27/29, 31/37, 36/30, 41/50, 44, 56, 60 | NON AC: 1/14, 4/2/20, 17/12, 9A, 16/9, 21, 27/29, 31/37, 36/30, 41/50, 44, 56, 60 |




