Bus Schedule
Bus Schedule for this Week
| Date | Morning Trip | 01:00 Pm | Evening Trip (03.30 pm) | Late Trip (04.45 pm) |
|---|---|---|---|---|
| 24/11/2025 Monday | NON AC: 1, 14, 14/2, 7, 17, 16/9, 9, 9A, 9A, 12, 20, 25, 27/55A, 30, 30, 36, 36A, 39, 37/55A, 41, 42, 45, 44/55, 44, 50, 58, 58, 56, 57, 60, 60, 36, 31M, 9- Avadi AC: 3/11/12, 4/2/20, 8/48, 15, 17/12, 21, 24, 31, 27/28, 29 | NON AC: 14, 44, 9, 27, 36/30 | NON AC: 1/14, 7, 9A, 16/9, 25, 30, 36A, 39, 37/55A, 41/50, 42/45, 44/55, 58, 56, 60 AC: 3/11/12, 4/2/20, 8/48, 15, 17/12, 21, 24, 31, 27/28, 29 | NON AC: 14, 9, 44/55A, 41/50, 30, 7/17, 12/20, 58, Rohini, 27M, 36, 60, 57 |
| Date | Morning Trip | 01:00 pm- Drop | Evening Trip (03.30 pm) | Late Trip (04.40 pm) |
| 25/11/2025 Tuesday | Non Ac: 1/14, 14, 7, 17, 9, 9A, 16/9, 12/20, 25, 30, 36, 36A, 39, 41/50, 42, 44, 45, 27/55A, 58, 36, 57, 56, 60, 60, 31/37 AC: 15, 17/12, 21, 8/48, 27/28, 29, 31, 3/11/12, 4/2/20, 24 | Guindy | Non AC: 1/14, 7, 9A, 16/9, 25, 30, 36A, 39, 41/50, 42/45, 44/55, 58, 56, 60, 31/37 , 31/37 AC: 15, 17/12, 21, 8/48, 27/28, 29, 31, 3/11/12, 4/2/20, 24 | Non AC: 14, 9, 27, 44, 12/20, 36, 7)17, 36, 57, 60 |
| Date | Morning Trip | 01:00 Pm | Evening Trip (03.30 pm) | Late Trip (04.30 pm) |
| 26/11/2025 Wednesday | NON AC: 1/14, 14, 14/2, 7, 17, 9, 9A, 9A, 16/9, 12/20, 25, 30, 30, 36, 36A, 39, 41, 42, 44, 44, 45, 50, 27/55A, 58, 36, 57, 56, 60, 60, 31/37 55A AC: 15, 17/12, 21, 8/48, 27/28, 29, 31 3/11/12, 4/2/20, 24, | NON AC: 14, 36/30, 27, 44, 9, 7/17 | NON AC: 1/14, 7, 9A, 16/9, 25, 30, 36A, 39, 41/50, 42/45, 44/55, 58, 56, 60, 31/37 55A AC: 15, 17/12, 21, 8/48, 27/28, 29, 31 3/11/12, 4/2/20, 24, | NON AC: 14, 27, 44, 30, 9, Rohini AC: 36, 57, 60 |




