Academic - University Rank holders 2018-19
Name | Register No. | CGPA | Class | University Rank |
---|---|---|---|---|
Bhavatharini S | 212715203019 | 9.23 | FWD | 7 |
Sujith Kumar S | 212715203080 | 8.92 | FWD | 17 |
Praveen Kumar J | 212715203054 | 8.91 | FWD | 18 |
Abirami S | 212715203003 | 8.90 | FWD | 19 |
Keerthiga R | 212715203038 | 8.87 | FWD | 20 |
Anna University Rank holders 2017-18
Name | Register No. | CGPA | Class | University Rank |
---|---|---|---|---|
Arun Senthil S | 212714203012 | 9.13 | FWD | 7 |
Anjana Jayashri M | 212714203008 | 9.12 | FWD | 8 |
Aishwarya N | 212714203005 | 9.07 | FWD | 10 |
Gifta Josephin P | 212714203033 | 9.01 | FWD | 13 |
Joe Larsen R | 212714203039 | 8.86 | FWD | 23 |
Dhanavardhini S V | 212714203023 | 8.86 | FWD | 23 |
Anna University Rank holders 2016-17
Name | Register No. | CGPA | Class | University Rank |
---|---|---|---|---|
Kiran Prabhu | 212713203031 | 9.19 | FWD | 5 |
Jyothi Meenakshi I R | 212713203027 | 9.05 | FWD | 11 |
Saranya P | 212713203063 | 9.05 | FWD | 11 |
Pravin Sivasankar J | 212713203052 | 8.90 | FWD | 20 |
Nivetha S | 212713203045 | 8.81 | FWD | 24 |
Anna University Rank holders 2015-16
Name | Register No. | CGPA | Class | University Rank |
---|---|---|---|---|
Prem Kumar K | 212712203057 | 8.82 | FWD | 21 |
Archana V | 212712203007 | 8.76 | FWD | 24 |
Anna University Rank holders 2014-15
Name | Register No. | CGPA | Class | University Rank |
---|---|---|---|---|
Manesa R | 212711203032 | 9.35 | FWD | 2 |
Naveena H | 212711203039 | 9.15 | FWD | 6 |
Ashok M | 212711203012 | 8.84 | FWD | 21 |
FWD - First class with Distinction