Lesson & Lab Plan
EVEN Semester 2024-25
M.Tech II Semester
SUB CODE | SUBJECT NAME | NAME OF THE FACULTY |
---|---|---|
CL22201 | Advanced Transport Phenomena | Mr. M. Ananda Boopathy |
CL22202 | Advanced Process Control | Mr. S. Jai Ganesh |
CL22203 | Chemical Process Design | Dr. G. Sudha |
CL22204 | Software Applications in Chemical Industries (Integrated) | Dr. N. Arun Prem Anand |
GR22251 | Introduction to Research Methodology and IPR | Dr. M. Sri Vidhya |
CL22009 | Fuel Cell Technology | Dr. N. P. Kavitha |
CL22211 | Advanced Chemical Engineering Laboratory | Dr. G. Sudha |
B.Tech II Semester
SUB CODE | SUBJECT NAME | NAME OF THE FACULTY |
---|---|---|
CH22201 | Introduction to Chemical Engineering | Dr. N. Arun Prem Anand |
MC22001 | Indian Constitution and Society | Dr. G. Manikandan |
B.Tech IV Semester
SUB CODE | SUBJECT NAME | NAME OF THE FACULTY |
---|---|---|
CH22401 | Heat Transfer | Dr. N. Meyyappan |
CH22402 | Mass Transfer I | Dr. R. Rajesh@ Nithyanandam |
CH22403 | Chemical Reaction Engineering I | Dr. Philip Bernstein Saynik |
CH22404 | Instrumental Methods of Analysis | Dr.M. Sri Vidhya |
CH22408 | Chemical Engineering Thermodynamics II: Theory and Practice | Dr.G.Sudha/Dr. N. P. Kavitha |
MA22452 | Numerical Methods | Dr. R. Muthucumaraswamy |
CH22411 | Momentum Transfer Laboratory | Dr. D.Sivakumar/ Dr.G.Manikandan |
CH22412 | Mechanical Operations Laboratory | Dr.N.Meyyappan/ Dr. Philip Bernstein Saynik |
B.Tech VI Semester
SUB CODE | SUBJECT NAME | NAME OF THE FACULTY |
---|---|---|
OM22001 | Statistical Methods for Engineers | Dr. M. Radhakrishnan |
OE22408 | Water Pollution and its management | Dr. S. Hariswaran |
OE22201 | Biomass Conversion and Bio refinery | Mr. A. Vimal Arasan |
OE22003 | 3D printing and design: Theory and Practice | Mr. G. Kirubakaran |
OE22002 | Fuel Cell Chemistry | Dr. N. Nachiappan |
CH22601 | Transport Phenomena | Mr. S. Jai Ganesh |
CH22608 | Process Modeling and Simulation: Theory and Practices | Dr. S. Rajasekar |
CH22609 | Process Equipment Design II: Theory and Practices | Dr. N. P. Kavitha/Dr.G.Sudha |
CH22082 | Food Processing Technology | Dr. D. Sivakumar |
CH22083 | Paper and Pulp Technology | Mr. M. Ananda Boopathy |
CH22045 | Waste Management and Energy Recovery | Mrs. A. C. Vijayalakshmi |
CH22052 | Air Pollution Management | Dr. M. Srividhya |
CH22611 | Chemical Reaction Engineering Laboratory | Mrs. A.C.Vijayalakshmi/ Dr. N. Arun Prem Anand |
CH22612 | Process Control Laboratory | Dr. S. Rajasekar/ Mr. S. Jai Ganesh |
VD22305 | Sustainable Agricultural Land Management | Mrs. A. C. Vijayalakshmi |
HONOURS & MINORS COURSES
SUB CODE | SUBJECT NAME | NAME OF THE FACULTY |
---|---|---|
CH22036 | First Aid and Safety Precautions | Dr. N. Meyyappan |
CH22038 | Process Safety Management | Dr. S. Rajasekar |
CH22044 | Energy Conversion and Storage Techniques | Dr. Philip Bernstein Saynik |
CH22074 | Piping Design | Dr. N. Arun Prem Anand |
CH22088 | Data Analytics and Machine Learning for Chemical Engineers | Dr. R. Rajesh @ Nithyanandam |
B.Tech VIII Semester
SUB CODE | SUBJECT NAME | NAME OF THE FACULTY |
---|---|---|
CH18020 | Process Plant Utilities | Dr. R. Govindarasu |
CH18024 | Paper and Pulp Technology | Mr. M. Ananda Boopathy |
ODD Semester 2024-25
III Semester (M.Tech)
Sub Code | Subject Name | Name of the Faculty |
---|---|---|
CL22014 | Surface Engineering | Dr. M. Srividhya |
CL22016 | Artificial Intelligence for Chemical Engineering | Mr. N. Arun Prem Anand |
III Semester (B.Tech)
Sub Code | Subject Name | Name of the Faculty |
---|---|---|
MA22351 | Applied Mathematics III | Dr.B.Vijayarangam |
CH22301 | Chemical Process Calculations | Mr.M.Ananda Boopathy |
CH22302 | Momentum Transfer | Dr.N.P.Kavitha |
CH22303 | Chemical Engineering Thermodynamics I | Dr.S.Rajasekar |
CH22304 | Mechanical Operations | Dr. G.Manikandan |
CH22305 | Mechanics of Solids for Chemical Engineering | Dr. G.Manikandan |
CH22311 | Environmental Engineering Laboratory | Dr.Philip Bernstein Saynik/ Mrs.A.C.Vijayalakshmi/Dr.M.Srividhya |
CH22312 | Technical Analysis Laboratory | Dr.S.Anandhavelu/Dr.S.Stanly |
V Semester (B.Tech)
Sub Code | Subject Name | Name of the Faculty |
---|---|---|
CH22501 | Mass Transfer II | Dr.G.Sudha |
CH22502 | Chemical Reaction Engg II | Mrs.A.C.Vijayalakshmi |
CH22503 | Process Instrumentation Dynamics and Control | Dr.R.Govindarasu |
CH22504 | Chemical Process Industries | Mr.M.Ananda Boopathy |
CH22505 | Process Equipment Design I | Dr.N.P.Kavitha |
OE22002 | Learn Six Sigma | Mr. M. Nishal, Mr. K. Ramprasad |
OE22102 | Fundamentals of Automobile Engineering | Mr.R.Sakthivel |
OE22204 | Basics of Bio-nanotechnology | Dr. J. G. Aswin Jeno |
OE22607 | Electric Vehicle Technology | Dr. D Amudhavalli |
OE22801 | IT Essentials for Engineers | Ms.B.Umadevi |
OE22802 | Programming for IoT | Ms.J.Deepa |
OE22804 | Data Analytics Using R | Dr.N.Gopalakrishnan |
MC22001 | Indian Constitution | Dr.G.Manikandan /Dr.N.P.Kavitha/ Dr.M.Srividhya |
CH22511 | Mass Transfer Laboratory | Dr.N.P.Kavitha/ Dr.G.Sudha/ Dr.G.Manikandan |
CH22512 | Heat Transfer Laboratory | Mrs.A.C.Vijayalakshmi/Mr.N.Arun Prem Anand/Dr.Philip Bernstein Saynik |
Honours & Minors Courses (B.Tech)
Sub Code | Subject Name | Name of the Faculty |
---|---|---|
CH22034 | Disaster Management at Process Industries | Dr. S. Rajasekar |
CH22071 | Process Optimization | Mr. S. Jai Ganesh |
CH22037 | Safety in process industries | Dr. D. Sivakumar |
CH22076 | Process Plant Utilities | Dr. G. Sudha |
VII Semester (B.Tech)
Sub Code | Subject Name | Name of the Faculty |
---|---|---|
CH18701 | Transport Phenomena | Mr. S.Jai Ganesh |
CH18702 | Process Economics & Industrial Management | Dr. M. Srividhya |
CH18703 | Process Safety and Professional Ethics | Dr. N.Meyyappan |
CH18704 | Process Equipment Design II | Dr.R. Rajesh @ Nithyanandham / Mr. N. Arun Prem Anand |
CH18003 | Air Pollution Control (PE-III) | Dr.D.Sivakumar |
CH18007 | Fluidization Engineering(PE-III) | Dr.Philip Bernstein Saynik |
CH18005 | Piping Design (PE - IV) | Mr.N.Arun Prem Anand |
GE18053 | Disaster Management (PE-IV) | Dr.S.Rajasekar |
CH18711 | Process Control Laboratory | Dr.G.Sudha/ Mr. S.Jai Ganesh/Dr.D.Sivakumar |
CH18712 | Process Simulation Laboratory | Dr.R. Rajesh @ Nithyanandham / Dr.S.Rajasekar |