Ph.D Awarded
List of Research Scholars who have completed their Ph.D under the guidance of Dr. J. Venkatesan
S.NO | DEGREE | REG. NO. | NAME | TITLE OF THE THESIS | VIVA DATE |
---|---|---|---|---|---|
1 | Ph.D. | 2815299703 | Mohandass M | Influence of solidification conditions during gravity die casting of al-si alloys on microstructure and mechanical properties | 22.07.2016 |
2 | Ph.D. | 2011112007 | Tamiloli N | Experimental investigation and multiobjective optimization of end milling process using soft computing techniques | 02.08.2017 |
3 | Ph.D. | 1412299876 | Rajamurugu N | Aerodynamic analysis of flow through solar chimneys using different physical scales | 06.01.2021 |
4 | Ph.D. | 1315299113 | Suseel jai krishnan S | Convective thermal performance and entropy generation studies on the synthesized magnesia nanoparticle based aqua-antifreeze nanofluid whilst flowing through compound augmented tubes | 28.07.2020 |
5 | Ph.D. | 1214299750 | Prabakar K S | Experimental investigations over the thermo-hydraulic behavior of the metal oxide nanofluids flowing through polygonal ducts | 23.02.2024 |
List of Research Scholars who have completed their Ph.D under the guidance of Dr. V. Ganesh
S.NO | DEGREE | REG. NO. | NAME | TITLE OF THE THESIS | VIVA DATE |
---|---|---|---|---|---|
1 | Ph.D. | 1612299215 | Thiruselvam. K | Investigation of Performance and Emission Characteristics of Diesel Engine using Thermal Barrier Coating and Nanoparticle addition to Palm Biodiesel | 23.09.2020 |
2 | Ph.D | 16152997239 | Ramanjaneyulu Kolla | Design and Implementation of Load Adaptive Braking System on a Two Wheeler | 19.09.2024 |