Extra-curricular
Students Participated in Various Activities
2015-2016
R.NO | NAME | YEAR | SEM | SEC | FROM | TO | ACTIVITY | PLACE |
---|---|---|---|---|---|---|---|---|
181 | VIGNESH KRISHNA | IV | VII | C | 8/13/2015 | 8/13/2015 | ZONAL | SVCE |
181 | VIGNESH KRISHNA | IV | VII | C | 8/14/2015 | 8/14/2015 | ZONAL | SVCE |
168 | SWATHI S | IV | VII | C | 8/13/2015 | 8/13/2015 | BADMITON ZONALS | SVCE |
52 | GOWTHAM R | III | V | A | 8/7/2015 | 8/7/2015 | BADMITON | SVCE |
52 | GOWTHAM R | III | V | A | 8/12/2015 | 8/14/2015 | BADMITON | SVCE |
40 | DINESH SV | III | V | A | 8/12/2015 | 8/14/2015 | BADMITON | SVCE |
40 | DINESH SV | III | V | A | 8/7/2015 | 8/7/2015 | BADMITON | SVCE |
40 | DINESH SV | III | V | A | 8/11/2015 | 8/11/2015 | BADMITON | SVCE |
148 | SIDDARTH KUMAR S | III | V | C | 8/13/2015 | 8/13/2015 | ZONALS | SVCE |
139 | SANDYA N S | III | V | C | 8/14/2015 | 8/14/2015 | NCC | SVCE |
7 | ADITHYA RAM | I | I | A | 8/11/2015 | 8/11/2015 | BADMITON | SVCE |
7 | ADITHYA RAM | I | I | A | 8/12/2015 | 8/12/2015 | BADMITON | SVCE |
40 | DINESH SV | III | V | A | 8/12/2015 | 8/14/2015 | BADMITON | SVCE |
40 | DINESH SV | III | V | A | 8/7/2015 | 8/7/2015 | BADMITON | SVCE |
40 | DINESH SV | III | V | A | 8/11/2015 | 8/11/2015 | BADMITON | SVCE |
52 | GOWTHAM R | III | V | A | 8/7/2015 | 8/7/2015 | BADMITON | SVCE |
52 | GOWTHAM R | III | V | A | 8/12/2015 | 8/14/2015 | BADMITON | SVCE |
148 | SIDDARTH KUMAR S | III | V | C | 8/13/2015 | 8/13/2015 | ZONALS | SVCE |
139 | SANDYA N S | III | V | C | 8/14/2015 | 8/14/2015 | NCC | SVCE |
148 | SIDDARTH KUMAR S | III | V | C | 8/18/2015 | 8/22/2015 | FOOTBALL PRACTISE | SVCE |
148 | SIDDARTH KUMAR S | III | V | C | 8/25/2015 | 8/26/2015 | FOOTBALL PRACTISE | SVCE |
9 | AFRISH K | II | III | A | 8/19/2015 | 8/19/2015 | CHESS | SVCE |
REZMI | II | III | C | 8/18/2015 | 8/18/2015 | SPORTS | SMIT | |
VIGNESH KRISHNA | IV | VII | C | 25/08/2015,26/08/2015,27/08/2015 | 25/08/2015,26/08/2015,27/08/2015 | SPORTS | SVCE | |
156 | SUGANTHAN S | IV | VII | C | 8/26/2015 | 8/26/2015 | NCC | SVCE |
306 | BASKARAN T | III | V | A | 8/27/2015 | 8/27/2015 | sports | SVCE |
77
|
KESHAV ADITHYA
|
II
|
III
|
B
|
8/25/2015 | 8/27/2015 | BASKET BALL | SSN |
8/19/2015 | 8/21/2015 | BASKET BALL | SVCE | |||||
168 | THIRUVENKATAM | II | III | C | 8/19/2015 | 8/21/2015 | BASKETBALL | SVCE |
174 | VIJAY VIGNESH | II | III | C | 8/27/2015 | 8/27/2015 | SPORTS | SVCE |
181 | VIGNESH KRISHNA | IV | VII | C | 9/29/2015 | 9/29/2015 | SPORTS | SVCE |
181 | VIGNESH KRISHNA | IV | VII | C | 9/28/2015 | 9/28/2015 | SPORTS | SVCE |
181 | VIGNESH KRISHNA | IV | VII | C | 9/30/2015 | 9/30/2015 | SPORTS | SVCE |
181 | VIGNESH KRISHNA | IV | VII | C | 10/1/2015 | 10/1/2015 | SPORTS | SVCE |
181 | VIGNESH KRISHNA | IV | VII | C | 10/3/2015 | 10/3/2015 | SPORTS | SVCE |