Patents and Funded Projects
Patents
Application Number / Patent Number | Name of the Inventors | Title of the Invention | Status of Patent | Date of Filing | Date of Grant / Publishing |
---|---|---|---|---|---|
202241040267 | Dr. Praveen Kumar PK | Bacillus cereus can cause experimental Endophthalmitis, which can be treated with Moxifloxacin with or without dexamethasone | Published | 13/07/2022 | 22/07/2022 |
201941022368 / 388067 | Prof. E. Nakkeeran Ms. N. Sanyuktha Mr. S.P Arunram Mr. M. Nishal Sri Venkateswara College of Engineering | Preparation of Rice Starch Based Biodegradable Film | Granted | 06/06/2019 | 31/01/2022 |
201841006326 | Dr. A. Senthil Nagappan Sri Venkateswara College of Engineering | Rapid Preparation of Fatty Acids from Wet Microalgae Biomass | Published | 20/02/2018 | 23/08/2019 |
201941036882 | Dr. S. Prabhu Ms. A. Punithavathi Ms V. Sandhya Mr. A.C. Atul Sri Venkateswara College of Engineering | Entrapment of Mangiferin Polylactic Co Glycolic Acid Nanoparticles for the Treatment of Lung Cancer | Published | 13/09/2019 | 19/03/2021 |
Research Grants
Name of the Project | Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Year of Award | Funds Received (INR in lakhs) | Duration of the project | Completion Status |
---|---|---|---|---|---|---|
Efficacy of HSP90 mitochondrial targeting of Withanolide A & Withaferin A in Hepatocellular carcinoma | Dr. P.K. Praveen Kumar Mentor: Prof. M. Michael Gromiha, IITM | Science and Engineering Research Board (SERB) - Teacher Associateship for Research Excellence (TARE) Fellowship, GoI | 2021-2022 | 18.3 | 3 years | Ongoing |
Nano Erythrocyte Membrane coated Liposome for the Withaferin A and Asparaginase Delivery in Leukemic Cell | Mr. J. Hariharan | Tamilnadu State Council for Science and Technology, Chennai (TNSCST) | 2021-2022 | 0.075 | 6 months | Completed |
Cloning and expression of Human Intrleukin-2 gene in probiotic Lactobacillus casei. | Prof. M. Sivanandham Dr.V.Sumitha | Tamilnadu State Council for Science and Technology, Chennai (TNSCST) | 2021-2022 | 0.075 | 6 months | Completed |
Exploration of an EPS from Earthworm Gut Bacterium for Heavy metals removal Potential | Mr.S. Nagavignesh | Tamilnadu State Council for Science and Technology, Chennai (TNSCST) | 2021-2022 | 0.075 | 6 months | Completed |
Metabolic Engineering approaches for hyaluronic acid production in Lactobacillus lactis | Dr. V. Sumitha Mentor: Prof. Guhan Jayaraman, IITM | Science and Engineering Research Board (SERB) - Teacher Associateship for Research Excellence (TARE) Fellowship, GoI | 2020-2021 | 18.3 | 3 years | Ongoing |
Metagenome derived nitroreductase for degradation of nitro compounds | Dr. K. Divakar | DST-INSPIRE, Department of Science and Technology, GoI | 2014-2015 | 90.74 | 6 Years | Ongoing |
Green synthesis of improved niosomal formulation with Indian herb oils against arthropod pests | Aswin Jeno JG Mentor: Prof. E. Nakkeeran | Council of Scientific and Industrial Research (CSIR), GoI | 2019-2020 | 14.208 | 3 years | Completed |
Induction of apoptosis in cancer cells by phytol for cancer treatment | Dr. S. Pandi Prabha | Tamilnadu State Council for Science and Technology, Chennai (TNSCST) | 2019-2020 | 0.075 | 6 Months | Completed |
Vaccine development against Nipha virus by Reverse vaccinology approach | Dr P.K Praveen kumar | Tamilnadu State Council for Science and Technology, Chennai (TNSCST) | 2018-2019 | 0.075 | 6 Months | Completed |
Assessment of IL-6 in a scaffold free 3D coculture of MCF 7 and MSC in core shell pattern | Prof. Nalinkanth V Ghone | Tamilnadu State Council for Science and Technology, Chennai (TNSCST) | 2018-2019 | 0.075 | 6 Months | Completed |
Efficient and selective chromium and cadmium sequestration from ground water using extracellular polymeric substances extracted from rhizhobium sp; adsorption behaviour and mechanism assessment | Mr. S. Naga Vignesh | Tamilnadu State Council for Science and Technology, Chennai (TNSCST) | 2018-2019 | 0.075 | 6 Months | Completed |
Engineering custom made personalized bone graft using nanotubular clay-biopolymer composite and human mesenchymal stem cells | Prof. Nalinkanth V Ghone | Science and Engineering Research Board (SERB)- Department of Science and Technology (DST), GoI | 2017-2018 | 40.837 | 3 Years | Completed |
Therapeutic assessment of novel Phospholipid based nanomaterial loaded essential oil from indian spices | Dr. A. Kalaiselvi Mentor: Prof. E. Nakkeeran | Science and Engineering Research Board (SERB)- Department of Science and Technology (DST) | 2017-2018 | 19.2 | 2 Years | Completed |
A study on biosorption mechanism of various microbial sources isolated from heavy metal polluted soil and aquatic environment samples for comprehensive database construction to study the consequence of numerous microorganisms in combination against various pollutants for extracting the best microbial systems as heavy metal contamination alleviators | Mr. S. Naga Vignesh | Department of Biotechnology (DBT), GoI | 2017-2018 | 8 | 1 Year | Completed |
Design and Construction of Novel Genetic Circuits using Temperature and pH based Regulatory Parts Students project competition Presentation in iGEM 2017 competition at Hynes Convention Center, Boston, USA | Prof. M Sivanandham Dr Prof. Nalinkanth V. Ghone Prof. R.B. Narayanan | (a)M/s. Lucas-TVS- Rs.5,00,000 (b) Lifecell International Pvt. Ltd. – Rs. 1,00,000 (c) Eppendorf India Pvt Ltd. - Rs. 10,000 (d) Genvams Trust - Rs. 10,000 e)Levim Biotech – Rs. 1,00,000 | 2017-2018 | 7.2 | 1 Year | Completed |
Molecular metagenomics of lipase production for enzymatic transesterification of leather solid waste for bio diesel production | Dr.E.Nakkeran | Tamilnadu State Council for Science and Technology, Chennai (TNSCST) | 2017-2018 | 0.1 | 6 months | Completed |
Callus development in Coriandrum sativum L., and flavour component analysis | Mr.T.Ilavarasu | Tamilnadu State Council for Science and Technology, Chennai (TNSCST) | 2016-2017 | 0.1 | 1 Year | Completed |
Synthesis and delivery of cationic antimicrobial peptides as a novel system for the prevention of milk spoilage' | Prof. M. Sivanandham Prof. Nalinkanth V Ghone | Department of Biotechnology (DBT), GoI | 2016-2017 | 5 | 1 Year | Completed |
Evaluation of Soil Contamination with Extended Spectrum of Beta Lactamase (ESBL) Producing Micro- organisms from the environment of Hospital Area and the Molecular Characterization of ESBL Producers | Prof. Sulochana Somasundaram | Indian Council for Medical Research, GoI | 2014-2015 | 15.63 | 3 years | Completed |
Conference / Workshop Grants
Year | Programme Name | Funding Agency | Amount (Rs) | Faculty Coordinator |
---|---|---|---|---|
2021-2022 | Popular Lectures in Biotechnology on Anti Cancer Drug Discovery | Department of Biotechnology, GoI | 8000 | Dr. PK. Praveen Kumar Dr. G. Karthigadevi |
2020-2021 | National Workshop on Genomics data science in precision medicine design | CSIR, GoI | 25000 | Dr. PK. Praveen Kumar |
2020-2021 | Functional Metagenomics and Bioprocessing of Therapeutic Enzymes (FMBTE - 2021) | AICTE, GoI | 396667 | Prof. E. Nakkeeran Dr. K. Divakar Ms. R. Rathna |
2018-2019 | National Conference on Innovations in TB Diagnostics | Indian Council for Medical Research, GoI | 30000 | Prof. R.B. Narayanan Mr. D. Suresh Kumar Mr. PK. Praveen Kumar Mr. N. Sathish |
2018-2019 | National Workshop on Foldscope & Its Applications | Department of Biotechnology, GoI | 1,00,000 | Mr.S.Naga Vignesh Ms.P. Jaibiba |
2017-2018 | National Conference of Biology and Therapy of Infections | Indian Council for Medical Research, GoI | 40000 | Prof. R.B. Narayanan Ms. S. Pandi Prabha Ms.N.Kanagam |
2017-2018 | National Workshop On Research Investigations in Laboratory Small Animals and Ethical Practices | CSIR & ICMR, GoI | 65000 | Dr. S. Prabhu |
2017-2018 | Faculty Development Programme on Stem Cell Characterization and Advances in its Research and Applications | AICTE, GoI | 457966 | Prof. Nalinkanth V. Ghone Mr. J.Hariharan |
2017-2018 | Energy Biogenesis-A National workshop on metabolic approaches for bioenergy generation | CSIR & DBT, GOI | 90000 | Prof. M. Sivanandham Ms. V. Sumitha |
2016-2017 | National level workshop on Enzyme-Linked Immunosorbent Assay for the Determination of Immunological Binders | M/s. Janaki Scientific Company, Chennai | 13000 | Dr. E. Nakkeeran Mr. D. Suresh Kumar |
2016-2017 | National level workshop on Metabonomics- Analytical and Bioanalytical Methods on Development of Biomarkers for Drug Discovery and Safety | Department of Biotechnology, GoI | 50000 | Ms. S. Pandi Prabha Ms.N.Kanagam |
2016-2017 | Popular Lectures on Biotechnology | Department of Biotechnology, GoI | 49243 | Prof. E. Nakkeeran Mr.S.Naga Vignesh |
2016-2017 | National level workshop on Understanding the Molecular Aspects of Microbial Drug Resistance: An Emerging Microbial Threat to Health | DBT & ICMR, GoI | 100000 | Prof. Sulochana Somasundaram Mr. N. Sathish |
2016-2017 | National level workshop on Contemporary Research in Genetic Engineering | DBT & ICMR, GoI | 90000 | Dr. S. Prabhu Mr. J.Hariharan |
2015-2016 | National Workshop on Food Safety and Quality Control | DBT, GoI & Cognizant Technology Solutions | 60000 | Prof. E. Nakkeeran Ms.P. Jaibiba |
2014-2015 | National Workshop on Current Research in Molecular Toxicology | Department of Biotechnology, GoI | 30000 | Dr. S. Prabhu Ms. S. Pandi Prabha |
2014-2015 | International Travel Grant For attending International Conference on Biology, Environment and Chemistry (ICBEC 2014) organized by the Asia-Pacific Chemical, Biological & Environmental Engineering ociety (APCBEES) at San Diego, USA. | SERB-DST, GoI | 143428 | Prof. E. Nakkeeran |
2014-2015 | National Level Short-Term Training Course on Techniques for Bioprocess & Downstream Process Engineering and Tools for Systems Metabolic Engineering | Department of Biotechnology, GoI | 4,15,000 | Dr. E. Nakkeeran Mr.S.Naga Vignesh |
2013-2014 | National workshop on Isolation, Characterization and Differentiation of Stem Cells | ICMR & DBT, GoI | 90000 | Dr. Nalinkanth V. Ghone Mr.S.Naga Vignesh |
2013-2014 | National Level Technical Workshop on Pilot Scale mammalian cell culture using wave bioreactor | GE Health Care India | 20000 | Prof. M. Sivanandham Ms. V. Sumitha |
2013-2014 | International Travel Grant For attending the conference on Biological and Medical Sciences (ICBMS-2014), Kula Lumpur, Malaysia. | CSIR | 14125 | Mr. P. K. Praveen Kumar |
2013-2014 | Climate Change & Biodiversity: Awareness Workshop for School Children | NCSTC, DST | 137500 | Prof. M. Sivanandham Dr. E. Nakkeeran |
2013-2014 | Faculty Development Programme on Entrepreneurship Development in Biotechnology | NSTEDB, EDII, DST, GoI | 175000 | Dr. E. Nakkeeran Mr. J.Hariharan |
2013-2014 | National workshop on Emerging Trends in Molecular & Recombinant DNA Technology | Council of Scientific and Industrial Research (CSIR), GoI | 20000 | Dr. S. Prabhu Mr. J.Hariharan |
2010-2011 | National Workshop on Recent trends in instrumentation for quality control and quality assurance in bioprocess industries | TNSCST | 10000 | Prof. M. Sivanandham Dr. S. Prabhu |
2009-2010 | National workshop on Real-Time PCR for the diagnosis of diseases and molecular evaluation | Eppendorf India | 25000 | Prof. M. Sivanandham Prof. Sulochana Somasundaram |
2008-2009 | National Conference on Current Trends in Biomaterials | DBT-GOI, New Delhi | 56968 | Prof. M. Sivanandham Dr. S. Prabhu |
2007-2008 | National Workshop on Developing Entrepreneurship Skills in Biotechnology For Students and Their Parents | TNSCST | 20000 | Prof. M. Sivanandham Ms. U. Sathya |
Intramural Research Grants
Year | Project Name | Funding Scheme | Amount (Rs) | Name of the Guide and Student |
---|---|---|---|---|
2022-2023 | Cosmeceutical perspective of marine polysaccharides for skin aging applications | SVCE Intramural Student Project | 10000 | Guide: Dr. G. Karthigadevi M.Tech Student: Ms. Abi Sherlin |
2022-2023 | Comparative analysis of medicinal herb hepatotoxicity in zebra fish larvae using gene expression analysis | SVCE Intramural Student Project | 9500 | Guide: Dr. S. Pandi Prabha M.Tech Student: Mr. S. Deva |
2022-2023 | Genomic and nutritional analysis of fermented coconut milk | SVCE Intramural Student Project | 10000 | Guide: Dr. K. Divakar M.Tech Student: Ms Jeeva Dhanushya |
2021-2022 | Augmenting vaccine efficacy by IL-2 encoded Lactobacillus casei as an adjuvant invitro immunomodulatory effects Andrographics paniculata extract on cytokine gene expression and cell proliferation in human pheripheral blood monocuclear cells | SVCE Intramural Student Project | 10000 | Guide : Prof M Sivanandham Co-Guide Name: Dr. V. Sumitha M.Tech student: Ms. Sowmya |
2021-2022 | Synthesis, characterization and self-assembly of bio-nanosurfactants in biomedical applications | SVCE Intramural Student Project | 10000 | Guide : Dr.G.Karth igadevi M.Tech student: Ms. R. Nivedha |
2021-2022 | Metagenomic analysis of Mobile Genetic Elements from Antimicrobial Resistance Hot Spots in Cooum River. | SVCE Intramural Student Project | 10000 | Guide :Dr. K. Divakar M.Tech student: Ms. T. Amrutha |
2021-2022 | Preparation and characterization of diosgenin-loaded liposomes for drug delivery in breast cancer cells | SVCE Intramural Student Project | 10000 | Guide : Mr. Hariharan J M.Tech student: Ms. Firdous Mujeeb |
2021-2022 | Molecular docking and In vitro evaluation of anti-microbial potential of phytochemicals and phytopeptides against food spoiling microbes | SVCE Intramural Student Project | 10000 | Guide : Dr.K. Divakar M.Tech student: Ms. Dharshene K |
2021-2022 | Invitro immunomodulatory effect of Andrographis Paniculata extract on cytokine gene expression and cell proliferation in human peripheral blood mononuclear cell | SVCE Intramural Student Project | 10000 | Guide : Ms. R. Rathna B.Tech student: Ms. S. Aishwarya Ms. M. Deepika |
2020-2021 | Production and Purification of Naringinase from Aspergillus niger | SVCE Intramural Student Project | 10000 | Guide Name: Dr. K. Divakar B.Tech student: Ms. B. Karpagam Ms. M. Lakshmi |
2019-2020 | Evaluation of osteogenic differentiation potential of Piper betle and Cissus quadrangularis on MSCs | SVCE Intramural Student Project | Guide Name: Prof. Nalinkanth V Ghone/ Mr. J. Hariharan B.Tech student: Ms. G. Akshatha (160201005) Ms. Suvanshi | |
2018-2019 | Entrapment of mangiferin in PLGA nanoparticles and its invitro anticancer activity in lung cancer cell line | SVCE Intramural Student Project | 10000 | Guide : Dr. S. Prabhu M.Tech student: Ms. A. Punithavathi |
2018-2019 | Nipah Virus Vaccine design by reverse Vaccinology approach | SVCE Intramural Student Project | 10000 | Guide : Mr. P. K. Praveen Kumar Co-Guide : Prof. M. Sivanandham B.Tech student: Arthi. U Subashree. S |
2017-2018 | Effect of With anolide A treated Dendritic cells on T cell proliferation. | SVCE Intramural Student Project | 9500 | Guide : Prof. M. Sivanandham Mentor : Mr. P. K. Praveen Kumar B.Tech student: Devapriya.S Karthik Raj.B.N. |
2017-2018 | Purification of Geraniol by Novel Chromatography for Therapeutic Applications | SVCE Intramural Student Project | 2,50,000 | Guide: Ms. S.Pandi Prabha Co- Guide: Ms. N. Kanagam Incubattee: Mr. Aswin Jeno J G |
2017-2018 | Converting Sugarcane bagasse into cost effective poultry feed | SVCE Intramural Student Project | 258000 | Guide: Prof. M. Sivanandham Co- Guide: Ms. V. Sumitha Incubattee: Mr. Arun R |
2017-2018 | Essential Oil mediated Biogenic Nanoparticle Activity against mosquito larvae | SVCE Intramural Student Project | 10000 | Guide Name: Prof. E. Nakkeeran M.Tech student: Mr. Aswin Jeno J G |
2016-2017 | Design and Construction of Novel Genetic Circuits using Temperature and pH based Regulatory Parts Students project competition Presentation in iGEM 2017 competition at Hynes Convention Center, Boston, USA | SVCE Intramural Student Project | 200000 | Guide : Prof. M. Sivanandham Prof. R.B. Narayanan Prof. Nalinkanth V Ghone Team: iGEM 2017 Biotech students |
2016-2017 | Studies on trophic effects of mouse mesenchymal stem cells on breast cancer cell line using micro and nano patterned topography | SVCE Intramural Student Project | 640000 | Prof. Nalinkanth V Ghone |
2016-2017 | Engineering MSC Derived bone tissue using 3D printed PCL scaffold and Litsea glutinosa Bark extract | SVCE Intramural Student Project | 10000 | Guide : Prof. Nalinkanth V Ghone M.Tech student: Ms. N. Anuradha |
2016-2017 | Effect of Boeravinone B on DCs - T-Cell Interaction | SVCE Intramural Student Project | 9000 | Guide : Prof. M. Sivanandham Mentor : Mr. P. K. Praveen Kumar B.Tech student: S. Naresh kumar M. Akila |
2016-2017 | Synthesis and delivery of cationic antimicrobial peptides as a novel system for the prevention of milk spoilage-Students project competition presentation in iGEM 2016 competition at Hynes Convention Center, Boston, USA | SVCE - iGEM | 1,00,000 | Guide : Prof. M. Sivanandham Dr. Nalinkanth V Ghone Team: i GEM 2016 Biotech students |
2015-2016 | Characterization of IgG 1 SvFv reactive to L1 protein of Human Papiloma virus | SVCE Intramural Student Project | 15000 | Guide : Prof. M. Sivanandham M.Tech student: Mr. M. X. Anish Theodore |
2015-2016 | Gene cloning of accD gene for the production of fatty acids to synthesize flavonoids | SVCE Intramural Student Project | 10500 | Guide : Dr. S. Prabhu M.Tech student: Ms. Jaya Ramya |
2015-2016 | Value added products from Catus Pear | SVCE Intramural Student Project | 9000 | Guide Name: Dr. E. Nakkeeran B.Tech student: Ms. Jayasupriya Ms. Rajalakshmi |
2015-2016 | MINICINS project in Synthetic Biology-Students project competition presentation in iGEM 2015 competition at Hynes Convention Center, Boston, USA | SVCE iGEM | 130000 | Mentor : Prof. M. Sivanandham Dr. Nalinkanth V Ghone Team: i GEM 2015 Biotech students |
2014-2015 | Cloning of Human Interleukin-2 gene into a mammalian expression vector using a pUC19 vector as an intermediate system | SVCE Intramural Student Project | 10000 | Guide : Prof. M. Sivanandham M.Tech student: Ms. V. Gayathri |
2014-2015 | Comparative probiotic analysis of encapsulated and non-encapsulated Bacillus subtilis spores | SVCE Intramural Student Project | 10000 | Guide : Dr. Nalinkanth V Ghone B.Tech student: Ms. Krithika Shankar Ms. G. Sangavi |