Students Academic
RANK HOLDERS
EVEN SEMESTER (2025- 2026)
FIRST YEAR
| Sl. No | Name of the student | Register No. | CGPA | Rank |
|---|---|---|---|---|
| 1 | 2127250601091 | SHIVANI SHRI R D | 9.19 | I |
| 2 | 2127250601021 | DAAHIR KHADERALI RABIDEEN | 8.98 | II |
| 3 | 2127250601047 | KAAVYA B | 8.85 | III |
SECOND YEAR
| Sl. No | Register No. | Name of the student | CGPA | Rank |
|---|---|---|---|---|
| 1 | 2127240601110 | VISHANTH SRINIVASAN | 9.37 | I |
| 2 | 2127240601036 | K PRAVEENA | 9.14 | II |
| 3 | 2127240601097 | SUDHAKSHINA R T | 9.12 | III |
THIRD YEAR
| Sl. No | Register No. | Name of the student | CGPA | Rank |
|---|---|---|---|---|
| 1 | 2127230601081 | SMIRRTHI S G | 9.62 | I |
| 2 | 2127230601008 | BHANU POOJITHA M | 9.31 | II |
| 3 | 2127230601004 | ANISHA O M S | 9.25 | III |
FINAL YEAR
| Sl. No | Register No. | Name of the student | CGPA | Rank |
|---|---|---|---|---|
| 1 | 2127220601012 | BALAGURU K | 9.46 | I |
| 2 | 2127220601024 | HARIKRISHNAN S | 9.42 | II |
| 3 | 2127220601051 | PRASHANTH A R | 9.19 | III |
FINAL YEAR (2024- 2025)
| Sl. No | Register No. | Name of the student | CGPA | Rank |
|---|---|---|---|---|
| 1 | 2127210601055 | SHAKTHIVEL S | 9.25 | I |
| 2 | 2127210601013 | DINESH C | 9.15 | II |
| 3 | 2127210601079 | VISWASREE S | 9.05 | III |
2020-24
| Rank | Name of the student | CGPA (Out of 10) |
|---|---|---|
| I | DAFINNY T | 9.47 |
| II | MOHAMED KAIF D | 9.36 |
| III | HARIHARAN E | 9.29 |
2019-23
| Rank | Name of the student | CGPA (Out of 10) |
|---|---|---|
| I | SRIHARI R | 9.71 |
| II | VINODINI V S | 9.62 |
| III | MCLEAAN NITHIN L | 9.55 |
2018-22
| Rank | Name of the student | CGPA (Out of 10) |
|---|---|---|
| I | SWETHA G M | 9.53 |
| II | SNEKHA S L | 9.41 |
| III | SHIVADHARSHINI A | 9.38 |
2017-21
| Rank | Name of the student | CGPA (Out of 10) |
|---|---|---|
| I | ANNAM ANNAPURNA | 9.72 |
| II | SANTHOSH KUMAR K | 9.48 |
| III | ALAGU KAVERY RM | 9.45 |
2016-20
| Rank | Name of the student | CGPA (Out of 10) |
|---|---|---|
| I | NIVETHETHA | 9.65 |
| II | LEO PONRAJ S | 9.56 |
| III | SUSMITA C | 9.52 |
STUDENT ACHIEVEMENTS CERTFICATION COURSES ELECTIVE AY 2025-26
SWAYAM-NPTEL ONLINE COURSE PROFESSIONAL ELECTIVE AY 2024-25
| S. No | Name of the Course completed in SWAYAM-NPTEL | Professional Elective Replacement at SVCE | Total no. of students completed in SWAYAM-NPTEL |
|---|---|---|---|
| 1 | Smart Grid: Basics to Advanced Technology | EE18004 - Smart Grid | 21 |
| 2 | Computer Architecture | CS18401 - Computer Architecture | 8 |
| 3 | Microelectronics: Devices to Circuits | EE18018 -Microelectronics Circuits | 3 |
| 4 | VLSI Design Flow: RTL to GDS | EC18601 - VLSI Design | 2 |
| 5 | Fundamentals of Artificial Intelligence | CS18052 - Fundamentals of Artificial Intelligence | 1 |
| 35 | |||
SWAYAM-NPTEL ONLINE COURSE for VALUE ADDED AY 2023-24
| S. No | Name of the Course completed in SWAYAM-NPTEL | Professional Elective Replacement at SVCE | Total no. of students completed in SWAYAM-NPTEL |
|---|---|---|---|
| 1 | Design, Technology and Innovation | VD18606 - Design Thinking and Innovation | 9 |
| 2 | EV - Vehicle Dynamics and Electric Motor Drives | VD18604: Electric Vehicle Design | 27 |
| 36 | |||