Placements
These Details are Taken Out from the Directorate General of Shipping Master Record
Placement Details for the Batch Studied During the Year 2017-2021
S.No. | Name of the Student | Name of the Shipping Company |
---|---|---|
1 | DHARSHANRAJU.S | Su-Nav Ship management Pvt Ltd |
2 | JOEL.R | Oceans Sparkle Ltd |
3 | LOKESH.M.C | SANMAR Shipping Ltd |
4 | MOHAMED MUSHTAQ.S | SANMAR Shipping Ltd |
5 | SARAVANAN.E | SANMAR Shipping Ltd |
6 | SATHIYAN.K | Chettinad Marine & Offshore Co.(I) Pvt. Ltd |
7 | SATHYASUDHAN.S | SANMAR Shipping Ltd |
8 | SHYAM GANESH.J | SANMAR Shipping Ltd |
9 | VIJAY BHAGAVATH.S | SANMAR Shipping Ltd |
10 | VIMAL.M | Oceans Sparkle Ltd |
Placement Details for the Batch Studied During the Year 2016-2020
S.No. | Name of the Student | Name of the Shipping Company |
---|---|---|
1 | PRAVEEN JAYARAM VNS | Shraddha Maritime Services Pvt Ltd. |
2 | ASHISH SINGH | SANMAR Shipping Ltd |
3 | DEEPANESH.K | SANMAR Shipping Ltd |
4 | DEERAJ SARAVAN SH | Su-Nav Ship management Pvt Ltd |
5 | DIVAGAR.P | Su-Nav Ship management Pvt Ltd |
6 | KALAIYARASAN.R | SANMAR Shipping Ltd |
7 | KARTHIK.G | Seateam Management (India) Pvt Ltd |
8 | NARENDRARAJA.P | SANMAR Shipping Ltd |
9 | NIVASH.R | Tolunary Shipping Ltd |
10 | PRASAND.A | SANMAR Shipping Ltd |
11 | RAM NAREN.S | SANMAR Shipping Ltd |
12 | SAKTHI.S | SANMAR Shipping Ltd |
13 | SELESTIN.S | MSI Ship Management Pte Ltd |
14 | SURYA.E | Su-Nav Ship Management Pvt Ltd |
15 | VENKATESHWARAN.S | Su-Nav Ship Management Pvt Ltd |
16 | VIVEK RAJA.S | SANMAR Shipping Ltd |
Placement Details for the Batch Studied During the Year 2015-2019
S.No. | Name of the Student | Name of the Shipping Company |
---|---|---|
1 | ARUNKUMAR.A | Oceans Sparkle Ltd |
2 | ASHOK.K | SANMAR Shipping Ltd |
3 | DESINGH KRISHNA RAJ.B | Aurus Ship Management Ltd |
4 | DESLIN SATHISH.S | SANMAR Shipping Ltd |
5 | DHIVAKAR.B | International Seaport Dredging Ltd., |
6 | GURU PRASADH.C.K | M/S. TW Ship Management Private Ltd |
7 | JAYAKUMAR.A | SANMAR Shipping Ltd |
8 | LOKESH.M | Aurus Ship Management Ltd |
9 | NANDHAKUMAR.P | SANMAR Shipping Ltd |
10 | POOVARASAN.C | Helena Ship Management Services Pvt Ltd |
11 | PRASANTH.S (27/01/97) | Su-Nav Ship management Pvt Ltd |
12 | PRASANTH.S (04/07/98) | VENCEN MARINE SOLUTIONS LLP |
13 | RAHUL.D | International Seaport Dredging Ltd., |
14 | RAJASEKAR.S | SANMAR Shipping Ltd |
15 | SAKTHIVEL.D | Shan Ship Management |
16 | SATHISH.P | SANMAR Shipping Ltd |
17 | SIVAKUMARAN.S | SANMAR Shipping Ltd |
18 | TAMILVANAN.A.S | International Seaport Dredging Ltd., |
19 | UDAYA RAJA.K | SANMAR Shipping Ltd |
20 | VARUN.G | RUN MARINE SERVICES PRIVATE LIMITED |
21 | LOKESH KUMAR.D | Darya Shipping |
22 | SHAHUL HAMEED S | Mathew Associate Offshore |
Placement Details for the Batch Studied During the Year 2014-2018
S.No. | Name of the Student | Name of the Shipping Company |
---|---|---|
1 | AJITHKUMAR.K | SANMAR Shipping Ltd |
2 | AKSHIY RAJAN.A | Brine Shipping Private Ltd |
3 | ANEESH KUMAR.S | SHAN Ship Management Private Ltd |
4 | BERIC JOHN. C | SANMAR Shipping Ltd |
5 | DHARANIDHARAN.S | SANMAR Shipping Ltd |
6 | GANESHA MOORTHY.M | SANMAR Shipping Ltd |
7 | HARIPRASATH.M | SHAN Ship Management Private Ltd |
8 | JAYARAM.M | SANMAR Shipping Ltd |
9 | KALAIVANAN.K | Ocean Sparkle Limited |
10 | KARTHIK KUMAR.K | Hyundai Engg & Constructions Singapore |
11 | MOROCKY ANTONY AJAY | DYNACOM Tankers Management Pvt Ltd |
12 | NAVEEN.B | SHAN Ship Management Private Ltd |
13 | PRABHU SHANKAR.G | M/S. TW Ship Management Private Ltd |
14 | RAMKUMAR.E | SANMAR Shipping Ltd |
15 | SENTHILNATHAN.M | Ocean Sparkle Limited |
16 | SRINIVASAN.P | V.Ships India Pvt Ltd |
17 | SUBASHKHAN.K | Ocean Sparkle Limited |
18 | UDHAYAMOORTHY.P | SANMAR Shipping Ltd |
19 | VINOTH.D | AURUS Ship Management Ltd |
20 | AYYAPPAN.N | SHAN Ship Management Private Ltd |
21 | SRINIVASAN.K | SANMAR Shipping Ltd |
22 | SYED AHAMED HUSAIN.S | DOLPHIN Offshore Shipping Ltd |